« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / William
William
Cast your vote in this comparison!
- 2008 Infiniti...
- QX56 2WD
- 2009 Cadillac...
- Escalade Platinum -...
- 2009 GMC Yukon
- Yukon Denali 4-Whee...
| PAINT TYPE | ||
|---|---|---|
| STANDARD PAINT (STD) | ||
| EMISSIONS | ||
|---|---|---|
| EMISSIONS, FEDERAL REQUIREMENTS | EMISSIONS, FEDERAL REQUIREMENTS | |
| EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS | EMISSIONS, CALIFORNIA STATE REQUIREMENTS | |
| EMISSIONS, CALIFORNIA STATE REQUIREMENTS | EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS | |
| EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions - Not required for vehicles being shipped to California, Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington) | EMISSIONS OVERRIDE, CALIFORNIA (allows a dealer in states that require California emissions - California, Connecticut, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington - to order Federal emissions for a vehicle that will be registered in a state that has Federal emission requirements). Do not use for vehicles that will be registered in California, Connecticut, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington. | |
| EMISSIONS OVERRIDE, CALIFORNIA (allows a dealer in states that require California emissions - California, Connecticut, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington - to order Federal emissions for a vehicle that will be registered in a state that has Federal emission requirements). Do not use for vehicles that will be registered in California, Connecticut, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington.) | EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions - Not required for vehicles being shipped to California, Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington) | |
| EMISSIONS OVERRIDE, STATE-SPECIFIC (for dealers ordering vehicles in (YF5) or (NE1) emission states - California, Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington) | EMISSIONS OVERRIDE, STATE-SPECIFIC (for dealers ordering vehicles in (YF5) or (NE1) emission states-California, Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington) | |
| ADDITIONAL OPTIONS | ||
|---|---|---|
| [U02] TECHNOLOGY PKG -inc: intelligent cruise control, front sonar system | ||
| [V01] DVD MOBILE ENTERTAINMENT SYSTEM -inc: DVD changer, headliner mounted 8" flip-down screen, wireless remote control, (2) wireless headphones, aux inputs | ||
| [T01] TOW PKG -inc: towing receiver hitch, 7-pin wiring harness plug | ||
| [S01] 2ND ROW SPLIT BENCH SEAT | ||
| PORT INSTALLED OPTIONS | ||
|---|---|---|
| [B95] PAINTED FRONT/REAR SPLASH GUARDS | ||
| [T95] CARGO MAT | ||
| [N95] CARGO NET | ||
| [J95] MOONROOF WIND DEFLECTOR | ||
| ENGINE | ||
|---|---|---|
| ENGINE, VORTEC 6.2L V8 SFI (E85) (403 hp (300.5 kW] @ 5700 rpm, 417 lb-ft of torque [562.9 N-m] @ 4300 rpm) with E85 FlexFuel capability (STD) | ENGINE, VORTEC 6.2L V8 SFI (403 hp [300.4 kW] @ 5700 rpm, 417 lb-ft of torque [562.9 N-m] @ 4300 rpm) (STD) | |
| TRANSMISSION | ||
|---|---|---|
| TRANSMISSION, 6-SPEED AUTOMATIC, HEAVY-DUTY, 6L80E, ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode (STD) | TRANSMISSION, 6-SPEED AUTOMATIC, HEAVY-DUTY, ELECTRONICALLY CONTROLLED with overdrive, tow/haul mode and tap up/tap down shifting (STD) | |
| PRIMARY PAINT | ||
|---|---|---|
| BLACK CHERRY | ||
| BLUE CHIP | ||
| BLACK RAVEN | ||
| GOLD MIST | ||
| QUICKSILVER | ||
| INFRARED TINTCOAT | ||
| WHITE DIAMOND TRICOAT | ||
| AXLE | ||
|---|---|---|
| REAR AXLE, 3.42 RATIO (STD) | ||
| PREFERRED EQUIPMENT GROUP | ||
|---|---|---|
| PREFERRED EQUIPMENT GROUP, includes standard equipment | ||
| WHEEL TYPE | ||
|---|---|---|
| WHEELS, 4-20" X 8.5" (50.8 CM X 21.6 CM) CHROME ALUMINUM (STD) | ||
| WHEELS, 4-18" X 8" (45.7 CM X 20.3 CM) POLISHED ALUMINUM | ||
| TIRES | ||
|---|---|---|
| TIRES, P275/55R20 ALL-SEASON, BLACKWALL (STD) | ||
| TIRES, P265/65R18 ALL-SEASON, BLACKWALL | ||
| PAINT SCHEME | ||
|---|---|---|
| STANDARD PAINT | SOLID PAINT | |
| PREMIUM COST SOLID PAINT | ||
| TRICOAT PAINT | ||
| SEAT TYPE | ||
|---|---|---|
| SEATS, FRONT BUCKET with leather seating surfaces, driver and front passenger 14-way power seat adjusters, 4-way power lumbar control, independently heated driver and front passenger seat cushions and seatbacks (3 settings), 2-position driver memory and articulating outboard head restraints (STD) | ||
| SEAT TRIM | ||
|---|---|---|
| COCOA/LIGHT LINEN, ANILINE LEATHER SEATING SURFACES | ||
| PAINT | ||
|---|---|---|
| ONYX BLACK | ||
| SUMMIT WHITE | ||
| GOLD MIST METALLIC | ||
| SILVER BIRCH METALLIC | ||
| RED JEWEL TINTCOAT | ||
| WHITE DIAMOND TRICOAT | ||
| RADIO | ||
|---|---|---|
| AUDIO SYSTEM WITH NAVIGATION, AM/FM/XM STEREO with CD/DVD/MP3 player and full-featured touch screen DVD-integrated navigation, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), Digital Signal Processing, voice recognition, Points of Interest and 2 slots, top slot for DVD map disc only, bottom slot for 6-disc DVD changer that plays DVD and CD audio/video and MP3s | ||
| ADDITIONAL EQUIPMENT | ||
|---|---|---|
| LIVERY PACKAGE | ||
| ENGINE BLOCK HEATER | ||
| LICENSE PLATE BRACKET, FRONT | ||
| LPO, 2-WAY ADVANCED REMOTE | ||
| NEW JERSEY COST SURCHARGE | ||
| ILLINOIS COST SURCHARGE | ||
| SEAT | ||
|---|---|---|
| SEATS, FRONT BUCKET with leather-appointed seating, 12-way power driver and front passenger seat adjusters, including power lumbar control, power recline, heated seat cushion and seatbacks, 2-position driver memory, adjustable head restraints, storage pockets and floor console (STD) | ||
| SEATS, SECOND ROW CAPTAINS CHAIRS with leather-appointed seating, 2 reclining bucket seats with heated cushions (STD) | ||
| SEATS, SECOND ROW 60/40 SPLIT-FOLDING BENCH with leather-appointed seating, 3-passenger with outboard heated cushions, center armrest and storage tray | ||
| OPTION DISCOUNT | ||
|---|---|---|
Add another vehicle to compare side-by-side