« Previous | Next » | See all comparisons
Home / gayathriashok280809 / Comparisons / Which car is the best fa…
Which car is the best family car?
Cast your vote in this comparison!
- 2007 Honda Civic
- Civic Coupe DX Manual
- 2008 Chevrole...
- Aveo 4dr Sdn LS
- 2009 Hyundai ...
- Sonata 4dr Sdn I4 M...
| NOTE | ||
|---|---|---|
| ** MUST SELECT FACTORY PAINT. NO FACTORY INSTALLED OPTIONAL EQUIPMENT AVAILABLE FROM HONDA, CONTACT LOCAL DEALER FOR ADDITIONAL OPTION INFORMATION. ** | ||
| ** PLEASE CONTACT LOCAL DEALER FOR DEALER INSTALLED OPTION INSTALLATION/LABOR COSTS ** | ||
| EMISSIONS | ||
|---|---|---|
| EMISSIONS, FEDERAL REQUIREMENTS | ||
| EMISSIONS, CALIFORNIA STATE REQUIREMENTS | ||
| EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW YORK, PENNSYLVANIA, RHODE ISLAND AND VERMONT STATE REQUIREMENTS | ||
| EMISSIONS OVERRIDE, CALIFORNIA, CONNECTICUT, MASSACHUSETTS, NEW YORK, PENNSYLVANIA OR RHODE ISLAND (for vehicles ordered by dealers in states of California, Connecticut, Massachusetts, New York, Pennsylvania or Rhode Island with Federal emissions) | ||
| EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with California, Connecticut, Maine, Massachusetts, New York, Pennsylvania, Rhode Island or Vermont emissions; may also be used by dealers in states of California, Connecticut, Maine, Masachusetts, New York, Pennsylvania, Rhode Island or Vermont to order different state-specific emissions) | ||
| OPTION PACKAGE | ||
|---|---|---|
| STANDARD EQUIPMENT GROUP -inc: base vehicle only | ||
| PAINT | ||
|---|---|---|
| STANDARD PAINT | SLATE BLUE | |
| WILLOW GRAY | ||
| BRIGHT SILVER | ||
| MEDIUM SILVER BLUE | ||
| DARK CHERRY RED | ||
| CAMEL PEARL | ||
| NATURAL KHAKI | ||
| COCOA METALLIC | ||
| POWDER WHITE PEARL | ||
| EBONY BLACK | ||
| DEALER INSTALLED OPTIONS | ||
|---|---|---|
| WHEEL LOCKS | ||
| FRONT UNDER SPOILER | ||
| REAR SPOILER | ||
| SIDE SPOILER | ||
| CAR COVER | ||
| DOOR EDGE GUARD | ||
| FULL NOSE MASK | ||
| HALF NOSE MASK | ||
| SPLASH GUARDS | ||
| FOG LIGHTS | ||
| ALL SEASON FLOOR MATS | ||
| FLOOR MATS | ||
| CARGO NET | ||
| TRUNK TRAY | ||
| LEATHER STEERING WHEEL COVER | ||
| 6-DISC IN-DASH CD CHANGER | ||
| 8-DISC CD CHANGER | ||
| AM/FM/CD TUNER | ||
| BASS SPEAKER SYSTEM | ||
| CASSETTE PLAYER | ||
| HONDA MUSIC LINK FOR IPOD | ||
| MP3 PLAYER | ||
| ENGINE | ||
|---|---|---|
| ENGINE, E-TEC II 1.6L DOHC 16-VALVE 4-CYLINDER MFI (103 hp [77 kW] @ 5800 rpm, 107 lb-ft of torque [145 N-m] @ 3400 rpm) (STD) | ||
| TRANSMISSION | ||
|---|---|---|
| TRANSMISSION, 5-SPEED MANUAL (STD) | ||
| TRANSMISSION, 4-SPEED AUTOMATIC, includes "hold control" mode | ||
| PREFERRED EQUIPMENT GROUP | ||
|---|---|---|
| PREFERRED EQUIPMENT GROUP, includes standard equipment | ||
| WHEEL TYPE | ||
|---|---|---|
| WHEELS, 14" (35.6 CM) STEEL with full bolt-on wheel covers (STD) | ||
| WHEELS, 15" (38.1 CM) 5-SPOKE ALUMINUM | ||
| WHEELS, 15" (38.1 CM) 5-SPOKE ALUMINUM | ||
| PAINT SCHEME | ||
|---|---|---|
| STANDARD PAINT | ||
| TIRES | ||
|---|---|---|
| TIRES, P185/60R14 ALL-SEASON, BLACKWALL (STD) | ||
| TIRES, P185/55R15 ALL-SEASON, BLACKWALL | ||
| SEAT TRIM | ||
|---|---|---|
| GRAY, CLOTH SEATS | ||
| CAMEL, CLOTH SEATS | ||
| PORT INSTALLED OPTIONS | ||
|---|---|---|
| CARGO MAT | ||
| CARGO NET | ||
| CARGO TRAY | ||
| CARPETED FRONT/REAR FLOOR MATS | ||
| MUD GAURDS | ||
| BLUETOOTH HANDS-FREE PHONE SYSTEM | ||
| SEAT TYPE | ||
|---|---|---|
| RADIO | ||
|---|---|---|
| ADDITIONAL OPTIONS | ||
|---|---|---|
Add another vehicle to compare side-by-side