« Previous | Next » | See all comparisons
Home / mike011 / Comparisons / which is the best car fo…
which is the best car for a beginner
Cast your vote in this comparison!
- 2008 Volkswag...
- Rabbit 2dr HB Auto S
- 2006 Audi A3
- A3 4dr HB 2.0T Manu...
- 2006 Ford Focus
- Focus 5dr HB ZX5 SES
| PAINT TYPE | ||
|---|---|---|
| SOLID PAINT | ||
| MODEL OPTION | ||
|---|---|---|
| PREMIUM PKG -inc: 17" x 7.5" 16-spoke silver cast alloy wheels, HomeLink universal garage door opener, front reading lights, aluminum beltline trim, storage pkg II (front seatback net storage pockets, passenger-side net, storage tray under driver seat, grocery bag hooks), trip computer, auto-dimming rearview mirror, headlights w/light sensor, rain-sensing wipers, pwr front driver seat w/4-way pwr lumbar, multifunction leather-wrapped 3-spoke sport steering wheel, front fog lights, leather seating surfaces, illum visor vanity mirrors, alloy inlays | ||
| EMISSIONS | ||
|---|---|---|
| FEDERAL EMISSIONS | 50 STATE EMISSIONS | |
| NORTHEAST EMISSIONS -inc: NY, ME, VT, MA, RI, CT & NH states | CALIFORNIA EMISSIONS STATES/CROSS-BORDER STATES PZEV EMISSIONS (DURATEC 2.0L ONLY) *Required code for orders originating from, or drop shipped to, dealers in California, New York, Massachusetts, Vermont or Maine. For orders submitted by dealers in Cross Border States, PZEV Emissions will be available as a limited option* | |
| CALIFORNIA EMISSIONS | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| 16" "MAGNY COURS" ALLOY WHEEL PKG -inc: 205/55R16 all-season tires | ||
| COLD WEATHER PKG -inc: heated seats, heated washer nozzles | ||
| ELECTRONIC STABILIZATION PROGRAM (ESP) | ||
| IPOD ADAPTER -inc: center armrest assembly | ||
| ENGINE | ||
|---|---|---|
| 2.0L DOHC SMPI I4 DURATEC ENGINE (STD) | ||
| 2.0L DOHC SMPI I4 DURATEC 20E ENGINE | ||
| SEAT TRIM | ||
|---|---|---|
| LEATHER SEATING SURFACES (STD) | ||
| TRANSMISSION | ||
|---|---|---|
| 5-SPEED MANUAL TRANSMISSION (STD) | ||
| 4-SPEED AUTOMATIC TRANSMISSION | ||
| PORT INSTALLED OPTIONS | ||
|---|---|---|
| ** VARIOUS ADDITIONAL PORT INSTALLED OPTIONS MAY BE AVAILABLE IN YOUR AREA-SEE YOUR AREA DEALER FOR A COMPLETE LIST ** | ||
| (4) RUBBER MATS & TRUNK LINER | ||
| (4) CARPETED MATS & TRUNK LINER | ||
| (4) RABBIT CARPETED MATS | ||
| (4) SPLASH GUARDS | ||
| PROTECTION KIT -inc: (4) rubber mats, trunk liner, (4) splash guards | ||
| GROUND EFFECTS KIT -inc: front spoiler, side sill extensions, rear valence, twin exhaust tip | ||
| SPORT STYLING KIT -inc: front spoiler, side sill extensions, rear valence, twin exhaust tip, roof spoiler | ||
| TWIN CITY KIT -inc: dark tail lamps, twin exhaust tips, roof spoiler, 17" silver "Goal" alloy wheels | ||
| SOUTHERN NIGHTS KIT -inc: dark tail lamps, twin exhaust tips, roof spoiler, 17" goal anthracite alloy wheels w/P225/45HR17 all-season tires, TPMS compatible | ||
| 17" SILVER "VISION V" ALLOY WHEEL UPGRADE -inc: 225/45HR17 all-season tires | ||
| 17" SILVER "GOAL" ALLOY WHEEL UPGRADE -inc: P225/45HR17 all-season tires | ||
| 17" ANTHRACITE "GOAL" ALLOY WHEEL UPGRADE -inc: P225/45HR17 all-season tires | ||
| 17" TITANIUM "KARTHOUM" ALLOY WHEEL UPGRADE -inc: P225/45HR17 all-season tires | ||
| STOPS TAKE-OFF WHEEL DELIVERY TO DEALER | ||
| SERIES ORDER CODE | ||
|---|---|---|
| SES ORDER CODE | ||
| SEAT TYPE | ||
|---|---|---|
| CLOTH SPORT FRONT BUCKET SEATS (STD) | ||
| LEATHER SPORT FRONT BUCKET SEATS | ||
| REQUIRED OPTION | ||
|---|---|---|
| PAINT | ||
|---|---|---|
| SOLID CLEARCOAT PAINT (STD) | ||
| DEALER INSTALLED OPTIONS | ||
|---|---|---|
Add another vehicle to compare side-by-side