« Previous | Next » | See all comparisons
Home / cccxxx / Comparisons / Which is the most ecofri…
Which is the most ecofriendly car?
Cast your vote in this comparison!
- 2009 Toyota C...
- Camry Hybrid 4dr Sdn
- 2008 Toyota P...
- Prius 5dr HB Base
- 2008 MINI Cooper
- Cooper Clubman 2dr Cpe
| NOTE | ||
|---|---|---|
| ** PRICES SHOWN ARE THOSE DISTRIBUTED BY TOYOTA SALES USA-PRICES ARE NOT VALID IN THE STATES OF ALABAMA, GEORGIA, NORTH CAROLINA, SOUTH CAROLINA, ARKANSAS, FLORIDA, MISSISSIPPI, TEXAS, LOUISIANA AND OKLAHOMA ** | ** PRICES SHOWN ARE THOSE DISTRIBUTED BY TOYOTA MOTOR SALES USA-THESE PRICES ARE NOT VALID IN THE STATES OF ALABAMA, GEORGIA, NORTH CAROLINA, SOUTH CAROLINA, ARKANSAS, FLORIDA, MISSISSIPPI, TEXAS, LOUISIANA AND OKLAHOMA ** | |
| TRANSMISSION | ||
|---|---|---|
| 6-SPEED MANUAL GETRAG TRANSMISSION (STD) | ||
| 6-SPEED AUTOMATIC TRANSMISSION -inc: Steptronic paddles | ||
| MODEL OPTION | ||
|---|---|---|
| STANDARD PKG | STANDARD PKG -inc: standard equipment | |
| UPGRADE PKG -inc: P215/60R16 tires, 16" aluminum wheels, JBL AM/FM stereo w/6-disc in-dash CD changer, MP3 capability, auxiliary audio input, (8) speakers, Bluetooth, leather steering wheel, leather shift knob, electrochromic mirror w/compass | ||
| UPGRADE PKG W/NAVIGATION -inc: P215/60R16 tires, 16" aluminum wheels, JBL AM/FM stereo w/4-disc in-dash CD changer, MP3 capability, auxiliary audio input, (8) speakers, Bluetooth, leather steering wheel, leather shift knob, electrochromic mirror w/compass, navigation system | ||
| EMISSIONS | ||
|---|---|---|
| 50 STATE EMISSIONS | 50 STATE EMISSIONS | |
| SEAT TRIM | ||
|---|---|---|
| FABRIC SEAT TRIM (STD) | LEATHERETTE SEAT TRIM (STD) | |
| CLOTH SEAT TRIM | ||
| CARBON BLACK CLOTH & BLUE LEATHER SEAT TRIM | ||
| CARBON BLACK CLOTH & RED LEATHER SEAT TRIM | ||
| HOT CHOCOLATE CLOTH & LEATHER SEAT TRIM | ||
| GRAVITY LEATHER SEAT TRIM | ||
| PUNCH LEATHER SEAT TRIM | ||
| LOUNGE LEATHER SEAT TRIM | ||
| PAINT TYPE | ||
|---|---|---|
| STANDARD PAINT | STANDARD PAINT | |
| METALLIC PAINT | ||
| PRIMARY PAINT | ||
|---|---|---|
| SUPER WHITE | ||
| CLASSIC SILVER METALLIC | ||
| MAGNETIC GRAY METALLIC | ||
| BLACK | ||
| BARCELONA RED METALLIC | ||
| DESERT SAND MICA | ||
| JASPER PEARL | ||
| SKY BLUE PEARL | ||
| BLUE RIBBON METALLIC | ||
| POST PRODUCTION OPTIONS | ||
|---|---|---|
| ** VARIOUS ADDITIONAL POST PRODUCTION OPTIONS MAY BE AVAILABLE IN YOUR AREA ** | ||
| PREFERRED ACCESSORY PKG -inc: 5-piece carpet floor/trunk mat set, cargo net, first aid kit | ||
| 5-PIECE CARPET FLOOR/TRUNK MAT SET | ||
| ALL-WEATHER FLOOR MATS | ||
| EMERGENCY ASSISTANCE KIT | ||
| CARGO NET | ||
| CARGO TOTE | ||
| FIRST AID KIT | ||
| V.I.P. GLASS BREAKAGE SENSOR | ||
| V.I.P SECURITY UPGRADE | ||
| ALLOY WHEEL LOCKS | ||
| REAR BUMPER APPLIQUE | ||
| SIRIUS SATELLITE RADIO | ||
| XM SATELLITE RADIO | ||
| WHEEL TYPE | ||
|---|---|---|
| 15" X 5.5" 5-STAR SPOOLER ALLOY WHEELS -inc: P175/65HR15 performance tires (STD) | ||
| 16" BRIDGE SPOKE ALLOY WHEELS -inc: P195/55R16 performance tires | ||
| 16" 5-STAR BLASTER ALLOY WHEELS -inc: P195/55R16 performance tires | ||
| PAINT SCHEME | ||
|---|---|---|
| STANDARD PAINT | ||
| ROOF TYPE | ||
|---|---|---|
| BODY-COLOR TOP & MIRROR CAPS (STD) | ||
| BLACK TOP & MIRROR CAPS | ||
| SILVER TOP & MIRROR CAPS | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| CLUBMAN LAUNCH PKG -inc: heated pwr folding mirrors, heated wiper washer jets, heated front seats | ||
| PREMIUM PKG -inc: dual pane panoramic sunroof, auto climate control, MINI hifi sound system | ||
| SPORT PKG -inc: sport seats, sport suspension, 16" 5-star blaster alloy wheels, fog lights | ||
| CONVENIENCE PKG -inc: multi-function sport leather steering wheel, universal garage door opener, keyless go comfort access system, center armrest, rain sensor & auto headlights, comfort Bluetooth mobile prep, auto-dimming rearview mirror | ||
| COLD WEATHER PKG -inc: heated front seats, heated washer jets & heated pwr folding mirrors | ||
| SPORT SUSPENSION | ||
| MULTI-FUNCTION STEERING WHEEL | ||
| SPORT WOOD STEERING WHEEL | ||
| SPORT LEATHER STEERING WHEEL | ||
| ALARM SYSTEM | ||
| PWR FOLDING EXTERIOR MIRRORS | ||
| HEATED EXTERIOR MIRRORS & WASHER JETS | ||
| UNIVERSAL GARAGE DOOR OPENER | ||
| KEYLESS GO COMFORT ACCESS | ||
| BLACK BONNET STRIPES | ||
| SILVER BONNET STRIPES | ||
| SILVER C-PILLARS | ||
| CHROME LINE INTERIOR | ||
| CHROME LINE EXTERIOR -inc: chrome mirror caps | ||
| DUAL PANE PANORAMIC SUNROOF | ||
| CHROME MIRROR CAPS | ||
| AUTO-DIMMING REARVIEW MIRROR | ||
| CENTER ARMREST | ||
| SPORT SEATS | ||
| HEATED FRONT SEATS | ||
| REAR PARK DISTANCE CONTROL | ||
| FRONT FOG LIGHTS | ||
| REAR FOG LIGHT | ||
| RAIN-SENSING WINDSHIELD WIPERS -inc: auto headlights | ||
| XENON HEADLIGHTS | ||
| AUTOMATIC CLIMATE CONTROL | ||
| NAVIGATION SYSTEM -inc: real time traffic info, voice control | ||
| BLUETOOTH MOBILE PREPARATION | ||
| COMFORT BLUETOOTH MOBILE PREPARATION | ||
| HIGH DEFINITION RADIO | ||
| MINI HIFI SOUND SYSTEM | ||
| SATELLITE RADIO -inc: lifetime subscription | ||
| WHITE TURN SIGNAL LIGHTS | ||
| AERODYNAMIC KIT | ||
| ALL-SEASON TIRES | ||
| ANTHRACITE HEADLINER | ||
| DARK GREY COLOR LINE | ||
| CREAM WHITE COLOR LINE | ||
| MELLOW YELLOW COLOR LINE | ||
| ROOSTER RED COLOR LINE | ||
| PACIFIC BLUE COLOR LINE | ||
| GOTHAM GREY INTERIOR COLOR | ||
| FLUID SILVER INTERIOR | ||
| PIANO BLACK INTERIOR | ||
| ENGLISH OAK INTERIOR | ||
| BRUSHED ALLOY INTERIOR | ||
| ADDITIONAL EQUIPMENT | ||
|---|---|---|
Add another vehicle to compare side-by-side