« Previous | Next » | See all comparisons
Home / Corinne / Comparisons / Landrover, Jeep, Porsche…
Landrover, Jeep, Porsche Cayenne
Cast your vote in this comparison!
- 2007 Land Rov...
- LR3 4WD 4dr V8 HSE
- 2008 Jeep Gra...
- Grand Cherokee RWD ...
- 2005 Porsche ...
- Cayenne 4dr Tiptronic
| SEAT TRIM | ||
|---|---|---|
| LEATHER SEAT TRIM (STD) | ||
| REGION | ||
|---|---|---|
| NATIONAL REGION | ||
| NORTHEAST REGION -inc: regional CMA base price adjustment | ||
| SOUTHEAST/SOUTHWEST REGION -inc: regional CMA base price adjustment | ||
| CALIFORNIA REGION -inc: regional CMA base price adjustment | ||
| FLORIDA REGION -inc: regional CMA base price adjustment | ||
| PAINT TYPE | ||
|---|---|---|
| STANDARD PAINT | ||
| METALLIC PAINT | ||
| PAINT | ||
|---|---|---|
| STANDARD PAINT | ||
| EXTRA COST JAVA BLACK PEARL PAINT | ||
| DECOR LEVEL | ||
|---|---|---|
| STANDARD LEATHER (STD) | ||
| SMOOTH LEATHER INTERIOR | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| LUXURY PKG -inc: adaptive front lighting, cold climate pkg, center console w/cooler box | ||
| COLD CLIMATE PKG -inc: heated windshield, heated front/2nd row seats w/(2) heating levels, heated windshield washer jets | ||
| HEAVY-DUTY PKG -inc: active locking rear differential, full-size spare tire & alloy wheel | ||
| SIRIUS SATELLITE RADIO | ||
| *** WHEELS *** *NOT REQUIRED FOR COMPLETE VEHICLE ORDER* | ||
|---|---|---|
| 18" CAYENNE S ALUMINUM WHEELS | ||
| 18" CAYENNE TURBO ALUMINUM WHEELS -inc: 18" x 8" aluminum wheels | ||
| 19" CAYENNE DESIGN ALUMINUM WHEELS -inc: 19" x 9" aluminum wheels, P275/45ZR19 tires | ||
| 19" CAYENNE DESIGN ALUMINUM WHEELS W/PAINTED RIMS -inc: 19" x 9" aluminum wheels, P275/45ZR19 tires | ||
| 20" CAYENNE SPORT DESIGN ALUMINUM WHEELS -inc: 20" x 9" aluminum wheels, P275/40ZR20 tires | ||
| 20" CAYENNE SPORT TECHNO ALUMINUM WHEELS -inc: 20" x 9" aluminum wheels, P275/40ZR20 tires | ||
| 20" PAINTED SPORT TECHNO ALUMINUM WHEELS -inc: 20" x 9" aluminum wheels, P275/40ZR20 tires | ||
| 20" SPORT TECHNO ALUMINUM WHEELS -inc: 20" x 9" front/20" x 10" rear aluminum wheels, P275/40ZR20 tires | ||
| 20" SPORT TECHNO ALUMINUM PAINTED WHEELS -inc: 20" x 9" front/20" x 10" rear aluminum wheels, P275/40ZR20 tires | ||
| REGIONAL DESTINATION ADJUSTMENT | ||
|---|---|---|
| NATIONAL DELIVERY | ||
| HAWAII DELIVERY -inc: Destination Charge Adjustment | ||
| DEALER INSTALLED OPTIONS | ||
|---|---|---|
| PERSONAL TELEPHONE INTEGRATION SYSTEM *Does not include console cradle or keypad interface* | ||
| DVD ENTERTAINMENT SYSTEM | ||
| EMISSIONS | ||
|---|---|---|
| FEDERAL EMISSIONS | ||
| CALIFORNIA EMISSIONS | ||
| BORDER STATE EMISSIONS | ||
| EMISSION CONTROL WAIVER | ||
| ENGINE | ||
|---|---|---|
| 5.7L HEMI MULTI-DISPLACEMENT V8 ENGINE (STD) | ||
| 3.0L TURBO DIESEL V6 ENGINE -inc: 180-amp alternator, 22-gallon fuel tank, 800-amp maintenance-free battery, diesel particulate filter, engine block heater, hydraulic engine cooling, premium insulation group | ||
| TRANSMISSION | ||
|---|---|---|
| 5-SPEED AUTOMATIC TRANSMISSION (STD) | ||
| 5-SPEED AUTOMATIC TRANSMISSION | ||
| *** SEAT OPTIONS *** *NOT REQUIRED FOR COMPLETE VEHICLE ORDER* | ||
|---|---|---|
| HEATED FRONT SEATS -inc: dual level heating for front seats | ||
| HEATED FRONT/REAR SEATS -inc: dual level heating for front seats & outer rear seats | ||
| HEATED FRONT SEATS/STEERING WHEEL -inc: dual level heating for front seats & heated steering wheel | ||
| HEATED FRONT/REAR SEATS & STEERING WHEEL -inc: dual level heating for front seats, outer rear seats & heated steering wheel | ||
| COMFORT SEATS W/MEMORY -inc: pwr adjust w/memory for seat position, belt height, lumbar, steering column, outside drivers mirror, radio, air conditioning & mirror lighting | ||
| SPORT SEATS W/MEMORY -inc: pwr adjust w/memory for seat position, belt height, lumbar, steering column, outside drivers mirror, air conditioning & mirror lighting, higher side bolsters, stronger contours, sport appearance for front seats, smooth leather on rear bench seat. | ||
| SOFT LOOK EMBOSSED LEATHER | ||
| SOFT LOOK SMOOTH LEATHER | ||
| CPOS PKG | ||
|---|---|---|
| 25P OVERLAND CUSTOMER PREFERRED ORDER SELECTION PKG -inc: 5.7L Hemi multi-displacement V8 engine, 5-speed auto trans | ||
| 22P OVERLAND CUSTOMER PREFERRED ORDER SELECTION PKG -inc: 3.0L V6 turbo diesel engine, 5-speed auto trans | ||
| TIRES | ||
|---|---|---|
| 245/60R18 ALL-TERRAIN BSW TIRES (STD) | ||
| 245/60R18 ALL-TERRAIN OWL TIRES | ||
| 17" TIRES | ||
| SEAT TYPE | ||
|---|---|---|
| LEATHER TRIMMED SEATS W/EDGE WELTING (STD) | ||
| *** MEMORY PKGS *** *NOT REQUIRED FOR COMPLETE VEHICLE ORDER* | ||
|---|---|---|
| DRIVER MEMORY -inc: drivers seat & external mirrors memory functions | ||
| *** STEERING WHEEL *** *NOT REQUIRED FOR COMPLETE VEHICLE ORDER* | ||
|---|---|---|
| 3-SPOKE MULTIFUNCTION CARBON STEERING WHEEL | ||
| DARK BURR WOOD STEERING WHEEL RIM | ||
| HIGH GLOSS WOOD STEERING WHEEL RIM | ||
| MATTE SILK WOOD STEERING WHEEL | ||
| 2-TONE THICKER STEERING WHEEL | ||
| WHEELS | ||
|---|---|---|
| *** INTERIOR OPTIONS *** *NOT REQUIRED FOR COMPLETE VEHICLE ORDER* | ||
|---|---|---|
| DARK BURR WOOD PKG -inc: dash/front door/rear door trim strips, center console top, center console cup holder cover, rear center console upper cup holder, rear center console 2nd/3rd trays all in dark burr wood, front/rear center console trim in aluminum look trim | ||
| SPORTS ALUMINUM PKG -inc: dash/front door/rear door trim strips, front/rear center console trim all in aluminum look trim | ||
| HIGH GLOSS LIGHT WOOD PKG -inc: dash/front door/rear door trim strips, center console top, center console cup holder cover, rear center console upper cup holder, rear center console 2nd/3rd trays all in light olive wood, front/rear center console trim in aluminum look trim | ||
| MATTE SILK LIGHT WOOD PKG -inc: dash/front door/rear door trim strips, center console top, center console cup holder cover, rear center console upper cup holder, rear center console 2nd/3rd trays all in light olive wood, front/rear center console trim in aluminum look trim | ||
| LEATHER PKG -inc: ignition surround, dash trim strip, front/rear door trim strip, center console top panel, front cup holder cover, rear center console trim panels, aluminum trim surround on console switch & rear center console trim | ||
| CARBON FIBER PKG -inc: dash trim strip, door trim strip, rear door trim, center console top panel, rear console trim panels, ignition surround in leather, black leather front cup holder sliding cover, aluminum switch panel trim surround, rear center console trim | ||
| INTERIOR PKG PAINTED IN EXTERIOR COLOR -inc: dashboard trim strip, front/rear door trim strip, center console top pane, front cup holder sliding cover, rear center console trim panels, leather ignition surround, aluminum switch panel trim surround, rear console | ||
Add another vehicle to compare side-by-side