« Previous | Next » | See all comparisons
Home / suburbandiva / Comparisons / Which truck is the best?…
Which truck is the best?
Cast your vote in this comparison!
- 2008 Toyota T...
- Tacoma 4WD Access C...
- 2006 Dodge Ra...
- Ram 1500 4WD Regula...
- 2008 Ford Ranger
- Ranger 4WD SuperCab...
| NOTE | ||
|---|---|---|
| ** PRICES SHOWN ARE THOSE DISTRIBUTED BY TOYOTA MOTORS SALES USA-THESE PRICES ARE NOT VALID IN THE STATES OF ALABAMA, GEORGIA, NORTH CAROLINA, SOUTH CAROLINA, ARKANSAS, FLORIDA, MISSISSIPPI, TEXAS, LOUISIANA AND OKLAHOMA ** | ||
| REGION | ||
|---|---|---|
| NATIONAL REGION | ||
| NEW ENGLAND STATES REGION -inc: regional CMA base price adjustment | ||
| NEW YORK/NEW JERSEY REGION -inc: regional CMA base price adjustment | ||
| TEXAS REGION -inc: regional CMA base price adjustment | ||
| CALIFORNIA REGION -inc: regional CMA base price adjustment | ||
| EMISSIONS | ||
|---|---|---|
| 50-STATE EMISSIONS | STANDARD EMISSIONS | |
| CALIFORNIA EMISSIONS *Required on units for CA, CT, ME, MA, NY, PA, RI or VT registration. LEV II tailpipe emission will apply to units meeting weight category of 3,750 lbs. or greater, equipped w/4.0L V6 w/automatic transmission. Optional for Cross-Border States* | ||
| CALIFORNIA EMISSIONS NOT REQUIRED *For units shipped or sold to California Emissions States dealers for registration out of state* | ||
| CALIFORNIA EMISSIONS STATES PUBLIC SERVICE/ EMERGENCY VEHICLE EXEMPTION *Only available on units sold to authorized government units & privately-owned ambulance companies* | ||
| NON-CALIFORNIA EMISSIONS/NON-CROSS-BORDER STATES DEALER ORDER FOR CALIFORNIA EMISSIONS STATES REGISTRATION *Required on all units ordered by dealers for California Emissions States registration when the vehicle is being delivered to a non-California Emissions/ non-Cross-Border States location. Vehicles must be registered in California Emissions States* | ||
| OPTION PKG | ||
|---|---|---|
| OPTION PKG NOT DESIRED | ||
| SR5 PKG #2 -inc: chrome grille surround & rear bumper, color-keyed front bumper & overfenders, metallic tone I/P, upgrade fabric, leather-wrapped steering wheel & shift knob, variable speed wipers, sunvisors w/mirrors & extensions, pwr windows, pwr locks, pwr mirrors, remote keyless entry, cruise control, sliding rear window w/privacy glass, drivers seat lumbar support, passenger fold flat seat, fog lamps | ||
| TRD OFF-ROAD PKG #2 -inc: chrome grille surround & rear bumper, color-keyed front bumper & overfenders, metallic tone I/P, upgrade fabric, leather-wrapped steering wheel & shift knob, variable speed wipers, sunvisors w/mirrors & extensions, pwr windows, pwr locks, pwr mirrors, remote keyless entry, cruise control, sliding rear window w/privacy glass, passenger fold flat seat, fog lamps, off-road suspension, Bilstein shocks, black Baja 16" aluminum wheels, P265/70R16 BSW mud & snow tires, locking rear differential, 115V/400W deck mounted pwr point, sport seats, drivers seat lumbar support, skid plate, all weather floor mats | ||
| TRD OFF-ROAD PKG #1 -inc: chrome grille surround & rear bumper, color-keyed front bumper & overfenders, metallic tone I/P, upgrade fabric, leather-wrapped steering wheel & shift knob, variable speed wipers, sunvisors w/mirrors & extensions, pwr windows, pwr locks, pwr mirrors, remote keyless entry, cruise control, sliding rear window w/privacy glass, sport seats w/drivers seat lumbar support, off-road suspension, Bilsteins shock absorbers, 16" aluminum wheels, P265/70R16 BSW mud & snow tires, locking rear differential, 115V/400W deck mounted pwr point, fog lamps, engine & transfer skid plate, front tow hooks | ||
| TRD SPORT PKG #1 -inc: color-keyed grille surround & bumpers, color-keyed overfenders, metallic tone I/P, upgrade fabric, leather-wrapped steering wheel & shift knob, variable speed wipers, sunvisors w/mirrors & extensions, pwr windows, pwr locks, color-keyed pwr mirrors, remote keyless entry, cruise control, sliding rear window w/privacy glass, sport seats w/drivers seat lumbar support, sport suspension, Bilsteins shock absorbers, 17" aluminum wheels, P265/65R17 mud & snow tires, limited slip differential, 115V/400W deck mounted pwr point, fog lamps | ||
| REGIONAL DESTINATION ADJUSTMENT | ||
|---|---|---|
| NATIONAL DELIVERY | ||
| HAWAII DELIVERY -inc: destination charge adjustment | ||
| ENGINE | ||
|---|---|---|
| 4.0L SOHC V6 ENGINE (STD) | ||
| TRANSMISSION | ||
|---|---|---|
| 5-SPEED MANUAL TRANSMISSION W/OD (STD) | ||
| 5-SPEED AUTOMATIC TRANSMISSION W/OD | ||
| SEAT TRIM | ||
|---|---|---|
| FABRIC TRIM (STD) | ||
| FABRIC TRIM | ||
| FABRIC TRIM | ||
| FABRIC TRIM | ||
| FABRIC TRIM | ||
| AXLE | ||
|---|---|---|
| 3.73 AXLE RATIO | ||
| 4.10 AXLE RATIO | ||
| 3.73 AXLE RATIO W/LIMITED-SLIP DIFFERENTIAL | ||
| 4.10 AXLE RATIO W/LIMITED-SLIP DIFFERENTIAL | ||
| PAINT | ||
|---|---|---|
| STANDARD PAINT | ||
| SERIES ORDER CODE | ||
|---|---|---|
| XL SERIES ORDER CODE | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| CONVENIENCE PKG -inc: pwr windows, pwr locks, pwr mirrors, remote keyless entry, cruise control, remote exterior mirror, sliding rear window w/privacy glass | ||
| VEHICLE STABILITY CONTROL -inc: auto limited slip differential w/off switch | ||
| VEHICLE STABILITY CONTROL W/DOWNHILL ASSIST CONTROL | ||
| LIMITED SLIP DIFFERENTIAL | ||
| AM/FM STEREO W/IN-DASH 6-DISC CD CHANGER -inc: steering wheel mounted audio controls | ||
| TOWING PKG -inc: class 4 hitch, supplemental oil cooler, HD battery, 130-amp alternator, 7-pin connector w/converter | ||
| 16" ALUMINUM WHEELS | ||
| SLIDING REAR WINDOW | ||
| DAYTIME RUNNING LIGHTS | ||
| PREFERRED OWNERS PORTFOLIO | ||
| SEAT TYPE | ||
|---|---|---|
| CLOTH 60/40 SPLIT BENCH SEAT (STD) | ||
| CPOS PKG | ||
|---|---|---|
| AIR CONDITIONING | ||
|---|---|---|
| DIFFERENTIAL | ||
|---|---|---|
| AXLE RATIO | ||
|---|---|---|
| TIRES | ||
|---|---|---|
| POST PRODUCTION OPTIONS | ||
|---|---|---|
| ** VARIOUS ADDITIONAL POST PRODUCTION OPTIONS MAY BE AVAILABLE IN YOUR AREA ** | ||
| PREFERRED ACCESSORY PKG -inc: carpeted floor mats, door sill protector, first aid kit | ||
| CONVENIENCE PKG -inc: front skid plate, spare tire lock, running boards, exhaust tip | ||
| CARPETED FLOOR MAT SET & DOOR SILL PROTECTORS | ||
| EXHAUST TIP BY VALOR | ||
| TRD PERFORMANCE EXHAUST | ||
| AUTO-DIMMING MIRROR | ||
| CARGO NET | ||
| FIRST AID KIT | ||
| V.I.P. RS3200 PLUS SECURITY SYSTEM | ||
| SILVER FINISH SPORT PEDALS | ||
| CHROME FINISH SHIFT KNOB | ||
| TITANIUM FINISH SHIFT KNOB | ||
| TRD SHIFT KNOB | ||
| TRD QUICKSHIFTER | ||
| CLASS III TOWING RECEIVER HITCH W/CONVERTER | ||
| TRD PERFORMANCE AIR FILTER | ||
| FRONT SKID PLATE | ||
| HOOD PROTECTOR | ||
| MINI-TIE DOWNS -inc: (1) pair | ||
| TRUCK BED D-RINGS | ||
| BED MAT | ||
| RUNNING BOARDS | ||
| SILVER PAINTED TUBE STEPS | ||
| 7-PIN TO 4-PIN ADAPTER | ||
| TRD 16" 5-SPOKE SILVER FINISH ALLOY WHEELS -inc: BFG T/A KO tires, TRD wheel locks | ||
| 16" BAJA ALLOY WHEELS | ||
| SPARE TIRE LOCK | ||
| ALLOY WHEEL LOCKS | ||
| ALLOY WHEEL LOCKS | ||
| BED EXTENDER | ||
| SUPER SPORT SHELL BY SNUG TOP | ||
| OWNER FOLLOW-UP SERVICES PROGRAM | ||
|---|---|---|
| DEALER INSTALLED OPTIONS | ||
|---|---|---|
Add another vehicle to compare side-by-side