« Previous | Next » | See all comparisons
Home / britt / Comparisons / What's the best car to t…
What's the best car to take on a roadtrip?
Cast your vote in this comparison!
- 2008 Ford Mus...
- Mustang 2dr Cpe Deluxe
- 2008 Dodge Nitro
- Nitro 4WD 4dr SXT
- 2008 Saturn VUE
- VUE FWD 4dr V6 Red ...
| EMISSIONS | ||
|---|---|---|
| STANDARD EMISSIONS | EMISSIONS, FEDERAL REQUIREMENTS | |
| CALIFORNIA EMISSIONS | EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW YORK, PENNSYLVANIA, RHODE ISLAND, AND VERMONT STATE REQUIREMENTS | |
| CALIFORNIA EMISSIONS NOT REQUIRED | EMISSIONS, CALIFORNIA STATE REQUIREMENTS | |
| CALIFORNIA EMISSIONS STATES PUBLIC SERVICE/ EMERGENCY VEHICLE EXEMPTION | EMISSIONS OVERRIDE, CALIFORNIA, CONNECTICUT, MASSACHUSETTS, NEW YORK, PENNSYLVANIA OR RHODE ISLAND (FOR VEHICLES ORDERED BY RETAILERS IN THE STATES OF CALIFORNIA, CONNECTICUT, MASSACHUSETTS, NEW YORK, PENNSYLVANIA, OR RHODE ISLAND WITH FEDERAL EMISSIONS.) | |
| NON-CALIFORNIA/NON-CROSS BORDER STATES DEALER ORDER FOR CALIFORNIA STATES REGISTRATION | EMISSIONS OVERRIDE, FEDERAL (FOR VEHICLES ORDERED BY RETAILERS IN FEDERAL EMISSION STATES WITH CALIFORNIA, CONNECTICUT, MAINE, MASSACHUSETTS, NEW YORK, PENNSYLVANIA, RHODE ISLAND OR VERMONT EMISSIONS; MAY ALSO BE USED BY RETAILERS IN STATES OF CALIFORNIA, CONNECTICUT, MAINE, MASSACHUSETTS, NEW YORK, PENNSYLVANIA, RHODE ISLAND OR VERMONT TO ORDER DIFFERENT STATE-SPECIFIC EMISSIONS) | |
| REGION | ||
|---|---|---|
| NATIONAL REGION | ||
| CALIFORNIA/FLORIDA REGION -inc: regional CMA base price adjustment | ||
| SOUTHEAST/SOUTHWEST STATES REGION -inc: regional CMA base price adjustment | ||
| NEW ENGLAND STATES REGION -inc: regional CMA base price adjustment | ||
| REGIONAL DESTINATION ADJUSTMENT | ||
|---|---|---|
| NATIONAL DELIVERY | ||
| HAWAII DELIVERY -inc: Destination Charge Adjustment | ||
| ENGINE | ||
|---|---|---|
| 4.0L SOHC V6 ENGINE (STD) | ENGINE, 3.6L V6 SFI (257 hp [191.6 kW] @ 6500 rpm, 248 lb-ft of torque [334.8 N-m] @ 2100 rpm) (STD) | |
| TRANSMISSION | ||
|---|---|---|
| 5-SPEED MANUAL TRANSMISSION (STD) | TRANSMISSION, 6-SPEED AUTOMATIC (STD) | |
| 5-SPEED AUTOMATIC TRANSMISSION | ||
| AXLE | ||
|---|---|---|
| AXLE, 2.77 RATIO | ||
| SERIES ORDER CODE | ||
|---|---|---|
| DELUXE SERIES ORDER CODE | ||
| PAINT SCHEME | ||
|---|---|---|
| SOLID PAINT | ||
| EXTRA COST PAINT | ||
| PREMIUM EXTRA COST PAINT | ||
| SEAT TYPE | ||
|---|---|---|
| "MUSTANG" LOGO CLOTH FRONT BUCKET SEATS (STD) | ||
| PAINT | ||
|---|---|---|
| SOLID PAINT (STD) | GOLDEN CASHMERE | |
| DEEP BLUE | ||
| MYSTIC BLUE | ||
| POLAR WHITE | ||
| SUNBURST ORANGE | ||
| CARBON FLASH | ||
| SILVER PEARL | ||
| TECHNO GRAY | ||
| RUBY RED | ||
| SEA MIST GREEN | ||
| STRIPING OPTION | ||
|---|---|---|
| NO ACCENT STRIPE (STD) | ||
| BLACK ACCENT STRIPE | ||
| WHITE ACCENT STRIPE | ||
| PEARL GOLD ACCENT STRIPE | ||
| TAPE STRIPE DELETE | ||
| CPOS PKG | ||
|---|---|---|
| ADDITIONAL OPTIONS | ||
|---|---|---|
| SPORT EXTERIOR APPEARANCE PKG -inc: rear spoiler, sport tape stripe on lower rocker | ||
| SAFETY & SECURITY PKG -inc: anti-lock brakes, traction control, active anti-theft system, wheel locking kit | ||
| TIRES | ||
|---|---|---|
| LIMITED PRODUCTION OPTIONS | ||
|---|---|---|
| SINGLE CHROME EXHAUST TIP | ||
| TRIP TUNES ADVANCE | ||
| ALL WEATHER FLOOR MATS | ||
| BLACK VINYL FRONT END MASK W/LOGO | ||
| METALLIC SATIN-PLATED ALUMINUM FUEL FILLER DOOR | ||
| ENVELOPE-STYLE CARGO NET | ||
| MOBILE-EASE BLUETOOTH-COMPATIBLE HANDS FREE SYSTEM | ||
| POWER CODE REMOTE START SYSTEM | ||
| MOLDED REAR SPLASH GUARDS W/LOGO | ||
| RACING STRIPES | ||
| FULL VEHICLE COVER | ||
| PRICED DORA | ||
| SEAT TRIM | ||
|---|---|---|
| RADIO | ||
|---|---|---|
| WHEELS | ||
|---|---|---|
| DEALER INSTALLED OPTIONS | ||
|---|---|---|
| MECHANICAL | ||
|---|---|---|
Add another vehicle to compare side-by-side