« Previous | Next » | See all comparisons
Home / Ash / Comparisons / What car would Obama dri…
What car would Obama drive?
Cast your vote in this comparison!
| CHASSIS PACKAGE | ||
|---|---|---|
| SUSPENSION PACKAGE, HANDLING/TRAILERING, HEAVY-DUTY (STD) | ||
| SUSPENSION PACKAGE, OFF-ROAD, ADVENTURE, includes (G94) full-locking rear differential, (QLB) LT285/75R16 on-/off-road blackwall tires, (NR6) 4:1 2-speed transfer case, button-actuated full-time 4WD and specially-tuned shocks | ||
| NOTE | ||
|---|---|---|
| ** PRICES SHOWN ARE THOSE DISTRIBUTED BY TOYOTA MOTOR SALES USA-THESE PRICES ARE NOT VALID IN THE STATES OF ALABAMA, GEORGIA, NORTH CAROLINA, SOUTH CAROLINA, ARKANSAS, FLORIDA, MISSISSIPPI, TEXAS, LOUISIANA AND OKLAHOMA ** | ** MSRP PRICES ARE 2008 ** | |
| MODEL OPTION | ||
|---|---|---|
| STANDARD PKG -inc: standard equipment | ||
| SEAT TRIM | ||
|---|---|---|
| GRAND NAPPA LEATHER SEATS (STD) | ||
| EMISSIONS | ||
|---|---|---|
| EMISSIONS, FEDERAL REQUIREMENTS | 50 STATE EMISSIONS | |
| EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW YORK, PENNSYLVANIA, RHODE ISLAND, AND VERMONT STATE REQUIREMENTS | ||
| EMISSIONS, CALIFORNIA STATE REQUIREMENTS | ||
| EMISSIONS OVERRIDE, CALIFORNIA, CONNECTICUT, MASSACHUSETTS, NEW YORK, PENNSYLVANIA OR RHODE ISLAND (for vehicles ordered by dealers in the states of California, Connecticut, Massachusetts, New York, Pennsylvania or Rhode Island with Federal emissions) | ||
| EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with California, Connecticut, Maine, Massachusetts, New York, Pennsylvania, Rhode Island or Vermont emissions; may also be used by dealers in states of California, Connecticut, Maine, Massachusetts, New York, Pennsylvania, Rhode Island or Vermont to order different state-specific emissions) | ||
| PAINT | ||
|---|---|---|
| STANDARD PAINT (STD) | ||
| MERCEDES-BENZ STANDARD MODEL SERIES COLORS | ||
| SPECIAL COLORS | ||
| CUSTOM COLORS | ||
| CUSTOMER SPECIFIED COLOR MATCH | ||
| AYERS ROCK RED METALLIC UPPER PAINT | ||
| COTE D AZUR MEDIUM BLUE METALLIC UPPER PAINT | ||
| COTE D AZUR LIGHT BLUE METALLIC UPPER PAINT | ||
| COTE D AZUR DARK BLUE METALLIC UPPER PAINT | ||
| IRELAND MEDIUM GREEN METALLIC UPPER PAINT | ||
| IRELAND DARK GREEN METALLIC UPPER PAINT | ||
| HIMALAYAS LIGHT GREY METALLIC UPPER PAINT | ||
| HIMALAYAS MEDIUM GREY METALLIC UPPER PAINT | ||
| HIMALAYAS DARK GREY METALLIC UPPER PAINT | ||
| TEIDE LIGHT GREY METALLIC UPPER PAINT | ||
| TEIDE MEDIUM GREY METALLIC UPPER PAINT | ||
| ROCKY MOUNTAINS LIGHT BROWN METALLIC UPPER PAINT | ||
| ROCKY MOUNTAINS DARK BROWN METALLIC UPPER PAINT | ||
| NAYARIT SILVER METALLIC UPPER PAINT | ||
| CASPIAN BLACK METALLIC UPPER PAINT | ||
| LANZAROTE CHROMAFLAIR METALLIC UPPER PAINT | ||
| ALASKA WHITE UPPER PAINT | ||
| AYERS ROCK RED METALLIC LOWER PAINT | ||
| COTE D AZUR MEDIUM BLUE METALLIC LOWER PAINT | ||
| COTE D AZUR LIGHT BLUE METALLIC LOWER PAINT | ||
| COTE D AZUR DARK BLUE METALLIC LOWER PAINT | ||
| IRELAND MEDIUM GREEN METALLIC LOWER PAINT | ||
| IRELAND DARK GREEN METALLIC LOWER PAINT | ||
| HIMALAYAS LIGHT GREY METALLIC LOWER PAINT | ||
| HIMALAYAS MEDIUM GREY METALLIC LOWER PAINT | ||
| HIMALAYAS DARK GREY METALLIC LOWER PAINT | ||
| TEIDE LIGHT GREY METALLIC LOWER PAINT | ||
| TEIDE MEDIUM GREY METALLIC LOWER PAINT | ||
| ROCKY MOUNTAINS LIGHT BROWN METALLIC LOWER PAINT | ||
| ROCKY MOUNTAINS DARK BROWN METALLIC LOWER PAINT | ||
| NAYARIT SILVER METALLIC LOWER PAINT | ||
| CASPIAN BLACK METALLIC LOWER PAINT | ||
| LANZAROTE CHROMAFLAIR METALLIC LOWER PAINT | ||
| ALASKA WHITE LOWER PAINT | ||
| PAINT TYPE | ||
|---|---|---|
| POST PRODUCTION OPTIONS | ||
|---|---|---|
| ENGINE | ||
|---|---|---|
| ENGINE, 3.7L DOHC 5-CYLINDER MFI (242 HP [180.4 KW] @ 5600 RPM, 242 LB-FT OF TORQUE [326.7 N-M] @ 4600 RPM) (STD) | ||
| ENGINE, 5.3L V8 MFI, (300 HP [223.7 KW] @ 5200 RPM, 320 LB-FT OF TORQUE [432 NM] @ 4000 RPM | ||
| TRANSMISSION | ||
|---|---|---|
| TRANSMISSION, 5-SPEED MANUAL WITH OVERDRIVE, includes StabiliTrak Stability Control System, must specify (STD) | ||
| TRANSMISSION, 4-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE, includes leather-wrapped shift handle and StabiliTrak Stability Control System, must specify | ||
| DIFFERENTIAL | ||
|---|---|---|
| NO LOCKING REAR DIFFERENTIAL (STD) | ||
| DIFFERENTIAL, FULL-LOCKING REAR, ELECTRONIC DRIVER-SELECTABLE | ||
| AXLE | ||
|---|---|---|
| REAR AXLE, 4.56 RATIO | ||
| REAR AXLE, 4.10 RATIO | ||
| PREFERRED EQUIPMENT GROUP | ||
|---|---|---|
| PREFERRED EQUIPMENT GROUP, includes Standard Equipment | ||
| TIRES | ||
|---|---|---|
| TIRES, P265/75R16 ALL-TERRAIN, BLACKWALL (STD) | ||
| TIRES, LT285/75R16 ON-/OFF-ROAD, BLACKWALL | ||
| PAINT SCHEME | ||
|---|---|---|
| SOLID PAINT | ||
| EXTRA COST PAINT | ||
| SEAT TYPE | ||
|---|---|---|
| RADIO | ||
|---|---|---|
| DVD PLAYER USA, CANADA | ||
| DVD PLAYER EUROPE, JAPAN, SOUTH AFRICA, MIDDLE EAST | ||
| DVD PLAYER CENTRAL, SOUTH AMERICA, CARIBBEAN, AUSTRALIA, NEW ZEALAND, PACIFIC ISLANDS | ||
| WHEELS | ||
|---|---|---|
| ADDITIONAL OPTIONS | ||
|---|---|---|
| PARTITION WALL BETWEEN FRONT & REAR CABIN -inc: glass partition w/retractable glass pane, electric curtains, intercom system | ||
| EMERALD GREEN INTERIOR -inc: seats, seatbelts, carpets, dashboard, door covers/waistline, armrest, gear lever rear shelf, headliner, A/B/C pillars will be Maui pearl | ||
| 3-PLACE REAR SEATING -inc: adjustable center headrest, three-point safety belt for center seat. Switches to control rear lighting & convenience features moved to climate control center console | ||
| ELECTROTRANSPARENT GLASS ROOF -inc: integral solar powered cabin ventilation system, solar module | ||
| HIGH GLOSS FINISH BLACK WALNUT CUSTOM WOOD | ||
| HIGH GLOSS FINISH HONEY WALNUT CUSTOM WOOD | ||
| MATTE FINISH AMBOYNA CUSTOM WOOD | ||
| MATTE FINISH WALNUT CUSTOM WOOD | ||
| HIGH GLOSS FINISH CHERRY & BLACK LACQUER CUSTOM WOOD | ||
| HIGH GLOSS FINISH BLACK POPLAR CUSTOM WOOD | ||
| HIGH GLOSS FINISH LIGHT MAPLE CUSTOM WOOD | ||
| HIGH GLOSS FINISH CURLED ELM CUSTOM WOOD | ||
| MATTE FINISH CURLED ELM CUSTOM WOOD | ||
| CODE-FREE DVD PLAYER | ||
| VIDEO CASSETTE PLAYER | ||
| DASHBOARD & DOOR COVERS IN GRAND NAPPA LEATHER | ||
| SONY PLAYSTATION 2 | ||
| BUILT IN HUMIDOR | ||
| ELECTRIC SLIDING FABRIC REAR DOOR WINDOW CURTAINS | ||
| DOOR CENTER SECTIONS IN GRAND NAPPA LEATHER | ||
| AUDIO CASSETTE PLAYER | ||
| HEADLINER IN DIFFERENT ALCANTARA COLOR -inc: A, B, & C pillars, curtains, sunvisors, hooks, handles | ||
| COLOR KEYED FINISH FOR FOUR WHEELS IN ANY MAYBACH EXTERIOR COLOR | ||
| 10-HOLE FORGED LIGHT ALLOY WHEELS | ||
| SOLAR MODULE FOR SOLAR POWERED CABIN VENTILATION SYSTEM & LIGHTING | ||
| CHROME PLATED FINISH FOR FOUR 10-HOLE FORGED WHEELS | ||
| ACTIVE VENTILATED FRONT SEATS -inc: perforated leather, (10) internal cooling fans, rear seats w/perforated leather | ||
| ACTIVE VENTILATED REAR SEATS -inc: perforated leather, (10) internal cooling fans, front seats w/perforated leather | ||
| FRONT/REAR INTERCOM SYSTEM | ||
| COVER ON LOWER FRONT SEATS IN NUBUCK | ||
| ADDITIONAL 12V SOCKET IN REAR | ||
| CARPETING IN DIFFERENT EXTERIOR MAYBACH COLOR | ||
| CD/DVD STORAGE COMPARTMENT | ||
| REAR WINDOW CURTAINS IN DIFFERENT COLOR | ||
| ADDITIONAL REMOTE CONTROL | ||
| FLOOR MATS W/PIPING IN CONTRASTING LEATHER | ||
| DELETE REAR WINDOW CURTAIN | ||
| NON-SMOKERS PKG -inc: front/rear storage compartment instead of ashtrays | ||
Add another vehicle to compare side-by-side