« Previous | Next » | See all comparisons
Home / momsattic4u / Comparisons / Help me choose which car…
Help me choose which car to buy!
Cast your vote in this comparison!
- 2004 Nissan M...
- Maxima 4dr Sdn SE Auto
- 2005 Chrysler...
- 300-Series 4dr Sdn ...
- 2001 Pontiac ...
- Firebird 2dr Conv F...
| EMISSION | ||
|---|---|---|
| 50 STATE EMISSIONS | ||
| REGION | ||
|---|---|---|
| NATIONAL REGION | ||
| TEXAS & NEW ENGLAND STATES REGION -inc: regional CMA base price adjustment *Available only in TX, CT, MA, ME, NH, RI, VT* | ||
| CALIFORNIA REGION -inc: regional CMA base price adjustment | ||
| NEW YORK/NEW JERSEY REGION -inc: regional CMA base price adjustment | ||
| EMISSIONS | ||
|---|---|---|
| FEDERAL EMISSIONS | ||
| NORTHEAST EMISSIONS *Must be ordered in ME, MA, NY, or VT* | ||
| CALIFORNIA EMISSIONS | ||
| CALIFORNIA/NORTHEAST EMISSIONS OVERRIDE *Must be ordered for units shipped to dealers in CA, ME, MA, NY or VT w/Federal Emissions* | ||
| FEDERAL EMISSION OVERRIDE *Must be ordered for units shipped to dealers in Federal areas w/California or Northeast Emissions* | ||
| PAINT TYPE | ||
|---|---|---|
| STANDARD PAINT | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| TRACTION CONTROL SYSTEM | ||
| VEHICLE DYNAMIC CONTROL (VDC) W/TRACTION CONTROL SYSTEM (TCS) & FULL-SIZE SPARE TIRE | ||
| PWR GLASS SUNROOF | ||
| PREMIUM AUDIO PKG -inc: 320-watt Bose audio system w/AM/FM/cassette/6-disc CD changer, 8-speakers,Radio Data System, speed sensitive volume control | ||
| SENSORY PKG -inc: Premium Audio Pkg, leather appointed seats, 4-way pwr passenger seat, heated front seats & mirrors, rearview mirror compass | ||
| DRIVER PREFERRED PKG -inc: Sensory Pkg, rear spoiler, Xenon HID headlights, heated pwr tilt/telescopic steering wheel w/memory, driver seat w/2-position memory, auto entry/ exit system,pwr folding mirrors w/memory | ||
| JOURNEY PKG -inc: Driver Preferred Pkg, navigation system w/7" display/compass | ||
| NAVIGATION SYSTEM PKG -inc: DVD-based navigation system w/7" display/compass | ||
| ELITE PKG -inc: Journey Pkg, 2-passenger heated rear seating, rear center console w/12V pwr point, pwr rear sunshade w/front/rear controls, auto up/down rear windows | ||
| ELITE PKG -inc: Driver Preferred Pkg, 2-passenger heated rear seating, rear center console w/12V pwr point, pwr rear sunshade w/front/rear controls, auto up/down rear windows | ||
| REAR SPOILER | ||
| 18" CHROME WHEELS (4) | ||
| (4) COLORED SPLASH GUARDS | ||
| XENON HID DELETE | ||
| REGIONAL DESTINATION ADJUSTMENT | ||
|---|---|---|
| NATIONAL DELIVERY | ||
| HAWAII DELIVERY -inc: destination charge adjustment | ||
| ENGINE | ||
|---|---|---|
| 3.8L (231) SFI V6 3800 SERIES II ENGINE (STD) | ||
| TRANSMISSION | ||
|---|---|---|
| 5-SPEED MANUAL TRANSMISSION W/OD (STD) | ||
| 4-SPEED ELECTRONICALLY-CONTROLLED AUTOMATIC TRANSMISSION W/OD -inc: driver-selectable trans shift controls (normal/2nd gear start), brake/trans shift interlock, 3.08 axle ratio | ||
| OPTION PACKAGE | ||
|---|---|---|
| OPT PKG -inc: base vehicle | ||
| CPOS PKG | ||
|---|---|---|
| TIRES | ||
|---|---|---|
| P215/60R16 TOURING SBR BSW TIRES (STD) | ||
| P235/55R16 TOURING SBR BSW TIRES | ||
| SEAT TYPE | ||
|---|---|---|
| RECLINING FRONT BUCKET SEATS (STD) | ||
| SEAT TRIM | ||
|---|---|---|
| CARTEGENA CLOTH SEAT TRIM (STD) | ||
| PRADO LEATHER SEAT TRIM | ||
| RADIO | ||
|---|---|---|
| PORT INSTALLED OPTIONS | ||
|---|---|---|
| REAR SPOILER | ||
| SATELLITE RADIO (XM) | ||
| SATELLITE RADIO (SIRIUS) | ||
| (4) FLOOR MATS/TRUNK MAT | ||
| (4) PAINTED SPLASH GUARDS | ||
| 18" CHROME WHEELS (4) | ||
| WHEEL TYPE | ||
|---|---|---|
| OWNER FOLLOW-UP SERVICES PROGRAM | ||
|---|---|---|
Add another vehicle to compare side-by-side