« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Time for something "new"…
Time for something "new"...
Cast your vote in this comparison!
- 2006 Chrysler...
- 300-Series 4dr Sdn ...
- 2005 Volkswag...
- Jetta Sedan A5 4dr ...
- 2005 Dodge Neon
- Neon 4dr Sdn SRT4
| REGION | ||
|---|---|---|
| NATIONAL REGION | NATIONAL REGION | |
| NEW ENGLAND STATES REGION -inc: regional CMA base price adjustment | CALIFORNIA REGION -inc: regional CMA base price adjustment | |
| SOUTHEAST STATES REGION -inc: regional CMA base price adjustment | NEW ENGLAND STATES REGION -inc: regional CMA base price adjustment | |
| CALIFORNIA REGION -inc: regional CMA base price adjustment | NEW YORK/NEW JERSEY STATES REGION -inc: regional CMA base price adjustment | |
| TEXAS REGION -inc: regional CMA base price adjustment | ||
| NOTE | ||
|---|---|---|
| ** THIS VEHICLE MAY NOT YET BE AVAILABLE FOR CUSTOMER DELIVERY - SEE DEALER FOR DETAILS ** | ||
| SEAT TRIM | ||
|---|---|---|
| VELOUR SEAT TRIM (STD) | ||
| PAINT | ||
|---|---|---|
| NON-METALLIC PAINT (STD) | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| ELECTRONIC STABILIZATION PROGRAM (ESP) -inc: brake assist | ||
| REGIONAL DESTINATION ADJUSTMENT | ||
|---|---|---|
| NATIONAL DELIVERY | NATIONAL DELIVERY | |
| HAWAII DELIVERY -inc: destination charge adjustment | HAWAII DELIVERY -inc: destination charge adjustment | |
| EMISSIONS | ||
|---|---|---|
| 50-STATE EMISSIONS | 50-STATE EMISSIONS | |
| ENGINE | ||
|---|---|---|
| 5.7L HEMI MULTI-DISPLACEMENT V8 ENGINE (STD) | 2.4L SMPI DOHC 16-VALVE I4 HIGH-OUTPUT TURBO ENGINE (STD) | |
| TRANSMISSION | ||
|---|---|---|
| 5-SPEED AUTOMATIC TRANSMISSION -inc: Autostick (STD) | 5-SPEED MANUAL TRANSMISSION W/OD -inc: limited slip transaxle differential (STD) | |
| CPOS PKG | ||
|---|---|---|
| 29T CUSTOMER PREFERRED ORDER SELECTION PKG -inc: 5.7L V8 engine, 5-speed auto trans | 25M CUSTOMER PREFERRED ORDER SELECTION PKG -inc: 2.4L SMPI DOHC 16-valve I4 high-output turbo engine, 5-speed manual trans | |
| TIRES | ||
|---|---|---|
| P225/60R18 TOURING BSW TIRES (STD) | P205/50ZR17 PERFORMANCE BSW TIRES (STD) | |
| P225/60R18 ALL-SEASON TOURING SELF-SEALING TIRES | P225/45R16 PERFORMANCE BSW TIRES | |
| SEAT TYPE | ||
|---|---|---|
| LUXURY LEATHER-TRIMMED FRONT BUCKET SEATS (STD) | PREMIUM CLOTH HIGH-BACK BUCKET SEATS (STD) | |
| CLOTH LOW-BACK BUCKET SEATS | ||
| PAINT TYPE | ||
|---|---|---|
| STANDARD PAINT (STD) | ||
| EXTRA COST PAINT | ||
| OWNER FOLLOW-UP SERVICES PROGRAM | ||
|---|---|---|
| CUSTOMER ONE OWNER LOYALTY MAILING | ||
| OWNER FOLLOW-UP | ||
|---|---|---|
| DEALER INSTALLED OPTIONS | ||
|---|---|---|
Add another vehicle to compare side-by-side