« Previous | Next » | See all comparisons
Home / fastdriver / Comparisons / Comparison
I want your opinion! Which car is best?
Cast your vote in this comparison!
- 5%
- 2 votes
- 2008 Chevrolet Silverado 1500
- Silverado 1500 2WD Regular Cab Standard Box Work Truck
- 24%
- 10 votes
- 2008 GMC Sierra 1500
- Sierra 1500 2WD Regular Cab Standard Box Work Truck
- 2008 Ford F-150
- F-150 2WD Regular C...
- 2008 Chevrole...
- Silverado 1500 2WD ...
- 2008 GMC Sier...
- Sierra 1500 2WD Reg...
| EMISSIONS | ||
|---|---|---|
| STANDARD EMISSIONS | ||
| CALIFORNIA EMISSIONS SYSTEM *Required on units with GVWR of 14,000# or less for Connecticut, California, Maine, Massachusetts, New York, Pennsylvania, Rhode Island and Vermont registration. Optional for Cross-Border States* | ||
| 50-STATE EMISSIONS SYSTEM | ||
| CALIFORNIA EMISSIONS SYSTEM NOT REQUIRED *Control code for units either shipped to California Emissions States dealers or ordered by California Emissions States dealers for registration in non-California States locations* | ||
| CALIFORNIA PUBLIC SERVICE/EMERGENCY VEHICLE EXEMPTION *Only available on units sold to authorized governmental units & privately-owned ambulance companies* | ||
| NON-CALIFORNIA EMISSIONS/NON-CROSS-BORDER STATES DEALER ORDER FOR CALIFORNIA EMISSIONS REGISTRATION *Required on all units ordered by dealers for California Emissions States registration when the vehicle is being delivered to a non-California Emissions/ non-Cross-Border States location. Vehicles must be registered in California Emissions States* | ||
| SUSPENSION PKG | ||
|---|---|---|
| SUSPENSION PACKAGE, SOLID SMOOTH RIDE, includes 35 mm piston twin tube shocks and 32mm front stabilizer bar (STD) | SUSPENSION PACKAGE, SOLID SMOOTH RIDE, includes 35 mm piston twin tube shocks and 32mm front stabilizer bar (STD) | |
| SUSPENSION PACKAGE, HANDLING/TRAILERING, HEAVY-DUTY, includes 46 mm piston monotube shocks and 34mm front stabilizer bar | SUSPENSION PACKAGE, HANDLING/TRAILERING, HEAVY-DUTY, includes 46 mm piston monotube shocks and 34mm front stabilizer bar | |
| ENGINE | ||
|---|---|---|
| 4.2L EFI V6 ENGINE (STD) | ||
| 4.6L EFI V8 ENGINE | ||
| 5.4L 24-VALVE EFI V8 ENGINE | ||
| 5.4L 24-VALVE EFI FFV V8 ENGINE -inc: unique yellow FFV fuel cap | ||
| TRANSMISSION | ||
|---|---|---|
| 5-SPEED MANUAL TRANSMISSION W/OD (STD) | ||
| 4-SPEED AUTOMATIC TRANSMISSION W/OD INDICATOR | ||
| AXLE | ||
|---|---|---|
| 3.31 AXLE RATIO | ||
| 3.55 AXLE RATIO | ||
| 3.73 AXLE RATIO | ||
| 3.55 AXLE RATIO W/LIMITED SLIP DIFFERENTIAL | ||
| 3.73 AXLE RATIO W/LIMITED SLIP DIFFERENTIAL | ||
| DIFFERENTIAL | ||
|---|---|---|
| SERIES ORDER CODE | ||
|---|---|---|
| XL SERIES ORDER CODE | ||
| PREFERRED EQUIPMENT GROUP | ||
|---|---|---|
| TIRES | ||
|---|---|---|
| P235/70R17 ALL-SEASON BSW TIRES (STD) | ||
| P255/65R17 ALL-SEASON OWL TIRES | ||
| WHEELS | ||
|---|---|---|
| SEAT TYPE | ||
|---|---|---|
| VINYL 40/20/40 SPLIT BENCH FRONT SEAT (STD) | ||
| CLOTH 40/20/40 SPLIT BENCH FRONT SEAT W/MANUAL DRIVER LUMBAR | ||
| PAINT SCHEME | ||
|---|---|---|
| PAINT | ||
|---|---|---|
| SOLID PAINT (STD) | ||
| AIR CONDITIONING | ||
|---|---|---|
| AIR CONDITIONING NOT DESIRED (STD) | ||
| MANUAL AIR CONDITIONING | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| XL DECOR GROUP -inc: manual air cond, chrome front & rear bumpers, cloth 40/20/40 front seat | ||
| TRAILER TOW PKG -inc: class IV trailer hitch receiver, 7-pin wiring harness, upgraded auxiliary transmission oil cooler (w/99W or 995 Engine-inc: upgraded radiator) | ||
| MANUAL TELESCOPING TRAILER TOW EXTERIOR MIRRORS W/MANUAL GLASS | ||
| FOG LAMPS | ||
| VINYL FLOOR DELETE | ||
| COLOR-COORDINATED CARPET W/CARPETED FLOOR MATS | ||
| CARGO MANAGEMENT SYSTEM -inc: (4) tie-down cleats | ||
| PICKUP BOX BED DIVIDER | ||
| PICKUP BOX FRONT HEADER BAR | ||
| (2) PICKUP BOX LOAD BARS | ||
| (2) PICKUP BOX STORAGE BINS | ||
| AM/FM STEREO W/CD & MP3 PLAYER -inc: clock, auxiliary audio input jack | ||
| AM/FM STEREO W/6-DISC IN-DASH CD & MP3 CHANGER -inc: speed compensated volume control, auxiliary audio input jack | ||
| PWR ADJUSTABLE PEDALS | ||
| REAR CARGO STORAGE UNIT | ||
| CRUISE CONTROL | ||
| REAR WINDOW PRIVACY TINT | ||
| REAR WINDOW DEFOGGER | ||
| MANUAL SLIDING REAR WINDOW W/PRIVACY TINT | ||
| BLACK TUBULAR RUNNING BOARDS | ||
| TRACTION CONTROL | ||
| FRONT LICENSE PLATE BRACKET | ||
| SEAT TRIM | ||
|---|---|---|
| RADIO | ||
|---|---|---|
| DEALER INSTALLED OPTIONS | ||
|---|---|---|
| SPORTLINER MARINE CARPET BED RUG | ||
| CHROME BUG SHIELD | ||
| CHROME SLIP-ON EXHAUST TIP | ||
| PWR CODE REMOTE START SYSTEM | ||
| LIMITED PRODUCTION OPTIONS | ||
|---|---|---|
| PRICED DORA | ||
Add another vehicle to compare side-by-side