« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Within my budget
Within my budget
Cast your vote in this comparison!
- 2008 Chevrole...
- Aveo 5dr HB SVM
- 2008 Hyundai ...
- Accent 3dr HB Man SE
- 2008 Toyota Y...
- Yaris 3dr HB Auto S
| EMISSIONS | ||
|---|---|---|
| EMISSIONS, FEDERAL REQUIREMENTS | ||
| EMISSIONS, CALIFORNIA STATE REQUIREMENTS | ||
| EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW YORK, PENNSYLVANIA, RHODE ISLAND AND VERMONT STATE REQUIREMENTS | ||
| EMISSIONS OVERRIDE, CALIFORNIA, CONNECTICUT, MASSACHUSETTS, NEW YORK, PENNSYLVANIA OR RHODE ISLAND (for vehicles ordered by dealers in states of California, Connecticut, Massachusetts, New York, Pennsylvania or Rhode Island with Federal emissions) | ||
| EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with California, Connecticut, Maine, Massachusetts, New York, Pennsylvania, Rhode Island or Vermont emissions; may also be used by dealers in states of California, Connecticut, Maine, Masachusetts, New York, Pennsylvania, Rhode Island or Vermont to order different state-specific emissions) | ||
| OPTION PACKAGE | ||
|---|---|---|
| STANDARD EQUIPMENT GROUP -inc: base vehicle only | ||
| PWR SUNROOF | ||
| NOTE | ||
|---|---|---|
| ** PRICES SHOWN ARE THOSE DISTRIBUTED BY TOYOTA MOTOR SALES USA-THESE PRICES ARE NOT VALID IN THE STATES OF ALABAMA, GEORGIA, NORTH CAROLINA, SOUTH CAROLINA, ARKANSAS, FLORIDA, MISSISSIPPI, TEXAS, LOUISIANA AND OKLAHOMA ** | ||
| MODEL OPTION | ||
|---|---|---|
| "S" PKG -inc: rear window defogger, front sport seats, sport cladding, 15" steel wheels, AM/FM stereo w/CD player | ||
| PWR PKG W/ALLOY WHEELS -inc: pwr windows, pwr door locks, 15" x 5.5" alloy wheels, rear window defogger, rear window wiper, 60/40 folding rear seat, AM/FM stereo w/CD player, (4) speakers | ||
| PWR PKG W/STEEL WHEELS -inc: pwr windows, pwr door locks, 15" x 5.5" steel wheels, rear window defogger, rear window wiper, 60/40 folding rear seat, AM/FM stereo w/CD player, (4) speakers | ||
| PAINT | ||
|---|---|---|
| STANDARD PAINT | ||
| PORT INSTALLED OPTIONS | ||
|---|---|---|
| CARPETED FLOOR MATS | ||
| TRUNK CARGO NET | ||
| CARGO MAT | ||
| PORTABLE MP3 PLAYER HOLDER | ||
| CARGO TRAY | ||
| ALUMINUM DOOR SILLS | ||
| MUDGUARDS | ||
| GROUND EFFECTS KIT | ||
| ALLOY FUEL FILLER DOOR | ||
| SUNROOF WIND DEFLECTOR | ||
| ENGINE | ||
|---|---|---|
| ENGINE, E-TEC II 1.6L DOHC 16-VALVE 4-CYLINDER MFI (103 hp [77 kW] @ 5800 rpm, 107 lb-ft of torque [145 N-m] @ 3400 rpm) (STD) | ||
| SEAT TRIM | ||
|---|---|---|
| TRANSMISSION | ||
|---|---|---|
| TRANSMISSION, 5-SPEED MANUAL (STD) | ||
| PAINT TYPE | ||
|---|---|---|
| PREFERRED EQUIPMENT GROUP | ||
|---|---|---|
| PREFERRED EQUIPMENT GROUP, includes standard equipment | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| PAINT SCHEME | ||
|---|---|---|
| SOLID PAINT | ||
| POST PRODUCTION OPTIONS | ||
|---|---|---|
| SEAT TYPE | ||
|---|---|---|
| RADIO | ||
|---|---|---|
Add another vehicle to compare side-by-side