« Previous | Next » | See all comparisons
Home / fastdriver / Comparisons / Hot cars
Hot cars
Cast your vote in this comparison!
| EMISSIONS | ||
|---|---|---|
| STANDARD EMISSIONS | EMISSIONS, CALIFORNIA STATE REQUIREMENTS (50-STATE CERTIFIED) | |
| CALIFORNIA EMISSIONS | ||
| CALIFORNIA EMISSIONS NOT REQUIRED | ||
| CALIFORNIA EMISSIONS STATES PUBLIC SERVICE/ EMERGENCY VEHICLE EXEMPTION | ||
| NON-CALIFORNIA/NON-CROSS-BORDER STATES DEALER ORDER FOR CALIFORNIA STATES REGISTRATION | ||
| REGION | ||
|---|---|---|
| NATIONAL REGION | ||
| CALIFORNIA REGION -inc: regional CMA base price adjustment | ||
| FLORIDA REGION -inc: regional CMA base price adjustment | ||
| NORTHEAST REGION -inc: regional CMA base price adjustment | ||
| SOUTHEAST/SOUTHWEST REGION -inc: regional CMA base price adjustment | ||
| ENGINE | ||
|---|---|---|
| 4.0L SOHC V6 ENGINE (STD) | ENGINE, 3.6L VARIABLE-VALVE TIMING DOHC V6 SFI ALUMINUM (256 hp [190.9 kW] @ 6300 rpm, 248 lb-ft of torque [334.8 N-m] @ 2100 rpm) (STD) | |
| TRANSMISSION | ||
|---|---|---|
| 5-SPEED MANUAL TRANSMISSION (STD) | TRANSMISSION, 5-SPEED AUTOMATIC WITH DRIVER SHIFT CONTROL AND SPORT MODE (STD) | |
| 5-SPEED AUTOMATIC TRANSMISSION | ||
| TIRES | ||
|---|---|---|
| TIRES, P245/45R18-100V, ALL-SEASON, BLACKWALL (Standard tire as 2009 interim change. Limited availability.) (STD) | ||
| TIRES, P245/45R18-96V, SUMMER-ONLY PERFORMANCE, BLACKWALL | ||
| TIRES, P245/45R18-96V ALL-SEASON, BLACKWALL. (Tire has been discontinued.Replaced with (R1L) P245/45R18-100V all-season, blackwall tires as 2009 interim change.) | ||
| REGIONAL DESTINATION ADJUSTMENT | ||
|---|---|---|
| NATIONAL DELIVERY | ||
| HAWAII DELIVERY -inc: destination charge adjustment | ||
| PAINT | ||
|---|---|---|
| WHITE HOT | ||
| MAVERICK SILVER METALLIC | ||
| MAGNETIC GRAY METALLIC | ||
| SPORT RED METALLIC | ||
| STRYKER BLUE METALLIC | ||
| LIQUID RED | ||
| PACIFIC SLATE METALLIC | ||
| PANTHER BLACK METALLIC | ||
| SERIES ORDER CODE | ||
|---|---|---|
| SERIES ORDER CODE | ||
| CPOS PKG | ||
|---|---|---|
| PAINT SCHEME | ||
|---|---|---|
| STANDARD PAINT | ||
| SEAT TYPE | ||
|---|---|---|
| SEATS, FRONT BUCKET, SPORT | ||
| SEAT TRIM | ||
|---|---|---|
| ONYX, PREMIUM CLOTH SEAT TRIM (Includes (51I) Onyx interior trim.) | ||
| ONYX, LEATHER SEATING SURFACES (Includes (51I) Onyx interior trim.) | ||
| RADIO | ||
|---|---|---|
| AUDIO SYSTEM, AM/FM STEREO WITH CD PLAYER, 5.0" with multi-function display, seek-and-scan, speed-compensated volume, TheftLock, equalizer, available help menu and auxiliary input jack for iPod/MP3 player (STD) | ||
| AUDIO SYSTEM, AM/FM STEREO WITH 6-DISC CD CHANGER AND MP3 PLAYBACK, 6.5" color LCD with multi-function display, seek-and-scan, speed-compensated volume, TheftLock, equalizer, available help menu and auxiliary input jack for iPod/MP3 player | ||
| STRIPING OPTION | ||
|---|---|---|
| ADDITIONAL EQUIPMENT | ||
|---|---|---|
| COMFORT AND SOUND PACKAGE, includes (CJ2) dual-zone automatic air conditioning, (UWP) AM/FM stereo with 6-disc in-dash CD changer and MP3 playback, 6.5" color LCD and Blaupunkt premium 11-speaker system | ||
| PREMIUM PACKAGE, includes leather seating surfaces, (KA1) driver and passenger heated seats, (AJ6) 6-way power driver seat adjuster, (AQ5) 6-way power front passenger seat adjuster, rear center armrest, (VY7) leather-wrapped shift lever, (NP5) leather-wrapped steering wheel, front seatback map pocket with netting and rear cup holders integrated in center bottom seat cushion | ||
| SUNROOF, POWER, TILT-SLIDING | ||
| SEATS, HEATED DRIVER AND FRONT PASSENGER | ||
| SEAT ADJUSTER, DRIVER 6-WAY POWER | ||
| SEAT ADJUSTER, FRONT PASSENGER 6-WAY POWER | ||
| ARMREST, REAR CENTER | ||
| STEERING WHEEL, LEATHER-WRAPPED | ||
| AUDIO SYSTEM FEATURE, BLAUPUNKT PREMIUM 11-SPEAKER SYSTEM, 230-WATT WITH AMPLIFIER AND SUB-WOOFERS | ||
| AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL with individual climate settings for driver and front passenger | ||
| CUP HOLDERS, REAR, INTEGRATED IN CENTER BOTTOM SEAT CUSHION | ||
| LIGHTING, INTERIOR FRONT AND REAR COURTESY, rear dome, front map lights and lamp switch | ||
| SHIFT LEVER, LEATHER-WRAPPED | ||
| MAP POCKET, FRONT SEATBACK WITH NETTING | ||
| NEW JERSEY COST SURCHARGE | ||
| ILLINOIS COST SURCHARGE | ||
| CUSTOMER DIALOGUE NETWORK | ||
| DEALER AUTHORIZES ORDER RELEASE | ||
| PAINT TYPE | ||
|---|---|---|
| WHEELS | ||
|---|---|---|
| ADDITIONAL OPTIONS | ||
|---|---|---|
| DEALER INSTALLED OPTIONS | ||
|---|---|---|
Add another vehicle to compare side-by-side