« Previous | Next » | See all comparisons
Home / fastdriver / Comparisons / I've graduated and I nee…
I've graduated and I need a new car!
Cast your vote in this comparison!
- 2008 Honda Fit
- Fit Automatic Sport
- 2008 Hyundai ...
- Accent 3dr HB Auto ...
- 2008 Toyota Y...
- Yaris 3dr HB Auto S
| NOTE | ||
|---|---|---|
| ** MUST SELECT FACTORY PAINT. NO FACTORY INSTALLED OPTIONAL EQUIPMENT AVAILABLE FROM HONDA, CONTACT LOCAL DEALER FOR ADDITIONAL OPTION INFORMATION. ** | ** THIS VEHICLE IS NO LONGER FACTORY ORDERABLE-SEE DEALER FOR CURRENT AVAILABILITY ** | ** PRICES SHOWN ARE THOSE DISTRIBUTED BY TOYOTA MOTOR SALES USA-THESE PRICES ARE NOT VALID IN THE STATES OF ALABAMA, GEORGIA, NORTH CAROLINA, SOUTH CAROLINA, ARKANSAS, FLORIDA, MISSISSIPPI, TEXAS, LOUISIANA AND OKLAHOMA ** |
| ** PLEASE CONTACT LOCAL DEALER FOR DEALER INSTALLED OPTION INSTALLATION/LABOR COSTS ** | ||
| OPTION PACKAGE | ||
|---|---|---|
| STANDARD EQUIPMENT GROUP -inc: base vehicle only | ||
| POPULAR EQUIPMENT PKG -inc: air conditioning, AM/FM/CD player w/(6) speakers | ||
| PREMIUM PKG -inc: air conditioning, AM/FM/CD player w/(6) speakers, pwr windows, pwr door locks, pwr body-color mirrors, body-color door handles, remote keyless entry w/alarm & panic alert | ||
| MODEL OPTION | ||
|---|---|---|
| "S" PKG -inc: rear window defogger, front sport seats, sport cladding, 15" steel wheels, AM/FM stereo w/CD player | ||
| PWR PKG W/ALLOY WHEELS -inc: pwr windows, pwr door locks, 15" x 5.5" alloy wheels, rear window defogger, rear window wiper, 60/40 folding rear seat, AM/FM stereo w/CD player, (4) speakers | ||
| PWR PKG W/STEEL WHEELS -inc: pwr windows, pwr door locks, 15" x 5.5" steel wheels, rear window defogger, rear window wiper, 60/40 folding rear seat, AM/FM stereo w/CD player, (4) speakers | ||
| PAINT | ||
|---|---|---|
| STANDARD PAINT | STANDARD PAINT | |
| DEALER INSTALLED OPTIONS | ||
|---|---|---|
| SET OF 4 ALLOY WHEELS | ||
| PORTABLE NAVIGATION SYSTEM -inc: MP3 playback | ||
| ALLOY WHEEL LOCKS | ||
| SPORT GRILLE | ||
| REAR BUMPER APPLIQUE | ||
| B-PILLAR APPLIQUE | ||
| CHROME EXHAUST FINISHER | ||
| CARPET FLOOR MATS | ||
| ALL-SEASON FLOOR MATS | ||
| AUTOMATIC LEATHER SELECT KNOB | ||
| METER PANEL TRIM | ||
| CHROME METER RING | ||
| DOOR SILLS W/FIT LOGO | ||
| DOOR SWITCH PANEL TRIM | ||
| CARGO COVER | ||
| CARGO NET | ||
| CARGO TRAY | ||
| CARGO ORGANIZER | ||
| EMISSIONS | ||
|---|---|---|
| 50 STATE EMISSIONS | ||
| PORT INSTALLED OPTIONS | ||
|---|---|---|
| CARPETED FLOOR MATS | ||
| TRUNK CARGO NET | ||
| CARGO MAT | ||
| PORTABLE MP3 PLAYER HOLDER | ||
| CARGO TRAY | ||
| ALUMINUM DOOR SILLS | ||
| MUDGUARDS | ||
| GROUND EFFECTS KIT | ||
| ALLOY FUEL FILLER DOOR | ||
| SEAT TRIM | ||
|---|---|---|
| PENTA SEAT TRIM (STD) | ||
| PAINT TYPE | ||
|---|---|---|
| STANDARD PAINT | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| COLD WEATHER PKG | ||
| ANTI-LOCK BRAKES | ||
| FRONT SIDE BOLSTER & CURTAIN SHIELD AIRBAGS | ||
| KEYLESS ENTRY | ||
| FOG LAMPS | ||
| REAR SPOILER -inc: LED high-mount stop lamp | ||
| POST PRODUCTION OPTIONS | ||
|---|---|---|
| ** VARIOUS ADDITIONAL POST PRODUCTION OPTIONS MAY BE AVAILABLE IN YOUR AREA ** | ||
| PREFERRED PREMIUM ACCESSORY PKG -inc: carpeted floor mats, cargo net, first aid kit | ||
| CARGO NET | ||
| CARGO TOTE | ||
| CENTER ARMREST | ||
| DOOR SILL ENHANCEMENT | ||
| EMERGENCY ASSISTANCE KIT | ||
| FIRST AID KIT | ||
| CARPET FLOOR MATS | ||
| INTERIOR BLUE LIGHT KIT | ||
| SPORT SHIFTER KNOB | ||
| SPORT PEDAL COVERS | ||
| V.I.P. SECURITY | ||
| V.I.P. RS3200 SECURITY | ||
| 18" 5-SPOKE ALLOY TRD WHEELS -inc: Pirelli PZero Nero tires, TRD wheel locks | ||
| 15" ALLOY WHEELS | ||
| ALLOY WHEEL LOCKS | ||
| EXHAUST TIP | ||
| TRD SPORT MUFFLER | ||
| REAR BUMPER PROTECTOR | ||
| REAR SPOILER | ||
| REAR TAIL LIGHTS | ||
| TRD REAR SWAY BAR | ||
| TRD FRONT STRUT BRACE | ||
| TRD PERFORMANCE AIR FILTER | ||
Add another vehicle to compare side-by-side