« Previous | Next » | See all comparisons
Home / HPX / Comparisons / Help me choose a vehicle…
Help me choose a vehicle!
Cast your vote in this comparison!
- 2007 Ferrari ...
- F430 2dr Convertibl...
- 2005 Porsche ...
- Carrera GT 2dr Carrera
- 2008 Mercedes...
- SLR McLaren SLR McL...
| GAS GUZZLER TAX | ||
|---|---|---|
| GAS GUZZLER TAX | GAS GUZZLER TAX | |
| NOTE | ||
|---|---|---|
| GAS GUZZLER TAX | ||
| TRANSMISSION | ||
|---|---|---|
| 6-SPEED MANUAL TRANSMISSION (STD) | ||
| 6-SPEED F1 STYLE PADDLE SHIFT MANUAL TRANSMISSION | ||
| DECOR LEVEL | ||
|---|---|---|
| FULL LEATHER INTERIOR (STD) | ||
| PORSCHE LEATHER INTERIOR IN COLOR TO SAMPLE -inc: black carpeting | ||
| SEAT TYPE | ||
|---|---|---|
| LARGE DRIVER SEAT (STD) | ||
| SMALL DRIVER SEAT | ||
| MEDIUM DRIVER SEAT | ||
| X-LARGE DRIVER SEAT | ||
| XX-LARGE DRIVER SEAT | ||
| LARGE PASSENGER SEAT (STD) | ||
| SMALL PASSENGER SEAT | ||
| MEDIUM PASSENGER SEAT | ||
| X-LARGE PASSENGER SEAT | ||
| SEAT TRIM | ||
|---|---|---|
| NERO INTERIOR COLOR | BLACK SEMI-ANILINE LEATHER SEAT UPHOLSTERY (STD) | |
| BEIGE INTERIOR COLOR | 300 SL RED SILVER ARROW LEATHER UPHOLSTERY | |
| CREAM INTERIOR COLOR | SILVER SILVER ARROW LEATHER UPHOLSTERY | |
| CREMA INTERIOR COLOR | GRAPHITE GREEN SILVER ARROW LEATHER UPHOLSTERY | |
| BORDEAUX INTERIOR COLOR | PASTEL YELLOW SILVER ARROW LEATHER UPHOLSTERY | |
| BLU SCURO INTERIOR COLOR | TOBACCO BROWN SILVER ARROW LEATHER UPHOLSTERY | |
| CUOIO INTERIOR COLOR | SAND SILVER ARROW LEATHER UPHOLSTERY | |
| CHARCOAL INTERIOR COLOR | BEIGE SILVER ARROW LEATHER UPHOLSTERY | |
| GRIGIO SCURO INTERIOR COLOR | COPPER SILVER ARROW LEATHER UPHOLSTERY | |
| LIGHT BLUE INTERIOR COLOR | LIGHT BROWN SILVER ARROW LEATHER UPHOLSTERY | |
| MEDIUM BLUE INTERIOR COLOR | GREEN SILVER ARROW LEATHER UPHOLSTERY | |
| DARK BLUE INTERIOR COLOR | DARK PACIFIC BLUE SILVER ARROW LEATHER UPHOLSTERY | |
| SABBIA INTERIOR COLOR | ROYAL BLUE SILVER ARROW LEATHER UPHOLSTERY | |
| CARTA DA ZUCCHERO INTERIOR COLOR | BLACK SILVER ARROW LEATHER UPHOLSTERY | |
| ROSSO INTERIOR COLOR | ||
| DARK GRAY INTERIOR COLOR | ||
| RED INTERIOR COLOR | ||
| BLU MEDIO INTERIOR COLOR | ||
| SAND INTERIOR COLOR | ||
| BLACK INTERIOR COLOR | ||
| BURGUNDY INTERIOR COLOR | ||
| NATURAL INTERIOR COLOR | ||
| CUSTOM INTERIOR COLOR MATCH | ||
| PAINT TYPE | ||
|---|---|---|
| STANDARD PAINT | ||
| NON-METALLIC PAINT TO SAMPLE | ||
| METALLIC PAINT TO SAMPLE | ||
| AIR CONDITIONING | ||
|---|---|---|
| NO AIR CONDITIONING DESIRED (STD) | ||
| MANUAL AIR CONDITIONING | ||
| RADIO | ||
|---|---|---|
| PORSCHE ONLINE PRO CD RADIO -inc: Bose sound system, navigation system | ||
| NO RADIO DESIRED | ||
| LUGGAGE | ||
|---|---|---|
| ASCOT BROWN LUGGAGE SET | ||
| TERRACOTTA LUGGAGE SET | ||
| DARK GREY LUGGAGE SET | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| 10mm HIGHER GT DRIVER SEAT | ||
| 10mm HIGHER GT PASSENGER SEAT | ||
| EXTRA WIDE DRIVER BUCKET SEAT *Offers approx 2.4cm additional width over standard seat* | ||
| EXTRA WIDE PASSENGER BUCKET SEAT *Offers approx 2.4cm additional width over standard seat* | ||
| CAR COVER | ||
| SPEED YELLOW SEAT BELTS | ||
| GUARDS RED SEAT BELTS | ||
| SILVER GREY SEAT BELTS | ||
| LEATHER-TRIMMED BLACK FLOOR MATS -inc: silver Carrera GT logo, black background/trim stitching | ||
| RED COATED BRAKE CALIPERS | ||
| SILVER COATED BRAKE CALIPERS | ||
| BLACK COATED BRAKE CALIPERS | ||
| EXTERIOR COLOR PAINTED WHEELS | ||
| STITCHED INSTRUMENT COVER | ||
| LEATHER GEAR LEVER | ||
| LEATHER STITCHED SUNVISORS | ||
| STITCHED UPPER DOOR FINISHERS | ||
| STITCHED CENTER CONSOLE | ||
| STITCHED THICKER ARMREST | ||
| LEATHER TRIMMED HARDTOP MOUNTING | ||
| LEATHER SEATBELT RETRACTOR -inc: decorative stitching | ||
| LEATHER REARVIEW MIRROR | ||
| LEATHER INSTRUMENT PANEL -inc: center dash trim, ignition lock surround, air vents | ||
| LEATHER AIR VENT SLATS | ||
| LEATHER DOOR OPENER -inc: decorative stitching | ||
| LEATHER DEFROSTER & DOOR TRIM -inc: decorative stitching | ||
| LEATHER SEAT RAILS | ||
| LEATHER GLOVE BOX MOUNTED CD STORAGE BOX -inc: decorative stitching | ||
| LEATHER THICKER STEERING WHEEL | ||
| LEATHER 3-SPOKE STEERING WHEEL | ||
| HANDBRAKE LEVER W/PORSCHE LOGO & ALUMINUM INSERT -inc: leather trimmed upper portion w/decorative stitching | ||
| ALUMINUM LOOK HARDTOP MOUNTING TRIM | ||
| ALUMINUM LOOK SEATBELT RETRACTOR | ||
| ALUMINUM LOOK LOUDSPEAKER COVER -inc: leather speaker grille surround w/decorative stitching | ||
| ALUMINUM LOOK AIR VENT SLATS | ||
| CARBON FIBER STEERING WHEEL -inc: partially covered in leather | ||
| CARBON FIBER HANDBRAKE LEVER W/PORSCHE LOGO & ALUMINUM INSERT -inc: leather trimmed upper portion w/decorative stitching | ||
| CARBON FIBER GEAR LEVER | ||
| HARDTOP PAINTED IN DEVIATING COLOR | ||
| TRANSPORTATION TO ZUFFENHAUSEN | ||
| SEAT STITCHING IN DEVIATING COLOR | ||
| INTERIOR STITCHING IN DEVIATING COLOR | ||
| PAINT | ||
|---|---|---|
| STANDARD PAINT | SOLID PAINT (STD) | |
| OUT-OF-RANGE PAINT COLOR | ||
| PAINT COLOR UPON SAMPLE | ||
| TOP COLOR | ||
|---|---|---|
| RED & BLACK TOP | ||
| ANTHRACITE & BLACK TOP | ||
| BEIGE & BLACK TOP | ||
Add another vehicle to compare side-by-side