« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Which car is better?
Which car is better?
Cast your vote in this comparison!
- 2004 Ford Taurus
- Taurus 4dr Sdn SES ...
- 2007 Ford Focus
- Focus 3dr Cpe S
- 2007 Ford Exp...
- Explorer 4WD 4dr V8...
| REGION | ||
|---|---|---|
| NATIONAL REGION | ||
| TWIN CITIES REGION | ||
| NORTHWEST REGION | ||
| ATLANTA REGION | ||
| CHICAGO REGION | ||
| DETROIT REGION | ||
| KANSAS CITY REGION | ||
| SOUTHWEST REGION | ||
| MEMPHIS REGION | ||
| ORLANDO REGION | ||
| PITTSBURGH REGION | ||
| CINCINNATI REGION | ||
| CALIFORNIA REGION | ||
| EMISSIONS | ||
|---|---|---|
| STANDARD EMISSIONS | 50 STATE EMISSIONS (STD) | STANDARD EMISSIONS |
| CALIFORNIA EMISSIONS | CALIFORNIA EMISSIONS STATES/CROSS-BORDER STATES PZEV EMISSIONS | CALIFORNIA EMISSIONS *Required on units for CA, ME, MA, NY or VT registration. Optional for Cross-Border States* |
| CALIFORNIA EMISSIONS NOT REQUIRED *For units shipped or sold to California Emissions States dealers for registration out of state* | CALIFORNIA EMISSIONS NOT REQUIRED *For units shipped or sold to California Emission States dealers for registration out of state* | |
| CALIFORNIA EMISSIONS STATES PUBLIC SERVICE/ EMERGENCY VEHICLE EXEMPTION *Only available on units sold to authorized government units & privately-owned ambulance companies* | CALIFORNIA EMISSIONS STATES PUBLIC SERVICE/ EMERGENCY VEHICLE EXEMPTION *Only available on units sold to authorized government units & privately-owned ambulance companies* | |
| NON-CALIFORNIA/NON-NORTHEAST STATES/NON-CROSS BORDER STATES DEALER ORDER FOR CALIFORNIA OR NORTHEAST STATES REGISTRATION *Required on all units ordered by dealers for California Emissions States registration when the vehicle is being delivered to non-California/ non-Cross-Border States location. Vehicles must be registered California Emissions States* | NON-CALIFORNIA EMISSIONS/NON-CROSS-BORDER STATES DEALER ORDER FOR CALIFORNIA EMISSIONS STATES REGISTRATION *Required on all units ordered by dealers for California Emissions States registration when vehicle is being delivered to a non-California Emissions/non-Cross-Border States location* | |
| ENGINE | ||
|---|---|---|
| 3.0L DOHC SMPI 24-VALVE V6 DURATEC ENGINE (STD) | 2.0L DOHC SMPI I4 DURATEC ENGINE (STD) | 4.6L SOHC SEFI 24-VALVE V8 ENGINE (STD) |
| 2.0L DOHC SMPI I4 DURATEC 20E ENGINE | ||
| TRANSMISSION | ||
|---|---|---|
| 4-SPEED AUTOMATIC TRANSMISSION W/OD (STD) | 5-SPEED MANUAL TRANSMISSION (STD) | 6-SPEED AUTOMATIC TRANSMISSION W/OD (STD) |
| SERIES ORDER CODE | ||
|---|---|---|
| SES DURATEC ORDER CODE | S SERIES ORDER CODE | |
| SEAT TYPE | ||
|---|---|---|
| CLOTH SPORT FRONT BUCKET SEATS (STD) | ||
| LEATHER-TRIMMED SPORT SEATS W/CONTRASTING LEATHER INSERTS | ||
| AXLE | ||
|---|---|---|
| 3.55 AXLE RATIO | ||
| PAINT | ||
|---|---|---|
| SOLID CLEARCOAT PAINT (STD) | ||
| AIR CONDITIONING | ||
|---|---|---|
| NO AIR CONDITIONING | ||
| MANUAL AIR CONDITIONING | ||
| TIRES | ||
|---|---|---|
| P215/60R16 ALL-SEASON TIRES (STD) | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| INTERIOR UPGRADE PKG -inc: unique satin finish center stack & IP cluster gauge surround, charcoal leather sport seats w/contrasting flint leather inserts, two-tone leather-wrapped steering wheel, unique black sill plates w/exposed "Focus" in body color | ||
| ANTI-LOCK BRAKING SYSTEM | ||
| SIDE-IMPACT AIRBAGS | ||
| BLACK BODY-SIDE MOLDINGS | ||
| 15" MULTI-SPOKE ALLOY WHEELS | ||
| DEALER INSTALLED OPTIONS | ||
|---|---|---|
| CHROME EXHAUST TIP | ||
| ALL WEATHER FLOORMATS -inc: black front & rear floormats | ||
| FULL FRONT END COVER | ||
| PRICED DORA | ||
| SEATING ARRANGEMENT | ||
|---|---|---|
| 6-PASSENGER SEATING -inc: flip-fold center seating console/column shifter (STD) | ||
| 5-PASSENGER SEATING -inc: front bucket seats, floor console/floor shift | ||
Add another vehicle to compare side-by-side