« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Hi, which car should I b…
Hi, which car should I buy?
Cast your vote in this comparison!
- 2007 Chevrole...
- HHR 2WD 4dr LS
- 2008 Mercury ...
- Mariner 4WD 4dr I4 ...
- 2008 Toyota S...
- Sequoia 4WD 4dr LV8...
| EMISSIONS | ||
|---|---|---|
| EMISSIONS, FEDERAL REQUIREMENTS | STANDARD EMISSIONS | |
| EMISSIONS, MAINE, MASSACHUSETTS, NEW YORK OR VERMONT STATE REQUIREMENTS | CALIFORNIA EMISSIONS *Required on units for CA, CT, ME, MA, NJ, NY, PA, RI, VT. Optional for Cross Border States* | |
| EMISSIONS, CALIFORNIA STATE REQUIREMENTS | CALIFORNIA EMISSIONS NOT REQUIRED *For units shipped or sold to California Emissions States dealers for registration out of state* | |
| EMISSIONS OVERRIDE, CALIFORNIA, MASSACHUSETTS OR NEW YORK (for vehicles ordered by dealers in states of California, Massachusetts or New York with Federal emissions) | CALIFORNIA EMISSIONS STATES PUBLIC SERVICE/EMERGENCY VEHICLE EXEMPTION *Only available on units sold to authorized governmental units & privately-owned ambulance companies* | |
| EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with California, New York, Vermont, Massachusetts or Maine emissions; may also be used by dealers in states of California, New York, Vermont, Massachusetts or Maine to order different state-specific emissions) | NON-CALIFORNIA EMISSIONS/NON-CROSS BORDER STATES DEALER ORDER FOR CALIFORNIA EMISSIONS STATES REGISTRATION *Required on all units ordered by dealers for California Emissions States registration when the vehicles are being delivered to non-California Emissions, non-Cross Border States locations* | |
| NOTE | ||
|---|---|---|
| ** PRICES SHOWN ARE THOSE DISTRIBUTED BY TOYOTA MOTORS SALES USA-ORDERING IS NOT VALID IN THE STATES OF ALABAMA, GEORGIA, NORTH CAROLINA, SOUTH CAROLINA, ARKANSAS, FLORIDA, MISSISSIPPI, TEXAS, LOUISIANA AND OKLAHOMA ** | ||
| SEAT TRIM | ||
|---|---|---|
| ENGINE | ||
|---|---|---|
| ENGINE, ECOTEC 2.2L DOHC 16-VALVE 4-CYLINDER SFI (149 hp [111.1 kW] @ 5600 rpm, 152 lb-ft of torque [205.2 N-m] @ 4200 rpm) (STD) | 2.3L 4V ATKINSON CYCLE I4 ENGINE (STD) | |
| PAINT TYPE | ||
|---|---|---|
| TRANSMISSION | ||
|---|---|---|
| TRANSMISSION, 5-SPEED MANUAL (STD) | ELECTRONICALLY CONTROLLED CONTINUOUSLY VARIABLE TRANSMISSION (ECVT) (STD) | |
| TRANSMISSION, 4-SPEED AUTOMATIC, includes (AP3) remote vehicle starter system | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| SERIES ORDER CODE | ||
|---|---|---|
| HYBRID SERIES ORDER CODE | ||
| PREFERRED EQUIPMENT GROUP | ||
|---|---|---|
| LS PREFERRED EQUIPMENT GROUP Includes Standard Equipment | ||
| SEAT TYPE | ||
|---|---|---|
| SEATS, FRONT BUCKET (STD) | PREMIUM CLOTH LOW BACK BUCKET SEATS W/EMBOSSED CLOTH INSERTS (STD) | |
| PREMIUM LEATHER LOW BACK BUCKET SEATS W/PERFORATED LEATHER INSERTS | ||
| PAINT | ||
|---|---|---|
| SOLID PAINT (STD) | ||
| RADIO | ||
|---|---|---|
| WHEELS | ||
|---|---|---|
| DEALER INSTALLED OPTIONS | ||
|---|---|---|
| POST PRODUCTION OPTIONS | ||
|---|---|---|
Add another vehicle to compare side-by-side