« Previous | Next » | See all comparisons
Home / Banovsky / Comparisons / What's the coolest car f…
What's the coolest car for (about) $100,000?
Cast your vote in this comparison!
- 2009 Porsche 911
- 911 Carrera 2dr Cpe 4S
- 2009 Nissan GT-R
- GT-R 2dr Cpe Premium
- 2009 Chevrole...
- Corvette ZR1 1ZR
| TRANSMISSION | ||
|---|---|---|
| 6-SPEED MANUAL TRANSMISSION (STD) | ||
| 7-SPEED PORSCHE DOPELKUPPLUNG (PDK) AUTOMATIC TRANSMISSION -inc: double clutch transmission w/manual steering wheel speedshift | ||
| EMISSIONS | ||
|---|---|---|
| [50S] 50 STATE EMISSIONS | ||
| GAS GUZZLER TAX | ||
|---|---|---|
| GAS GUZZLER TAX | ||
| PAINT | ||
|---|---|---|
| SOLID RED | ||
| TITANIUM | ||
| GUN METALLIC | ||
| BLACK OBSIDIAN | ||
| IVORY PEARL | ||
| SUPER SILVER | ||
| PAINT SCHEME | ||
|---|---|---|
| STANDARD PAINT | STANDARD PAINT | |
| METALLIC PAINT | ||
| SPECIAL PAINT | ||
| NON-METALLIC PAINT TO SAMPLE | ||
| METALLIC PAINT TO SAMPLE | ||
| ENGINE | ||
|---|---|---|
| SEAT TRIM | ||
|---|---|---|
| BLACK, LEATHER SEAT TRIM | ||
| GREY, LEATHER SEAT TRIM | ||
| PREFERRED EQUIPMENT GROUP | ||
|---|---|---|
| ADDITIONAL EQUIPMENT | ||
|---|---|---|
| [N01] COLD WEATHER PKG -inc: P255/40ZR20 front & P285/35ZR20 rear nitrogen filled Dunlop all season high performance run flat tires, 20" x 9.5" front & 20" x 10.5" rear high luster silver forged aluminum wheels w/special bead knurling, unique coolant-to-water ratio | ||
| WHEELS | ||
|---|---|---|
| PORT INSTALLED OPTIONS | ||
|---|---|---|
| [H94] IPOD CONVERTER | ||
| [L93] CARPETED GT-R SPECIFIC FLOOR MATS | ||
| SEAT TYPE | ||
|---|---|---|
| RADIO | ||
|---|---|---|
Add another vehicle to compare side-by-side