« Previous | Next » | See all comparisons
Home / gayathri_b83 / Comparisons / Hi Friends! Please help …
Hi Friends! Please help me to choose from these three cars.. I am ready to buy a new vehicle..
Cast your vote in this comparison!
- 2008 Toyota P...
- Prius 5dr HB Base
- 2008 Lexus LS
- LS 600h L 4dr Sdn H...
- 2008 Toyota P...
- Prius 5dr HB Touring
| NOTE | ||
|---|---|---|
| ** PRICES SHOWN ARE THOSE DISTRIBUTED BY TOYOTA MOTOR SALES USA-THESE PRICES ARE NOT VALID IN THE STATES OF ALABAMA, GEORGIA, NORTH CAROLINA, SOUTH CAROLINA, ARKANSAS, FLORIDA, MISSISSIPPI, TEXAS, LOUISIANA AND OKLAHOMA ** | ** PRICES SHOWN ARE THOSE DISTRIBUTED BY TOYOTA MOTOR SALES USA-THESE PRICES ARE NOT VALID IN THE STATES OF ALABAMA, GEORGIA, NORTH CAROLINA, SOUTH CAROLINA, ARKANSAS, FLORIDA, MISSISSIPPI, TEXAS, LOUISIANA AND OKLAHOMA ** | |
| SEAT TRIM | ||
|---|---|---|
| SEMI-ANILINE LEATHER SEAT TRIM (STD) | ||
| MODEL OPTION | ||
|---|---|---|
| STANDARD PKG -inc: standard equipment | TOURING PKG -inc: standard equipment | |
| PAINT | ||
|---|---|---|
| SOLID PAINT (STD) | ||
| EMISSIONS | ||
|---|---|---|
| 50 STATE EMISSIONS | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| PWR ACTIVE STABILIZER -inc: 19" summer tires, larger high-friction brakes | ||
| PREMIUM PKG -inc: climate-controlled pwr rear seats w/memory & console controls, rear pwr headrests, rear side-impact airbags, Lexus Link, advanced parking guidance system | ||
| PREMIUM PKG II -inc: 4-zone climate control w/air purifier, additional air ducts, rear cool box, rear seat entertainment system w/pwr 9" screen & wireless headphones, rear audio control panel, rear door pwr sunshades, additional interior wood trim, climate-controlled pwr rear seats w/memory, rear pwr headrests, rear side-impact airbags, Lexus Link, advanced parking guidance system | ||
| EXECUTIVE CLASS SEATING PKG II -inc: right-rear pwr recliner w/multi-function massager & leg rest, rear seat wood-trimmed table, rear seat entertainment system w/wireless headphones, rear DVD player, 4-zone climate control w/air purifier, rear infrared temp sensor, rear cool box, rear door pwr sunshades, rear seat audio controls, climate-controlled pwr rear seats w/memory, rear pwr headrests, rear side-impact airbags, 18" 9-spoke aluminum wheels, P235/50R18 all-season tires, additional interior wood trim, Lexus Link, advanced parking guidance system | ||
| LEXUS PRE-COLLISION SYSTEM (PCS) & DYNAMIC RADAR CRUISE CONTROL | ||
| OPTION PACKAGE | ||
|---|---|---|
| PKG 2 -inc: vehicle skid control, rearview back-up camera, AM/FM stereo w/CD player, MP3 playback, (6) speakers, Smart Key system | ||
| PKG 3 -inc: vehicle skid control, rearview back-up camera, JBL AM/FM stereo w/CD changer, MP3 playback & Bluetooth, (9) speakers, Smart Key system, alarm system, HomeLink | ||
| PKG 5 -inc: vehicle skid control, rearview back-up camera, JBL AM/FM stereo w/CD changer, MP3 playback & Bluetooth, (9) speakers, Smart Key system, alarm system, HomeLink, navigation | ||
| PKG 6 -inc: vehicle skid control, rearview back-up camera, JBL AM/FM stereo w/CD changer, MP3 playback & Bluetooth, (9) speakers, Smart Key system, alarm system, HomeLink, navigation, 4-spoke leather-wrapped steering wheel, leather seats | ||
| PAINT TYPE | ||
|---|---|---|
| POST PRODUCTION OPTIONS | ||
|---|---|---|
| CARGO NET | ||
| TRUNK MAT | ||
| PREMIUM FLOOR MATS | ||
| ALL WEATHER MATS | ||
| WHEEL LOCKS | ||
| PREFERRED ACCESSORY PKG -inc: cargo net, trunk mat & wheel locks | ||
| 18" TELEIOS ALLOY WHEELS | ||
Add another vehicle to compare side-by-side