« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / I don't know which one I…
I don't know which one I want more!
Cast your vote in this comparison!
- 2006 Mazda Ma...
- MAZDA3 4dr Sdn i Ma...
- 2006 Chevrole...
- Aveo 4dr Sdn SVM
- 2006 Toyota C...
- Corolla 4dr Sdn CE ...
| REGIONAL DESTINATION CHARGE | ||
|---|---|---|
| NATIONAL REGION | ||
| ALASKA REGION -inc: Alaska destination charge adjustment | ||
| EMISSIONS | ||
|---|---|---|
| FEDERAL EMISSIONS (STD) | EMISSIONS, FEDERAL REQUIREMENTS | |
| PZEV EMISSIONS EQUIPMENT | EMISSIONS, MAINE, MASSACHUSETTS, NEW YORK OR VERMONT STATE REQUIREMENTS | |
| EMISSIONS, CALIFORNIA STATE REQUIREMENTS | ||
| EMISSIONS OVERRIDE, CALIFORNIA, MASSACHUSETTS OR NEW YORK (for vehicles ordered by dealers in the states of California, Massachusetts or New York with Federal emissions) | ||
| EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with California, New York, Vermont, Massachusetts or Maine emissions; may also be used by dealers in states of California, New York, Vermont, Massachusetts or Maine to order different state-specific emissions) | ||
| NOTE | ||
|---|---|---|
| ** PRICES SHOWN ARE THOSE DISTRIBUTED BY TOYOTA MOTOR SALES USA-THESE PRICES ARE NOT VALID IN THE STATES OF ALABAMA, GEORGIA, NORTH CAROLINA, SOUTH CAROLINA, ARKANSAS, FLORIDA, MISSISSIPPI, TEXAS, LOUISIANA AND OKLAHOMA ** | ||
| SEAT TRIM | ||
|---|---|---|
| PAINT TYPE | ||
|---|---|---|
| PAINT | ||
|---|---|---|
| SOLID PAINT (STD) | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| ABS, FRONT SIDE-IMPACT AIRBAGS & FRONT/REAR SIDE AIR CURTAINS PKG -inc: electronic brake force distribution (EBD) | ||
| AIR CONDITIONING -inc: pollen filter, outside temp | ||
| ENGINE | ||
|---|---|---|
| ENGINE, E-TEC II 1.6L DOHC, 16-VALVE, 4-CYLINDER, MFI (103 HP [76.8 kW] @ 6000 rpm, 107 lb.-ft. [124.5 N-m] @ 3600 rpm), includes 5-years/60,000 miles Powertrain Warranty (STD) | ||
| TRANSMISSION | ||
|---|---|---|
| TRANSMISSION, 5-SPEED MANUAL (STD) | ||
| PORT INSTALLED OPTIONS | ||
|---|---|---|
| APPEARANCE PKG -inc: front air dam, side sill extensions, rear aero flares | ||
| APPEARANCE PKG -inc: fog lights, front air dam, side sill extensions, rear aero flares | ||
| CASSETTE PLAYER | ||
| IN-DASH 6-DISC CD/MP3 CHANGER | ||
| CARGO MAT | ||
| CARGO NET | ||
| DOOR EDGE GUARDS | ||
| PEARL SATIN FUEL FILLER DOOR | ||
| ALL-WEATHER FLOOR MATS | ||
| FOG LIGHTS | ||
| ELECTROCHROMIC MIRROR W/COMPASS | ||
| ELECTROCHROMIC MIRROR W/HOMELINK | ||
| FRONT/REAR MUD GUARDS | ||
| REAR LIP SPOILER | ||
| REAR WING SPOILER | ||
| SIRIUS SATELLITE RADIO | ||
| PREFERRED EQUIPMENT GROUP | ||
|---|---|---|
| PREFERRED EQUIPMENT GROUP, includes Standard Equipment | ||
| SEAT TYPE | ||
|---|---|---|
| SEATS, FRONT CLOTH BUCKET, includes driver and front passenger manual fore/aft, recline and articulating headrests with accessory hook (STD) | ||
| POST PRODUCTION OPTIONS | ||
|---|---|---|
| RADIO | ||
|---|---|---|
Add another vehicle to compare side-by-side