« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Three great choices! Nee…
Three great choices! Need help!
Cast your vote in this comparison!
- 2008 Mercedes...
- GL320 CDI SUV
- 2006 Subaru T...
- B9 Tribeca 5-Pass B...
- 2008 Chevrole...
- Suburban 2WD 4dr 15...
| SEAT TRIM | ||
|---|---|---|
| MB-TEX SEATS (STD) | ||
| LEATHER UPHOLSTERY | ||
| NOTE | ||
|---|---|---|
| ** PRICES SHOWN ARE THOSE DISTRIBUTED BY SUBARU OF AMERICA-THESE PRICES ARE NOT VALID IN CT, HI, ME, MA, NH, RI, VT, NY AND NORTHERN NJ ** | ||
| ** VARIOUS ADDITIONAL PORT INSTALLED OPTIONS MAY BE AVAILABLE IN YOUR AREA - SEE YOUR AREA DEALER FOR A COMPLETE LIST ** | ||
| SUSPENSION PKG | ||
|---|---|---|
| SUSPENSION PACKAGE, AUTORIDE, BI-STATE VARIABLE SHOCK DAMPENING AND REAR AIR-ASSISTED LOAD-LEVELING, includes (G69) automatic air level control | ||
| EMISSIONS | ||
|---|---|---|
| EMISSIONS, FEDERAL REQUIREMENTS | ||
| EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW YORK, PENNSYLVANIA, RHODE ISLAND AND VERMONT STATE REQUIREMENTS | ||
| EMISSIONS, CALIFORNIA STATE REQUIREMENTS | ||
| EMISSIONS OVERRIDE, CALIFORNIA, CONNECTICUT, MASSACHUSETTS, NEW YORK, PENNSYLVANIA OR RHODE ISLAND (for vehicles ordered by dealers in the states of California, Connecticut, Massachusetts, New York, Pennsylvania or Rhode Island with Federal emissions) | ||
| EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with California, Connecticut, Maine, Massachusetts, New York, Pennsylvania, Rhode Island or Vermont emissions; may also be used by dealers in states of California, Connecticut, Maine, Massachusetts, New York, Pennsylvania, Rhode Island or Vermont to order different state-specific emissions) | ||
| PAINT TYPE | ||
|---|---|---|
| STANDARD PAINT (STD) | ||
| METALLIC PAINT | ||
| REGIONAL DESTINATION CHARGE | ||
|---|---|---|
| NATIONAL DELIVERY | ||
| ALASKA DELIVERY -inc: destination charge adjustment | ||
| ADDITIONAL OPTIONS | ||
|---|---|---|
| P1 PREMIUM PKG -inc: harman/kardon LOGIC7 digital surround system, rear audio controls, hands-free communication system pre-wiring, Sirius satellite radio, pwr liftgate, cargo net, DVD navigation system, pwr folding exterior mirrors w/auto-dimming mirrors, exterior mirror memory, pwr telescopic steering wheel w/memory, pwr front seats w/memory, pwr rear quarter windows, Parktronic, rear view camera, pwr tilt/slide glass sunroof w/sunshade, auto-dimming interior mirror, double sunvisors | ||
| P2 PREMIUM PKG -inc: harman/kardon LOGIC7 digital surround system, rear audio controls, hands-free communication system pre-wiring, Sirius satellite radio, pwr liftgate, cargo net, DVD navigation system, pwr folding exterior mirrors w/auto-dimming mirrors, exterior mirror memory, pwr telescopic steering wheel w/memory, pwr front seats w/memory, pwr rear quarter windows, Parktronic, rear view camera, pwr tilt/slide glass sunroof w/sunshade, auto-dimming interior mirror, double sunvisors, tri-zone automatic climate control, rear climate controls, infrared glass, bi-xenon headlamps w/active curve illumination, front fog lamps w/corner illumination, headlamp washing system | ||
| FULL LEATHER SEATING PKG -inc: Burl walnut wood trim, leather & wood multi-function steering wheel, interior ambient lighting | ||
| HEATING PKG -inc: heated steering wheel, heated rear seats | ||
| 19" WHEEL PKG -inc: 19" dual 5-spoke wheels, 275/55R19 tires, front/rear skid plates, matte black roof crossbars | ||
| TRI-ZONE CLIMATE CONTROL | ||
| DISTRONIC | ||
| VOICE RECOGNITION | ||
| TRAILER HITCH | ||
| RUNNING BOARDS | ||
| REAR SEAT ENTERTAINMENT -inc: dual screen, DVD player | ||
| KEYLESS GO | ||
| PAINT | ||
|---|---|---|
| STANDARD PAINT | ||
| PORT INSTALLED OPTIONS | ||
|---|---|---|
| WHEEL LOCKING BOLTS | POPULAR EQUIPMENT GROUP 1 -inc: auto-dimming mirror w/compass, security system shock sensor | |
| TUBULAR STEEL SIDE STEP BARS | POPULAR EQUIPMENT GROUP 2 -inc: crossbar set, splash guards | |
| CHROME TUBULAR STEEL GRILLE GUARD | CARGO AREA CONVENIENCE GROUP 3A -inc: rear cargo net, beige cargo tray, cargo area spotlight | |
| CARGO AREA TRAY & CARGO BOX | PROTECTION GROUP 1 -inc: front bumper underguard, rear bumper cover, front/rear all-weather floor mats | |
| REAR SEAT ENTERTAINMENT SYSTEM | ROOF RACK AERO CROSSBAR | |
| IPOD INTEGRATION KIT | REAR CARGO NET | |
| ILLUMINATED DOOR SILLS | REAR SEATBACK CARGO NET | |
| CHROME DOOR HANDLE INSERTS | LUGGAGE COMPARTMENT COVER | |
| PUDDLE LIGHTS | ||
| AUTO-DIMMING MIRROR W/COMPASS | ||
| BEIGE CARGO TRAY | ||
| TRAILER HITCH & TRANSMISSION OIL COOLER | ||
| CARGO AREA SPOTLIGHT | ||
| SUBWOOFER W/AMPLIFIER | ||
| HOOD PROTECTOR | ||
| FRONT BUMPER UNDERGUARD | ||
| REAR BUMPER COVER | ||
| SPLASH GUARDS | ||
| SECURITY SYSTEM SHOCK SENSOR | ||
| FIRST/SECOND ROW ALL-WEATHER FLOOR MATS | ||
| WHEEL LOCKS | ||
| ENGINE | ||
|---|---|---|
| ENGINE, VORTEC 5.3L V8 SFI WITH ACTIVE FUEL MANAGEMENT (320 hp [238.6 kW] @ 5200 rpm, 340 lb-ft of torque [459.0 N-m] @ 4200 rpm), iron block (STD) | ||
| ENGINE, VORTEC 5.3L V8 SFI FLEXFUEL with Active Fuel Management, capable of running on unleaded or up to 85% ethanol (320 hp [238.6 kW] @ 5200 rpm, 340 lb-ft of torque [459.0 N-m] @ 4200 rpm), iron block | ||
| ENGINE, VORTEC 6.0L VARIABLE VALVE TIMING V8 SFI with Active Fuel Management (366 hp [272.9 kW] @ 5500 rpm, 380 lb-ft of torque [513.0 N-m] @ 4300 rpm), aluminum block (Requires (M70) 4-speed automatic transmission and (GT5) 4.10 rear axle ratio.) | ||
| TRANSMISSION | ||
|---|---|---|
| TRANSMISSION, 4-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode (STD) | ||
| TRANSMISSION, 4-SPEED AUTOMATIC, SUPER-DUTY, ELECTRONICALLY CONTROLLED with overdrive and tow-haul mode | ||
| AXLE | ||
|---|---|---|
| REAR AXLE, 3.73 RATIO (STD) | ||
| REAR AXLE, 4.10 RATIO | ||
| PREFERRED EQUIPMENT GROUP | ||
|---|---|---|
| LTZ PREFERRED EQUIPMENT GROUP includes standard equipment | ||
| TIRES | ||
|---|---|---|
| TIRES, P275/55R20 ALL-SEASON, BLACKWALL (STD) | ||
| SEATING ARRANGEMENT | ||
|---|---|---|
| SEATS, THIRD ROW 50/50 SPLIT-BENCH, 3-passenger, removable, all-belts-to-seat (STD) | ||
| SEATS, THIRD ROW 50/50 SPLIT-BENCH, 2-passenger, removable, all-belts-to-seat includes 2 cup holders and storage bin | ||
| PAINT SCHEME | ||
|---|---|---|
| PAINT, SOLID (STD) | ||
| SEAT TYPE | ||
|---|---|---|
| RADIO | ||
|---|---|---|
| WHEEL TYPE | ||
|---|---|---|
| OPTION DISCOUNT | ||
|---|---|---|
Add another vehicle to compare side-by-side