« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Which of these should be…
Which of these should be my next car?
Cast your vote in this comparison!
- 2008 Honda Civic
- Civic Hybrid Contin...
- 2008 Toyota P...
- Prius 5dr HB Touring
- 2008 Ford Escape
- Escape FWD 4dr I4 C...
| MECHANICAL | ||
|---|---|---|
| 1.3L SOHC MPFI 8-valve i-VTEC I4 engine w/permanent-magnet electric motor | 1.5L DOHC EFI VVT-i 16-valve 4-cyl engine | 2.3L 4V I4 Atkinson Cycle hybrid engine |
| Nickel-metal hydride 158-volt battery pack | Electronic throttle control system w/intelligence (ETCS-i) | Permanent Magnet electric motor |
| Drive-by-wire throttle | Hybrid system-inc: sealed nickel-metal hydride battery, integrated permanent AC synchronous electric motor, integrated regenerative brake system | 330V sealed nickel-metal hydride (Ni-MH) battery |
| Direct ignition system | Push-button start | Engine block heater *Standard on non-fleet vehicles in AK, MN, ND, SD, MT, WI & WY* |
| Continuously variable automatic transmission | Continuously variable transmission (ECVT) | Electronically controlled continuously variable transmission (ECVT) |
| Front wheel drive | Traction control (TRAC) | Front wheel drive |
| MacPherson strut front suspension | Front wheel drive | Battery saver feature |
| Multi-link rear suspension | Independent MacPherson strut front suspension w/tuned stabilizer bar | 4-wheel independent suspension |
| Front & rear stabilizer bars | Torsion beam rear suspension-inc: tuned shocks, tuned springs | (4) P235/70R16 BSW all-season tires |
| P195/65SR15 all-season tires | P195/55R16 tires | (4) 16" X 7" Hybrid-unique aluminum wheels |
| 15" lightweight alloy wheels | T125/70D16 compact spare tire | Underbody-mounted compact spare tire |
| Compact spare tire | 16" x 6" 7-spoke alloy wheels | Pwr rack & pinion steering |
| Electric pwr rack & pinion steering | Electric-assist pwr rack & pinion steering | Pwr front/rear disc brakes |
| Pwr ventilated front disc/rear drum brakes | Pwr ventilated front disc/rear drum brakes w/electronic brake distribution | 4-wheel anti-lock braking system |
| 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | 4-wheel anti-lock braking system (ABS) | Regenerative braking system |
| Brake assist | ||
| EXTERIOR | ||
|---|---|---|
| Rear decklid spoiler | Color-keyed front/rear bumpers | Black roof side rails |
| Body-colored bumpers | Larger rear deck spoiler | A-gloss body color front bumper |
| Multi-reflector halogen headlamps | Chrome-finish grille | Chrome grille w/body color lower section |
| Daytime running lights | HID headlamps w/integrated fog lamps | Clear lens automatic halogen headlamps w/off-delay |
| Body-colored pwr mirrors w/integrated turn indicators | Dual heated color-keyed pwr mirrors | Round front fog lamps |
| Tinted glass | High solar energy-absorbing glass (HSEA) | Black manual fold-away pwr adjust side mirrors |
| Variable intermittent windshield wipers | Variable intermittent windshield wipers | Solar-tinted glass on doors & liftgate |
| Body-colored door handles | Intermittent rear window wiper | Privacy glass on rear doors, quarter windows & liftgate |
| Color-keyed door handles | Variable intermittent windshield wipers | |
| Rear 2-speed wiper w/washer | ||
| Black full grip ergonomic door handles | ||
| INTERIOR | ||
|---|---|---|
| Reclining cloth front bucket seats-inc: driver seat manual height adjustment, adjustable active head restraints | 4-way adjustable cloth front bucket seats w/adjustable headrests | Premium cloth front low-back bucket seats-inc: adjustable head restraints, dual map pockets |
| Center console w/sliding armrest, storage compartment, beverage holders | Cloth 60/40 split fold-down rear bench seat w/fold-down center armrest & adjustable headrests for all seating positions | 6-way pwr driver seat |
| Floor mats | Center console armrest w/storage area & dual front/rear cup holders | Premium cloth 60/40 split tip-fold-flat rear bench seat w/removable cushion, (3) adjustable head restraints |
| Driver footrest | (2) 12V auxiliary pwr outlets | Eco-friendly faric on all seating surfaces |
| Steering wheel-mounted audio & cruise controls | Tilt steering wheel w/audio/climate/telephone controls | Floor console-inc: (4) cup holders, storage bin, removable interior bin |
| Tilt/telescoping steering column | Central instrument display-inc: digital speedometer, fuel gauge, shift position indicator, odometer, twin tripmeters, warning lights | Front & rear color-keyed carpeted floor mats |
| 2-tier instrument panel w/blue backlit gauges-inc: electronic IMA display, tachometer, digital odometer, (2) digital trip meters, outside temp display | Multi-information LCD-inc: energy monitoring, exterior temp, fuel consumption, climate control, audio status modes | Tilt steering wheel w/integrated speed & audio controls |
| Indicator lights-inc: idle-stop, IMA charge/assist, trunk/door-open, low oil/fuel, fuel/coolant temp, passenger-side airbag status | Direct tire pressure monitoring system | Instrument panel-inc: warning lights |
| Digital fuel-mileage, average fuel consumption indicators | Pwr windows w/driver-side auto up/down & retained pwr feature | Ghin Rime finished center cluster & front door switch bezel trim |
| Maintenance Minder system | Pwr door locks w/anti-lockout feature | Ice Blue lighting |
| Tire pressure monitoring system | Remote keyless entry system w/2-stage unlocking, panic function, remote illuminated entry | Pwr windows w/driver "one-touch-down" |
| Pwr windows w/driver auto-up/down | Cruise control | Pwr locks |
| Pwr door locks w/auto-lock | Remote hood/fuel-filler door releases | Speed control |
| Remote entry w/trunk release | Engine immobilizer | Pwr accessory delay |
| Cruise control | HD electric rear window defroster w/timer | Remote keyless entry w/(2) transmitters |
| Remote fuel filler door release | AM/FM stereo radio w/CD player-inc: (6) speakers | Outside temp gauge |
| Remote trunk release w/lock | Auto climate control-inc: humidity sensor, air filtration | Tire pressure monitoring system |
| Security system | Digital quartz clock | SecuriLock passive anti-theft system |
| Immobilizer theft-deterrent system | Dual compartment glove box | Air conditioning w/dual electronic auto temp control |
| Automatic climate control w/air-filtration system | Fabric-trimmed door panels w/storage pockets, bottle holders | Rear floor heat ducts |
| Rear seat heater ducts | Overhead console w/maplights | Rear window defroster |
| Rear window defroster w/timer | Dual illuminated sun visors | AM/FM stereo w/CD player-inc: (4) speakers, MP3 & satellite capable, auxiliary audio input jack |
| 160-watt AM/FM stereo w/CD player-inc: (6) speakers, MP3/WMA player, speed-sensitive volume control, auxiliary input jack, CD text display | (4) retractable front & rear passenger assist grips | Pwr point w/cap in floor console & in rear |
| Integrated roof-mounted antenna | Front & rear dome lights | Cloth visors w/covered vanity mirrors |
| 12V pwr outlets-inc: (1) front, (1) center console | Front seatback pockets | Interior lighting w/delay-inc: center dome lamp, map lights, illuminated entry, rear cargo area light |
| Coin tray | Cargo area side panel & under floor storage | Chrome shifter bezel w/chrome insert |
| Satin-finish door handle pulls | Tonneau cover | Cargo area coat hook |
| Front door pocket storage bins | ||
| Dual visor vanity mirrors | ||
| Map lights | ||
| Cargo area light | ||
| Dual front seatback pockets | ||
| SAFETY | ||
|---|---|---|
| 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | 4-wheel anti-lock braking system (ABS) | 4-wheel anti-lock braking system |
| Brake assist | Driver/front passenger advanced airbags | Dual stage driver & front passenger airbags w/front passenger sensor system |
| Dual-stage, dual-threshold driver & front passenger airbags | Front seat-mounted side airbags | Side air bags |
| Driver & front passenger side-impact airbags w/passenger side occupant position detection system | Side curtain airbags | 1st & 2nd row Safety Canopy |
| Side curtain airbags, front & rear | 3-point seatbelts w/front pretensioners, force limiters, front passenger automatic locking retractor (ALR/ELR) | Front height-adjustable 3-point safety belts w/pretensioners |
| 3-point seat belts in all positions-inc: front automatic tensioning system, front adjustable seat belt anchors | Adjustable front seatbelt shoulder anchors | Rear 3-point safety belts for all (3) seating positions |
| Child-proof rear door locks | Driver & front passenger seatbelt warning sensor | Rear outboard LATCH child seat anchors & tethers |
| Outboard lower anchors & tethers for children (LATCH) | Rear seat child restraint system/lower anchor points & top tether anchors | Belt Minder feature |
| Emergency trunk release | Child-protector rear door locks | Child safety rear door locks |
| Side-impact door beams | Traction control (TRAC) | Side intrusion door beams |
| Daytime running lights | Side-impact door beams | |
| Front/rear energy-absorbing crumple zones | ||
| PROCESSING-OTHER | ||
|---|---|---|
| City 48/hwy 45 (1.5L engine/continuously variable trans) | City 34/hwy 30 (2.3L hybrid engine/continuously variable trans) | |
Add another vehicle to compare side-by-side