« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Momma needs a new car...…
Momma needs a new car....
Cast your vote in this comparison!
- 2005 Honda Ac...
- Accord Sedan LX V6 ...
- 2004 Honda Civic
- Civic Coupe VP Auto...
- 2008 Jeep Com...
- Compass FWD 4dr Sport
| MECHANICAL | ||
|---|---|---|
| 3.0L SOHC MPFI 24-valve VTEC V6 engine | 1.7L SOHC MPFI 16-valve I4 engine | 2.4L DOHC 16V I4 dual VVT engine |
| Electronic throttle control | 4-speed automatic transmission w/OD, lockup torque converter | 5-speed manual transmission |
| 5-speed automatic transmission w/OD | Front wheel drive | Electronic stability program w/roll mitigation |
| Traction control system (TCS) | MacPherson strut front suspension | Front wheel drive |
| Front wheel drive | Independent double wishbone rear suspension w/coil springs | 525-amp maintenance-free battery |
| Electronic ignition w/immobilizer theft-deterrent system | P185/70SR14 all-season tires | 120-amp alternator |
| Double wishbone front suspension | 14" steel wheels w/full covers | Touring suspension |
| Multi-link double wishbone rear suspension | Pwr rack & pinion steering | P215/60R17 all-season touring BSW tires |
| Front/rear stabilizer bars | Pwr front vented disc/rear drum brakes | 17" x 6.5" aluminum sparkle silver wheels |
| P205/60R16 all-season tires | 13.2 gallon fuel tank | Compact spare tire |
| 16" steel wheels w/full wheel covers | Pwr rack-&-pinion steering | |
| Variable-assist pwr rack & pinion steering | Front disc brakes/rear drum brakes | |
| Pwr ventilated front/solid rear disc brakes | 4-wheel anti-lock brakes w/brake assist | |
| Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | ||
| 17.1 gallon fuel tank | ||
| EXTERIOR | ||
|---|---|---|
| Body-color impact-absorbing bumpers | Body-color bumpers | Side roof rails |
| Body-color body side moldings | Manual remote mirrors | Body color fascias |
| Body-color door handles | Green-tinted glass | Body color bodyside molding |
| Multi-reflector halogen headlamps w/auto-off | 2-speed intermittent windshield wipers | Halogen headlamps |
| Body-color pwr mirrors | Fog lamps | |
| Variable intermittent windshield wipers | Dual folding mirrors | |
| Variable intermittent windshield wipers | ||
| Rear window wiper/washer | ||
| Liftgate door w/fixed glass | ||
| Accent color liftgate applique | ||
| INTERIOR | ||
|---|---|---|
| Front bucket seats-inc: 8-way pwr driver seat | Front bucket seats w/reclining seatbacks, adjustable head restraints | Cloth low-back front bucket seats |
| Fold down rear seatback w/lock | 60/40 fold down rear seatback w/outboard head restraints | 60/40 folding rear seat |
| Floor mats | Driver armrest & storage compartment | Sliding armrest |
| Center console armrest w/storage compartment | Auxiliary pwr socket | Full length floor console |
| Fold down rear seat center armrest w/lockable trunk pass-through | Coin box | Carpeted floor |
| (8) front/rear beverage holders | Front beverage holders | Tilt steering column |
| Illuminated steering wheel cruise controls | Adjustable steering column | Instrument cluster-inc: tachometer, outside temp display |
| Tilt/telescoping steering column | Immobilizer theft deterrent system | Bright interior accents |
| Progressive illuminating black face gauges-inc: tachometer | Dual mode trip odometer | Pwr accessory delay |
| Digital odometer & (2) trip meters | Maintenance interval indicator | Tire pressure monitoring warning |
| Indicator lights-inc: maintenance interval, trunk/door open, oil, brake fluid, fuel cap | Indicator lights-inc: low-fuel, low-oil pressure, trunk-open | Sentry Key theft deterrent system |
| Pwr windows w/auto-up/down driver window | Headlights-on reminder | Air conditioning |
| Pwr door locks | Remote fuel filler door release | Rear seat heat ducts |
| Remote keyless entry w/window controls | Remote trunk release w/lock | Rear window defroster |
| Cruise control | Air conditioning w/micron air-filtration system | AM/FM stereo w/CD player-inc: (4) speakers |
| Pwr remote trunk release w/lock | Rear window defroster w/timer | 12-volt auxiliary pwr outlet |
| Remote fuel filler door release | AM/FM stereo w/CD player-inc: clock, anti-theft, (4) speakers | Sliding visors w/mirrors |
| Security alarm system | Integrated rear window antenna | Folding flat load floor storage |
| Air conditioning w/micron air-filtration | Dual visor vanity mirrors | Ultrafloor vinyl load floor covering |
| Rear window defroster w/timer | Cargo area light | Cargo lamp |
| AM/FM stereo w/6-disc in-dash CD changer-inc: (6) speakers, 120-watt | Emergency trunk release | |
| Digital clock | ||
| Lockable glove box w/light | ||
| 12V pwr outlets | ||
| Front/rear door pockets | ||
| Sunglasses holder | ||
| Illuminated vanity mirrors | ||
| Map lights | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 21/hwy 30 (3.0L engine/5-speed auto trans) | City 29/hwy 38 (1.7L engine/4-speed auto trans) | |
| SAFETY | ||
|---|---|---|
| Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | Driver & front passenger airbags (SRS) | 4-wheel anti-lock brakes w/brake assist |
| Driver & front passenger dual-stage airbags (SRS) | Front/rear 3-point seat belts | Driver/front passenger advanced multistage airbags |
| Driver & front passenger side-impact airbags w/passenger side occupant position detection system (OPDS) | Child safety seat anchors (LATCH) | Front & rear side curtain airbags |
| Front/rear side curtain airbags | Emergency trunk release | Electronic stability program w/roll mitigation |
| Front 3-point seat belts w/adjustable shoulder anchors, automatic tensioning | Side-impact door beams | |
| Rear 3-point seat belts | ||
| Rear child safety door locks | ||
| Rear center child seat tether anchor | ||
| Outboard lower anchors & tethers for children (LATCH) | ||
| Emergency trunk release | ||
| Traction control system (TCS) | ||
| Side-impact door beams | ||
| PROCESSING-OTHER | ||
|---|---|---|
| City 23/hwy 28 (2.4L engine/5-speed manual trans) | ||
| City 21/hwy 25 (2.4L engine/CVT trans) | ||
| City 23/hwy 27 (2.0L engine/CVT trans) | ||
Add another vehicle to compare side-by-side