« Previous | Next » | See all comparisons
Home / Smar86 / Comparisons / For A Single Young Man
For A Single Young Man
Cast your vote in this comparison!
- 2009 Chevrole...
- Avalanche 4-Wheel D...
- 2008 Acura RDX
- RDX 4WD with Techno...
- 2009 Hummer H3
- H3 T Luxury
| PACKAGE | ||
|---|---|---|
| Suspension Package, Autoride, bi-state variable shock dampening and rear air-assisted load-leveling, includes (G69) automatic air level control | Suspension Package, Handling/Trailering, heavy-duty | |
| MECHANICAL | ||
|---|---|---|
| Engine, Vortec 5.3L V8 SFI FlexFuel with Active Fuel Management, capable of running on unleaded or up to 85% ethanol (with gas - 310 hp [231.1 kW] @ 5200 rpm, 335 lb-ft of torque [452.2 N-m] @ 4400 rpm, with E85 ethanol - 326 hp [243.1 kW] @ 5300 rpm, 350 lb-ft of torque [472.5 N-m] @ 4400 rpm), iron block (Standard on CK10936 models) | 2.3L DOHC PGM-FI 16-valve i-VTEC turbocharged 4-cyl engine | Engine, 3.7L DOHC 5-cylinder MFI (239 hp [178.2 kW] @ 5800 rpm, 241 lb-ft of torque [325.3 N-m] @ 4600 rpm) |
| Transmission, 6-speed automatic | 5-speed automatic transmission w/OD, Sequential SportShift, paddle-shifters, Grade Logic Control | Transmission, 4-speed automatic, electronically controlled with overdrive, includes leather-wrapped shift handle, must specify |
| Rear axle, 3.42 ratio (Standard on CK10936 models. Required with (K5L) heavy-duty trailering package on 2WD models) | Vehicle Stability Assist (VSA) w/traction control | Rear axle, 4.56 ratio |
| Differential, heavy-duty locking rear | Super Handling All-Wheel Drive (SH-AWD) | Transfer case, 2.64:1, 2-speed, button-actuated full-time 4WD (Not available with (ZM6) Off-Road Suspension Package.) |
| Transfer case, electronic Autotrac with rotary dial controls (Not available on 2WD models) | Independent MacPherson strut front suspension w/stabilizer bar | Four wheel drive |
| Four wheel drive | Independent mult-link rear suspension w/stabilizer bar | Battery, heavy-duty 590 cold-cranking amps, maintenance-free with rundown protection |
| Battery, heavy-duty 600 cold-cranking amps, maintenance-free with rundown protection and retained accessory power | P235/55R18 all-season tires | Alternator, 125 amps |
| Alternator, 145 amps | 18" x 7.5" aluminum alloy wheels | Recovery hooks, 2 front and 1 rear |
| Trailering equipment, includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and (VR4) 2" trailering receiver | Compact spare | Skid Plate Package, includes skid plates for front and steering/suspension, transfer case and fuel tank |
| Suspension, front coil-over-shock with stabilizer bar | Torque-sensing variable pwr rack & pinion steering | GVWR, 6001 lbs. (2722 kg) |
| Suspension, rear multi-link with coil springs | 4-wheel anti-lock disc brakes (ABS)-inc: electronic brake distribution, brake assist | Suspension, front, independent, heavy-duty with torsion bar |
| GVWR, 7200 lbs. (3266 kg) (Requires CK10936 models) | Dual-outlet exhaust | Suspension, rear semi-floating axle with 2-stage multi-leaf springs |
| Steering, power | Steering, power, rack-and-pinion | |
| Brakes, 4-wheel antilock, 4-wheel disc | Brakes, 4-wheel antilock, 4-wheel disc with a unique calibration for 4Lo | |
| Key, single, 2-sided | ||
| EXTERIOR | ||
|---|---|---|
| Wheels, 4-20" x 8.5" (50.8 cm x 21.6 cm) polished aluminum | Pwr moonroof w/tilt feature-inc: auto-open/close, auto-reverse, key-off operation | Wheels, 4 - 16" x 7.5" (40.6 cm x 19.1 cm) aluminum |
| Tires, P275/55R20, all-season, blackwall | Body-colored tailgate spoiler | Tires, P265/75R16 all-terrrain, blackwall |
| Recovery hooks, front, frame-mounted (Standard with 4WD Models only) | Xenon high intensity discharge auto-off headlights | Tire, full-size spare with painted steel wheel, under-body-mounted |
| Wheel, 17" (43.2 cm) full-size, steel spare | Front fog lights | Luggage rack side rails, roof-mounted |
| Tire, spare P265/70R17 | Daytime running lights | Bumpers, front and rear steel (not jackable) |
| Tire carrier, lockable outside spare, winch-type mounted under frame at rear | Heated pwr mirrors-inc: passenger reverse gear tilt-down, integrated LED directional signals, memory | Grille, chrome 7-slot |
| Luggage rack side rails, roof-mounted, Black | Rear privacy glass | Headlamps, dual composite halogen with automatic exterior lamp control |
| Assist steps, Dark Charcoal | Speed-sensing variable intermittent windshield wipers | Fog lamps, front, halogen |
| Fascia, front color-keyed | Intermittent rear window wiper | Mirrors, outside power-adjustable, manual-folding |
| Fascia, rear color-keyed | Chrome door handles | Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield, driver- and front passenger-side glass) |
| Grille insert, bright chrome | Wipers, front intermittent, variable, wiper/washer | |
| Moldings, bodyside, color-keyed (Unique design with chrome strip included on LTZ) | License plate provision, front, includes bolts | |
| Door handles, Chrome | Body, endgate | |
| Headlamps, dual halogen composite with automatic exterior lamp control and flash-to-pass feature | Rail caps, pickup box bed | |
| Fog lamps, front, halogen | Bedliner | |
| Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming with integrated turn signal indicators, ground illumination and curb-tilt (Mirror caps are bright chrome. Includes memory function with (AN3) front bucket leather-appointed seats.) | ||
| Glass, Solar-Ray deep tinted (all windows except light tinted glass on windshield, driver and front passenger) | ||
| Wipers, front intermittent, Rainsense | ||
| Midgate, foldable door between cargo box and cab with a removable and stowable rear window | ||
| Cargo cover, rear rigid, 3-piece composite, stowable onboard | ||
| Pickup box mat, Black rubber | ||
| Storage box, integrated top box with locks and lights | ||
| INTERIOR | ||
|---|---|---|
| Perforated leather-trimmed heated front sport bucket seats-inc: active front head restraints, driver 8-way pwr adjustment/lumbar support/memory | ||
| 60/40 split folding rear seat w/armrest | ||
| Lockable front center console w/dual-level storage | ||
| (2) 12V pwr outlets | ||
| Front & rear beverage holders | ||
| Carpeted floor mats | ||
| Aluminum threshold garnish | ||
| Leather-wrapped tilt & telescoping steering wheel-inc: cruise control, audio, Bluetooth HandsFreeLink, multi-info display | ||
| Theft-deterrent system w/electronic immobilizer | ||
| LED backlit gauges w/progressive illumination-inc: turbo boost meter | ||
| Exterior temp indicator | ||
| Tire pressure monitoring system w/location & pressure indicators | ||
| Programmable feature customization | ||
| Sub-display-inc: clock, audio, heating, venting, air conditioning info | ||
| Center info display screen | ||
| Maintenance minder system | ||
| Navigation system w/voice recognition & rearview camera | ||
| AcuraLink satellite communication system w/real-time traffic *Available in 48 contiguous United States* | ||
| Pwr windows-inc: front auto-up/down, auto reverse | ||
| Pwr door locks | ||
| Remote entry system | ||
| HomeLink universal remote | ||
| GPS-linked solar-sensing dual-zone automatic climate control system | ||
| Rear window defroster w/timer | ||
| AM/FM stereo w/6-disc in-dash CD changer-inc: DVD-audio, DTS, Dolby Pro Logic II, (10) premium ELS Surround speakers, 410 watts | ||
| XM satellite radio *Available in 48 contiguous United States, first 90 days are free* | ||
| MP3/auxiliary input jack | ||
| HandsFreeLink wireless telephone interface | ||
| Front-door utility boxes/storage compartments | ||
| Auto-dimming rearview mirror | ||
| Driver/front passenger illuminated vanity mirrors | ||
| Front overhead map lights | ||
| Ambient cabin lighting | ||
| Cargo area lighting | ||
| Illuminated ignition, window switches, door lock switches | ||
| Front seatback pockets | ||
| Reversible hard cargo lid cover | ||
| ENTERTAINMENT | ||
|---|---|---|
| Audio system, AM/FM stereo with MP3 compatible 6-disc in-dash CD changer, auxiliary jack input, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed-compensated volume and TheftLock (Not available with (PCJ) Sun, Entertainment and Destinations Package) | Audio system, AM/FM stereo with 6-disc in-dash CD changer, seek-and-scan, digital clock, auto-tone control, speed-compensated volume and TheftLock. Includes (UQA) Monsoon performance-enhanced premium 6-speaker system (May be substituted with (UM8) AM/FM stereo with CD and DVD-integrated navigation.) | |
| XM Radio. XM Radio includes 3 trial months of service. XM turns your world on with commercial-free music channels from Rock to Jazz, Country to Classical, Latin Pop to Hip Hop, and virtually everything in between, all in amazing digital sound. Turn on your favorite Sports with every Major League Baseball game from Opening Day until the World Series, NHL Hockey, the PGA TOUR and college football and basketball. Plus XM brings you the biggest names in news and talk, outrageous comedy, award-winning family programming wherever you go from coast to coast. Exclusive live concerts, Oprah and Friends, Radio Disney, and so much more. Find what turns you on (Available only in the 48 contiguous United States. Required $12.95 monthly subscription sold separately after 3 trial months. Visit gm.xmradio.com for more details) | Audio system feature, Monsoon performance-enhanced premium 6-speaker system | |
| Audio system feature, Bose Center Channel speaker system | XM Radio. XM Radio includes 3 trial months of service. XM turns your world on with commercial-free music channels from Rock to Jazz, Country to Classical, Latin Pop to Hip Hop, and virtually everything in between, all in amazing digital sound. Turn on your favorite Sports with every Major League Baseball game from Opening Day until the World Series, NHL Hockey, the PGA TOUR and college football and basketball. Plus XM brings you the biggest names in news and talk, outrageous comedy, award-winning family programming -- wherever you go from coast to coast. Exclusive live concerts, Oprah and Friends, Radio Disney, and so much more. Find what turns you on (Available only in the 48 contiguous United States. Required $12.95 monthly subscription sold separately after 3 trial months. Visit gm.xmradio.com for more details.) | |
| Audio system controls, rear with 2 headphone jacks (headphones not included), power outlet and controls for volume, station selection and media | Bluetooth for phone, personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface) (Requires (UE1) OnStar.) | |
| Bluetooth for phone, personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface), with specific steering wheel controls | ||
| EPA FUEL ECONOMY RATING | ||
|---|---|---|
| City 17/hwy 22 (2.3L engine/5-speed auto trans) | ||
| SAFETY | ||
|---|---|---|
| 4-wheel anti-lock disc brakes (ABS)-inc: electronic brake distribution, brake assist | ||
| Dual-stage dual-threshold front airbags | ||
| Front side airbags w/passenger side occupant position detection system | ||
| Side curtain airbags w/rollover sensor | ||
| 3-point front seatbelts-inc: adjustable height, load limiters, pretensioners | ||
| 3-point rear seatbelts | ||
| LATCH child-seat mounting system | ||
| Rear child safety door locks | ||
| Emergency tailgate opener | ||
| Vehicle Stability Assist (VSA) w/traction control | ||
| Side-impact door beams | ||
| Impact-absorbing crumple zones | ||
| Advanced Compatibility Engineering (ACE) body structure | ||
| Daytime running lights | ||
Add another vehicle to compare side-by-side