« Previous | Next » | See all comparisons
Home / Fern Vandal / Comparisons / 2006 Prius-Civic-Accord
2006 Prius-Civic-Accord
Cast your vote in this comparison!
- 2006 Toyota P...
- Prius 5dr HB
- 2006 Honda Civic
- Civic Hybrid Contin...
- 2006 Honda Ac...
- Accord Hybrid Autom...
| MECHANICAL | ||
|---|---|---|
| 1.5L DOHC SFI VVT-i 16-valve 4-cyl engine w/integrated permanent magnet AC synchronous electric motor | 1.3L SOHC MPFI 8-valve i-VTEC I4 engine w/permanent-magnet motor | 3.0L SOHC MPFI 24-valve i-VTEC V6 engine w/permanent-magnet 12-KW electric motor/generator |
| Push button start | Nickel-metal hydride 158-volt battery pack | Variable cylinder management (VCM) |
| Electronic throttle control system w/intelligence (ETCS-i) | Drive-by-wire throttle | Nickel-metal hydride 144-volt battery pack |
| Electronically controlled continuously variable transmission (ECVT) | Continuously variable automatic transmission | Drive-by-wire throttle control |
| Traction control | Front wheel drive | Active control engine mount system (ACM) |
| Front wheel drive | Control-link MacPherson strut front suspension w/stabilizer bar | 5-speed automatic transmission w/OD |
| Independent MacPherson strut front suspension w/stabilizer bar | Reactive-link double wishbone rear suspension w/stabilizer bar | Vehicle stability assist (VSA) w/traction control |
| Torsion beam rear suspension w/stabilizer bar | Front/rear stabilizer bars | Front wheel drive |
| (4) P185/65R15 all-season tires | P195/65SR15 all-season tires | Electronic ignition w/immobilizer theft-deterrent system |
| Compact spare tire | 15" x 6" lightweight alloy wheels | Double wishbone front suspension w/coil springs |
| (4) 15" x 5.5" aluminum alloy wheels | Compact spare tire | Five-link double wishbone rear suspension w/coil springs |
| Electric-assist speed sensitive pwr rack & pinion steering | Electric variable-assist pwr rack & pinion steering | Front/rear stabilizer bars |
| Pwr ventilated front disc/rear drum brakes w/integrated regenerative brake system, electronic brake-force distribution & brake assist | Pwr ventilated front disc/rear drum brakes | P215/60R16 all-season tires |
| 4-wheel anti-lock braking system (ABS) | Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | 16" x 6.5" lightweight alloy wheels |
| 11.9 gallon fuel tank | 12.3 gallon fuel tank | Tire repair kit |
| Pwr rack & pinion steering | ||
| Pwr ventilated front/solid rear disc brakes | ||
| Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | ||
| 17.1 gallon fuel tank | ||
| Chrome dual exhaust finisher | ||
| EXTERIOR | ||
|---|---|---|
| Color-keyed front/rear bumpers | Rear decklid spoiler | Pwr tilt moonroof |
| Aluminum hood & rear hatch | Impact-absorbing body-color bumpers | Body-color impact-absorbing bumpers |
| Rear spoiler | Multi-reflector halogen headlamps | Rear spoiler |
| Chrome-finish grille | Daytime running lights | Body-color body side moldings |
| Aerodynamic multi-reflector halogen headlamps w/auto-off feature | Body-color pwr mirrors w/integrated turn indicators | Body-color door handles |
| LED taillamps | Tinted glass | Multi-reflector halogen headlamps w/auto-off |
| Dual heated color-keyed pwr mirrors | Variable intermittent windshield wipers | Daytime running lights |
| High solar energy-absorbing glass (HSEA) | Body-color door handles | Body-color pwr heated mirrors w/integrated turn indicators |
| Ceramic front sunshade | Variable intermittent windshield wipers | |
| Washer-linked variable intermittent windshield wipers | ||
| Intermittent rear window wiper | ||
| Color-keyed door handles | ||
| INTERIOR | ||
|---|---|---|
| 4-way adjustable cloth front bucket seats w/adjustable headrests | Front bucket seats w/reclining seatbacks, adjustable head restraints | Front bucket seats-inc: 8-way pwr driver seat w/adjustable lumbar support, 4-way manual passenger seat |
| Cloth 60/40 split fold-down rear bench seat w/fold-down center armrest & adjustable headrests for all seating positions | Driver seat height adjustment | Leather trimmed seats & door panel inserts |
| Center console armrest w/storage area & dual front/rear cup holders | Center console w/sliding armrest, storage compartment | Heated front seats |
| (2) 12V auxiliary pwr outlets | (2) 12V auxiliary pwr outlets | Floor mats |
| Tilt steering wheel w/audio/climate controls | Coin tray | Center console armrest w/storage compartment, cell phone outlet, coin holder |
| Central instrument display-inc: digital speedometer, fuel gauge, shift-lever indicator, odometer w/twin tripmeters, warning lights | Front beverage holders | (8) front/rear beverage holders |
| Multi-information 7" LCD display w/energy monitoring, exterior temp, fuel consumption, climate control & audio status modes | Front/rear floor mats | Perforated leather-wrapped steering wheel |
| Warning buzzers-inc: key-in-ignition, lights-on, seatbelt reminder | Driver footrest | Illuminated steering wheel audio/cruise controls |
| Tire pressure monitoring system | Steering wheel-mounted audio & cruise controls | Tilt/telescoping steering column |
| Pwr windows w/driver side auto up/down & retained pwr feature | Tilt/telescoping steering column | Backlit gauges-inc: tachometer |
| Pwr door locks w/anti-lockout feature | Immobilizer theft-deterrent system | Electronic instrument display w/indicators for: idle/stop, fuel/mileage, battery charge, IMA charge & assist |
| Electronic rear hatch locking system | Blue backlit gauges-inc: tachometer, electronic IMA display | Digital odometer & (2) trip meters |
| Remote keyless entry system w/2-stage unlocking, panic function, remote illuminated entry | Digital odometer & (2) trip meters | Gauges-inc: outside temp, fuel, coolant temp |
| Cruise control | Maintenance minder system | Indicator lights-inc: maintenance minder system, trunk/door-open, oil, brake fluid, passenger side-airbag shut off, vehicle stability assist (VSA) on |
| Remote hood/fuel-filler door releases | Outside temp indicator | Pwr windows w/auto-up/down driver window |
| Engine immobilizer | Indicator lights-inc: maintenance interval, trunk/door-open, oil/fuel level, fuel/coolant temp, passenger airbag status, digital fuel-mileage, IMA charge/assist, average fuel consumption | Illuminated pwr window switches |
| Auto climate control w/humidity sensor, filtration | Headlights-on reminder | Pwr door locks |
| HD electric rear window defroster w/timer | Pwr windows w/auto-up/down driver-side window | Remote keyless entry w/window controls |
| AM/FM stereo radio w/CD player-inc: (6) speakers | Pwr door locks w/auto-lock feature | Cruise control |
| Digital quartz clock | Security system w/remote entry, trunk release | Pwr remote trunk release w/lock |
| Dual compartment glove box | Cruise control | Remote fuel filler door release |
| Fabric-trimmed door panels w/storage pockets, bottle holders | Remote fuel filler door release | HomeLink remote system |
| Overhead console w/maplights | Remote trunk release w/lock | Security alarm system |
| Dual sun visors w/driver & passenger illuminated vanity mirrors | Automatic climate control w/air-filtration system | Dual-zone automatic climate control system |
| (4) retractable front & rear passenger assist grips | Rear seat heater ducts | Rear seat heater ducts |
| Front & rear dome lights | Rear window defroster w/timer | Rear window defroster |
| Front seatback pockets | AM/FM stereo w/CD player-inc: (6) speakers, MP3/WMA player, speed-sensitive volume control, XM ready, auxiliary input jack, 160-watt | AM/FM/XM Satellite stereo w/6-disc in-dash CD changer-inc: (6) speakers, 120-watt (XM Satellite radio is available in 48 contiguous states only. See your Honda dealer for subscription details.) |
| Cargo area side panel & under floor storage | Roof-mounted antenna | Active noise cancellation (ANC) |
| Satin-finish door handle pulls | Lockable glove box w/light | |
| Front door pocket storage bins | (2) 12V pwr outlets | |
| Dual visor vanity mirrors | Front/rear door pockets w/integrated beverage holders | |
| Map lights | Sunglasses holder | |
| Cargo area light | Illuminated vanity mirrors | |
| Driver & passenger side seatback pockets | Ambient console lighting | |
| Map lights | ||
| Cargo area light | ||
| Leather-wrapped shift knob | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 60/hwy 51 (1.5L engine/continuously variable trans) | City 49/hwy 51 (1.3L engine/CVT trans) | City 25/hwy 34 (3.0L engine/5-speed auto trans) (Estimated) |
| SAFETY | ||
|---|---|---|
| 4-wheel anti-lock braking system | Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | Anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| Driver/front passenger advanced airbags | Dual-stage, dual-threshold driver & front passenger airbags (SRS) | Driver & front passenger dual-stage airbags (SRS) |
| 3-point seatbelts w/front pretensioners & force limiters | Driver & front passenger side-impact airbags w/passenger side occupant position detection system (OPDS) | Driver & front passenger side-impact airbags w/passenger side occupant position detection system (OPDS) |
| Adjustable front seatbelt shoulder anchors | Side curtain airbags | Front/rear side curtain airbags |
| Driver & front passenger seatbelt warning sensor | Front/rear 3-point seat belts | Front 3-point seat belts w/adjustable shoulder anchors, pretentioners |
| Rear seat Child Restraint System/lower anchor points & top tether anchors | Front adjustable seat belt anchors w/automatic tensioning system | Rear 3-point seat belts |
| Child protector rear door locks | Childproof rear door locks | Rear child safety door locks |
| Traction control | Child safety seat anchors (LATCH) | Rear center child seat tether anchor |
| Side-impact door beams | Emergency trunk release | Outboard lower anchors & tethers for children (LATCH) |
| Front/rear energy absorbing crumple zones | Side-impact door beams | Emergency trunk release |
| Internal trunk release handle | Daytime running lights | Vehicle stability assist (VSA) w/traction control |
| Side-impact door beams | ||
| Daytime running lights | ||
Add another vehicle to compare side-by-side