« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / William
William
Cast your vote in this comparison!
- 2008 Infiniti...
- QX56 2WD
- 2009 Cadillac...
- Escalade Platinum -...
- 2009 GMC Yukon
- Yukon Denali 4-Whee...
| MECHANICAL | ||
|---|---|---|
| 5.6L DOHC 32-valve V8 engine | Engine, Vortec 6.2L V8 SFI (E85) (403 hp (300.5 kW] @ 5700 rpm, 417 lb-ft of torque [562.9 N-m] @ 4300 rpm) with E85 FlexFuel capability | Engine, Vortec 6.2L V8 SFI (403 hp [300.4 kW] @ 5700 rpm, 417 lb-ft of torque [562.9 N-m] @ 4300 rpm) |
| 5-speed automatic transmission w/OD, tow mode, gated shifter | Transmission, 6-speed automatic, heavy-duty, 6L80E, electronically controlled with overdrive and tow/haul mode | Transmission, 6-speed automatic, heavy-duty, electronically controlled with overdrive, tow/haul mode and tap up/tap down shifting |
| Vehicle dynamic control (VDC) | Throttle control, electronic | Rear axle, 3.42 ratio |
| Rear wheel drive | Cooling, external transmission oil cooler, heavy-duty air-to-oil | Tow/haul mode selector, button located at end of shift lever |
| 650 CCA HD battery | Transfer case, AWD, electronic automatic system, full-time, "always-on" all-wheel drive | Cooling, external engine oil cooler, heavy-duty air-to-oil, integral to driver side of radiator |
| 130 amp alternator | All-wheel drive | Cooling, auxiliary external transmission oil cooler, heavy-duty air-to-oil |
| (2) front tow hooks | Differential, heavy-duty locking rear | Transfer case, AWD, electronic automatic system (Not available on 2WD models.) |
| Front/rear double wishbone independent suspension w/rear auto load leveling | Rear axle, 3.42 ratio | All-wheel drive |
| Front/rear stabilizer bars | Battery, heavy-duty with rundown protection and retained accessory power | Alternator, 160 amps |
| P275/60R20 BSW tires | Alternator, 160 amps | Recovery hooks, 2 front, frame-mounted |
| 20" x 8" chrome aluminum-alloy wheels | Trailering equipment, heavy-duty, includes trailering hitch platform, 7-wire harness with independent fused trailering circuits and 7-way sealed connector | Differential, heavy-duty locking rear |
| Full size spare tire & matching wheel | GVWR, 7300 lbs. (3311 kg) | GVWR, 7300 lbs. (3311 kg) (Not available on 2WD models) |
| Engine-speed-sensitive pwr rack & pinion steering | Suspension, front independent, SLA, coil over shock and stabilizer bar | Suspension Package, Autoride, bi-state variable shock dampening and rear air-assisted load-leveling, includes (G69) automatic air level control |
| Pwr vented disc brakes | Suspension, rear 5-link coil springs | Suspension, front coil-over-shock with stabilizer bar |
| Electronic brake force distribution (EBD) w/brake assist | Automatic level control, heavy-duty, air | Suspension, rear multi-link with coil springs |
| 4-wheel anti-lock braking system (ABS) | Steering, power, rack-and-pinion | Trailering equipment, heavy-duty, includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and (VR4) 2" trailering receiver |
| Chrome tailpipe finisher | Steering, power | |
| Brakes, 4-wheel antilock, 4-wheel disc | ||
| Exhaust, aluminized stainless-steel muffler and tailpipe | ||
| Tools, mechanical jack and wheel wrench, stored in rear quarter trim | ||
| EXTERIOR | ||
|---|---|---|
| One-touch pwr sliding moonroof | Tires, P285/45R22, all-season, blackwall TL AL2 | Wheels, 4-20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum |
| Chrome-plated roof rails w/cross bars | Wheels, 22" x 9" (55.9 cm x 22.9 cm) multi-spoke chromed aluminum | Tires, P275/55R20 all-season, blackwall |
| Running boards | Tire, full-size spare, P265/70R17-113S blackwall | Wheel, 17" (43.2 cm) full-size, steel spare |
| Chrome door handles | Tire carrier, lockable outside spare | Tire, spare P265/70R17 |
| Body side cladding | Sunroof, power, tilt-sliding with express-open/-close and wind deflector | Tire carrier, lockable outside spare, winch-type mounted under frame at rear |
| Signature Infiniti chrome grille | Luggage rack, roof-mounted with chrome accent | Fascia, front color-keyed |
| High intensity discharge (HID) Xenon headlamps w/auto on/off feature | Luggage rack center rails | Fascia, rear color-keyed |
| Integrated halogen fog lamps | Fascia, front, body-color | Luggage rack, roof-mounted, body-color with bright accent |
| Chrome heated auto-dimming pwr folding pwr mirrors w/puddle lamps & turn signals | Fascia, rear, body-color | Luggage rack center rails |
| Dark tinted front door & windshield glass | Moldings, color-keyed bodyside with chrome accents | Moldings, body-color bodyside with bright inserts |
| Rear privacy glass | Assist steps, power-retractable | Grille, chrome surround |
| Pwr flip-out rear-quarter windows | Headlamps, High-Intensity Discharge (HID) with (T74) Twilight Sentinel and flash-to-pass feature | Assist steps, Black with chrome insert, mounted between the front and rear wheels (Upgradeable to (BRS) power-retractable assist steps.) |
| Front speed-sensitive variable intermittent wipers | Headlamps, Twilight Sentinel automatic delay (Included with HID headlamps) | Headlamps, projector beam with automatic exterior lamp control and flash- to-pass feature |
| Intermittent rear wiper w/washer | Headlamps, IntelliBeam | Fog lamps, front round, halogen |
| Pwr rear liftgate w/opening glass | Fog lamps, front rectangular halogen, integral in front fascia | Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, body-color, with integrated turn signal indicators, ground illumination and curb-tilt (Includes memory function with (AN3) front bucket seats.) |
| Tail lamps, LED illumination | Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass) | |
| Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield, driver- and front passenger-side glass) | Wipers, front intermittent, Rainsense | |
| Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, color-keyed, with integrated turn signal indicators, ground illumination and programmable to provide curb view when in reverse | Wiper, rear intermittent with washer | |
| Wipers, front intermittent, Rainsense | Liftgate with liftglass, rear door system with rear-window wiper/washer | |
| Wiper, rear intermittent with washer | Liftgate, rear power-operated, controlled from front overhead console, remote key fob or button inside liftgate | |
| Door handles, chrome | ||
| Body, liftgate with deep-tinted liftglass, includes rear-window wiper/washer and defogger | ||
| Body, power liftgate | ||
| INTERIOR | ||
|---|---|---|
| Heated front leather bucket seats-inc: 10-way pwr driver/8-way pwr passenger seat adjuster, active head restraints, driver pwr lumbar | ||
| 2nd row heated fold-flat leather captains chairs w/integrated armrests | ||
| 60/40 pwr fold-flat leather 3rd row bench seat | ||
| Center console-inc: laptop storage, DVD charger | ||
| 2nd row removable center console-inc: cupholder & 12V pwr outlet | ||
| Memory system-inc: front seats, pwr adjustable pedals, exterior mirrors | ||
| Front/rear floormats | ||
| Leather-wrapped heated pwr tilt steering wheel w/cruise & audio controls | ||
| Vehicle immobilizer system | ||
| Fine vision gauges | ||
| Infiniti intelligent key | ||
| Hard disk drive-based navigation system w/XM NavTraffic (requires active XM satellite radio subscription) | ||
| 7" color touch screen for display of navigation, audio, HVAC | ||
| Infiniti voice recognition for climate control, audio & navigation systems | ||
| Rearview camera | ||
| Rear proximity sensors | ||
| Tire pressure monitor system | ||
| Pwr windows-inc: 1-touch up/down, anti-pinch feature, illuminated switches | ||
| Pwr door locks w/illuminated switches | ||
| Retained pwr accessory | ||
| Cruise control | ||
| Remote keyless entry w/windows down & pwr liftgate operation | ||
| Vehicle security system | ||
| Bluetooth hands-free phone system | ||
| HomeLink universal transmitter | ||
| Bose premium AM/FM stereo-inc: CD/MP3/WMA player, (12) speakers, rear audio controls, Burr Brown 24-bit DAC, 9.3 gigabyte music box hard drive for digital music file storage, auxiliary input in center console, XM satellite radio | ||
| Dual in-glass diversity antenna | ||
| Front dual-zone auto climate control | ||
| Rear air conditioning w/dual controls | ||
| Rear glass defroster | ||
| Wood & aluminum interior trim | ||
| (4) aux pwr outlets | ||
| (12) cupholders | ||
| Infiniti signature analog clock | ||
| Auto-dimming rearview mirror w/compass, outside temp display | ||
| Overhead console w/storage bins, adjustable air vents, (6) reading lights | ||
| ENTERTAINMENT | ||
|---|---|---|
| Audio system with navigation, AM/FM/XM stereo with CD/DVD/MP3 player and full-featured touch screen DVD-integrated navigation, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), Digital Signal Processing, voice recognition, Points of Interest and 2 slots, top slot for DVD map disc only, bottom slot for 6-disc DVD changer that plays DVD and CD audio/video and MP3s (XM Radio is available only in the 48 contiguous United States. Required $12.95 monthly subscription sold separately after 3 trial months. Visit gm.xmradio.com for more details) | Audio system, AM/FM stereo with MP3 compatible 6-disc in-dash CD changer, seek-and-scan, digital clock and auto-tone control (Not available with (PCJ) Sun, Entertainment and Destinations Package.) | |
| Entertainment system, rear seat, in-dash DVD player with remote control, overhead display, 2 wireless infrared headphones, auxiliary audio/video jacks on rear of center console, sound compression, CD-R and CD-R/W capability, LED backlighting display, MP3 capable | Audio system feature, Bose Centerpoint Surround Sound 10-speaker system | |
| Bluetooth for phone, personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface) (Included with (UE1) OnStar, 1-year Directions and Connection Plan) | XM Radio. XM Radio includes 3 trial months of service. XM turns your world on with commercial-free music channels from Rock to Jazz, Country to Classical, Latin Pop to Hip Hop, and virtually everything in between, all in amazing digital sound. Turn on your favorite Sports with every Major League Baseball game from Opening Day until the World Series, NHL Hockey, the PGA TOUR and college football and basketball. Plus XM brings you the biggest names in news and talk, outrageous comedy, award-winning family programming -- wherever you go from coast to coast. Exclusive live concerts, Oprah and Friends, Radio Disney, and so much more. Find what turns you on (Available only in the 48 contiguous United States. Required $12.95 monthly subscription sold separately after 3 trial months. Visit gm.xmradio.com for more details) | |
| XM NavTraffic enhances your vehicle's GPS navigation system by showing real-time traffic data when it's needed most -- while you're driving. Available in over 80 markets, XM NavTraffic displays various traffic-impacting incidents such as construction, road closures, accidents and disabled vehicles so you can take alternate routes to get to your destination faster. Traffic flow data is also available in select markets, showing average traffic speed and estimated drive time along your route. For more information, visit gm.xmradio.com/navtraffic (Required XM radio and XM NavTraffic monthly subscriptions sold separately after trial period. XM NavTraffic only available in select markets. All fees and programming subject to change. Subscriptions subject to Customer Agreement available at gm.xmradio.com. XM service only available in the 48 contiguous United States.) | Audio system controls, rear with 2 headphone jacks (headphones not included), power outlet and controls for volume, station selection and media | |
| Audio system feature, Bose 5.1 Cabin Surround Sound system with 10 speakers | Bluetooth for phone, personal cell phone connectivity to vehicle audio system | |
| Audio system controls, rear with 2 headphone jacks (headphones not included) and controls for volume, station selection and media | ||
| Antenna, diversity | ||
| Headrests, DVD | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 12/hwy 18 (5.6L engine/5-speed auto trans) | ||
| SAFETY | ||
|---|---|---|
| 4-wheel anti-lock braking system (ABS) | ||
| Driver/front passenger dual-stage airbag w/auto-sensing off | ||
| Driver/front passenger side-impact airbags | ||
| Three-row roof mounted side-impact curtain airbags w/rollover sensor | ||
| 3-point safety belts for all seating positions-inc: front row pretensioners | ||
| Child safety rear door locks | ||
| LATCH (Lower anchors & tethers for children) system | ||
| Vehicle dynamic control (VDC) | ||
| (2) cyclone horns | ||
Add another vehicle to compare side-by-side