« Previous | Next » | See all comparisons
Home / gayathriashok280809 / Comparisons / Which car is the best fa…
Which car is the best family car?
Cast your vote in this comparison!
- 2007 Honda Civic
- Civic Coupe DX Manual
- 2008 Chevrole...
- Aveo 4dr Sdn LS
- 2009 Hyundai ...
- Sonata 4dr Sdn I4 M...
| MECHANICAL | ||
|---|---|---|
| 1.8L SOHC MPFI 16-valve i-VTEC I4 engine | Engine, E-TEC II 1.6L DOHC 16-valve 4-cylinder MFI (103 hp [77 kW] @ 5800 rpm, 107 lb-ft of torque [145 N-m] @ 3400 rpm) | 2.4L DOHC 16-valve I4 engine |
| Drive-by-wire throttle | Transmission, 5-speed manual | Continuous variable valve timing (CVVT) |
| 5-speed manual transmission w/OD | Axle, 3.94 ratio | 5-speed manual transmission w/OD |
| Front wheel drive | Front wheel drive | Front wheel drive |
| MacPherson strut front suspension | Battery, 550 cold-cranking amps, maintenance-free with Battery Saver System | Independent double-wishbone front suspension w/gas shocks |
| Multi-link double wishbone rear suspension | Alternator, 85 amps | Independent multi-link rear suspension w/gas shocks |
| Front stabilizer bar | Suspension, front, McPherson struts with offset coil springs and stabilizer bar | Front/rear stabilizer bars |
| P195/65HR15 all-season tires | Suspension, rear torsion beam | Engine-speed-sensing pwr steering |
| 15" x 6.0" steel wheels w/full covers | Steering, power, rack-and-pinion | 4-wheel disc brakes |
| Compact spare tire & wheel | Brakes, front disc/rear drum | 4-wheel anti-lock brakes (ABS) w/electronic brake-force distribution (EBD), brake assist |
| Pwr rack & pinion steering | Exhaust, stainless-steel | |
| Pwr ventilated front disc/rear drum brakes | ||
| Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | ||
| EXTERIOR | ||
|---|---|---|
| Impact-absorbing body-color bumpers | Wheels, 14" (35.6 cm) steel with full bolt-on wheel covers | 16" steel wheels w/covers |
| Body-color rear decklid spoiler | Tires, P185/60R14 all-season, blackwall (Included with (PY8) 14" (35.6 cm) steel wheels.) | P215/60R16 all-season tires |
| Multi-reflector halogen headlamps | Tire, compact spare | Compact spare tire |
| Daytime running lights | Door pillar trim, blackout | Body-color bumpers |
| Manual remote mirrors | Headlamps, halogen composite | Body-color body-side moldings |
| Tinted glass | Repeater lamps, dual front fender-mounted, Amber bulb with White lens | Body-color heated pwr mirrors |
| 2-speed intermittent windshield wipers | Mirrors, outside manual, body-color, manual-folding | Tinted glass |
| Glass, tinted | Speed-sensitive variable intermittent windshield wipers | |
| Wipers, front intermittent | Body-color door handles | |
| Door handles, body-color | ||
| ENTERTAINMENT | ||
|---|---|---|
| Audio system, AM/FM stereo with auxiliary input jack and 4 speakers | AM/FM/XM stereo w/CD/MP3 player -inc: (6) speakers, i-Pod/USB/aux inputs | |
| Antenna, back glass | In-glass antenna | |
| INTERIOR | ||
|---|---|---|
| Front bucket seats w/reclining seatbacks, active adjustable head restraints | Seats, front bucket with Cloth, driver and front passenger manual fore/aft, recline and articulating headrests with accessory hook | Cloth seating surfaces |
| Driver seat height adjustment | Cloth seat trim | Front bucket seats w/active head restraints |
| Fold down rear seatback | Seat adjuster, driver manual height and lumbar | Rear 60/40 split-fold seats w/outboard headrests |
| 12V auxiliary pwr outlet | Armrest, driver seat | Dual tier console w/fixed armrest, storage, (2) cupholders |
| Coin tray | Seat, rear 60/40 split-folding with outboard height-adjustable headrests | Reat center armrest w/(2) cupholders |
| Front/rear beverage holders | Console, floor with storage compartment | Center console mounted 12-volt pwr outlet |
| Driver footrest | Cup holders, dual front and single rear | Full floor carpeting |
| Tilt/telescoping steering column | Floor mats, carpeted front and rear | Door sill scuff plates |
| Immobilizer theft-deterrent system | Steering column, tilt | Tilt steering wheel |
| Two-tier instrument panel w/blue backlit gauges-inc: tachometer, digital odometer & (2) trip meters | Instrumentation, analog with tachometer, speedometer, odometer, trip odometer, fuel and coolant temperature gauges | Instrumentation -inc: tachometer, coolant temp, trip odometer, digital clock |
| Maintenance Minder system | Clock, digital located in instrument panel | Warnings -inc: oil pressure, battery, door ajar, trunk open, brake, check engine |
| Indicator lights-inc: trunk/door-open, oil, brake fluid, fuel/coolant temp, front side & passenger airbag shut-off | Warning tones, include headlamps, safety belts and key in the ignition with the door ajar | Pwr windows w/driver auto up/down, pinch protection, lockout |
| Headlights-on reminder | Fuel filler door release, remote lever | Pwr door locks |
| Pwr windows | Trunk release lever, inside | Remote keyless entry system w/security alarm |
| Remote fuel filler door release | Air conditioning, single-zone manual, includes (K11) air filter and rear air vents | Remote fuel/hood/trunk release |
| Remote trunk release w/lock | Defogger, rear-window electric | Cruise control |
| Rear window defroster w/timer | Ashtray and lighter | Air conditioning w/cabin air filter, rear seat heat ducts |
| Integrated rear window antenna | Map pockets, front doors and driver and front passenger seatbacks | Rear window defroster |
| Front door pocket storage bins | Power outlet, instrument panel-mounted auxiliary with cover, 12-volt | Locking glovebox |
| Dual visor vanity mirrors | Mirror, inside rearview manual day/night | Cloth door trim |
| Cargo area light | Visors, driver and front passenger vanity mirrors | Map pockets |
| Rear seat garment hooks | Assist handles, front and rear outboard | Dual sunvisors w/illuminated vanity mirrors |
| Lighting, interior overhead courtesy | Assist grips | |
| Lighting -inc: dome, front reading lamps, ignition, glovebox, map | ||
| Seatback pockets | ||
| Rear coat hanger | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 30/hwy 38 (1.8L engine/5-speed manual trans) | ||
| SAFETY | ||
|---|---|---|
| Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | Daytime Running Lamps | Traction control system (TCS) w/electronic stability control (ESC) |
| Dual-stage, dual-threshold driver & front passenger airbags (SRS) | Tire Pressure Monitoring System | Shift interlock system |
| Driver & front passenger side-impact airbags w/passenger side occupant position detection system (OPDS) | Air bags, dual-stage frontal and side-impact, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.) | Front/rear crumple zones |
| Side curtain airbags | Safety belts, 3-point, driver and right-front passenger, height-adjustable, includes pretensioners and load limiters | Body-side reinforcements |
| Front/rear 3-point seat belts w/front automatic tensioning system | Safety belts, 3-point, all seating positions, rear | Hood buckling creases & safety stops |
| Child safety seat anchors (LATCH) | Door locks, rear child security | Driver/front passenger advanced airbags |
| Emergency trunk release | LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | Driver/front passenger seat-mounted side-impact airbags |
| Side-impact door beams | Trunk emergency release handle | Front/rear side-curtain airbags |
| Daytime running lights | Daytime Running Lamps | 3-point seatbelts for all seating positions |
| Knee bolster, driver | Front seat belt pretensioners & force limiters | |
| Childproof rear door locks | ||
| Emergency internal trunk release | ||
| Lower anchors & upper tether anchors (LATCH) | ||
| Tire pressure monitoring system (TPMS) | ||
| Energy-absorbing steering column | ||
Add another vehicle to compare side-by-side