« Previous | Next » | See all comparisons
Home / cccxxx / Comparisons / Which is the most ecofri…
Which is the most ecofriendly car?
Cast your vote in this comparison!
- 2009 Toyota C...
- Camry Hybrid 4dr Sdn
- 2008 Toyota P...
- Prius 5dr HB Base
- 2008 MINI Cooper
- Cooper Clubman 2dr Cpe
| MECHANICAL | ||
|---|---|---|
| 2.4L DOHC VVT-i 16-valve VVT-i 4-cyl engine | 1.5L DOHC EFI VVT-i 16-valve 4-cyl engine | 1.6L I4 engine |
| Hybrid system-inc: permanent magnet AC synchronous motor, nickel-metal hydride battery, integrated regenerative brake system | Electronic throttle control system w/intelligence (ETCS-i) | 6-speed manual transmission w/OD |
| Electronic controlled continuously variable transmission w/sequential shift | Hybrid system-inc: sealed nickel-metal hydride battery, integrated permanent AC synchronous electric motor, integrated regenerative brake system | Dynamic stability control (DSC) |
| Battery saver | Push-button start | Front wheel drive |
| Front wheel drive | Continuously variable transmission (ECVT) | Engine start/stop button |
| Front independent MacPherson strut suspension | Traction control (TRAC) | Single-joint spring-strut front axle |
| Rear independent dual-link suspension | Front wheel drive | Multiple-control-arm rear axle |
| Front/rear stabilizer bars | Independent MacPherson strut suspension w/stabilizer bar | P175/65HR15 performance tires |
| Electric pwr-assist rack and pinion steering | Torsion beam rear suspension | 15" x 5.5" 5-Star Spooler alloy wheels |
| Pwr front ventilated/rear solid disc brakes | P185/65R15 tires | Space saver spare tire |
| Chrome-tipped exhaust | T125/70D16 compact spare tire | Electric engine-speed-sensitive pwr rack & pinion steering |
| 15" x 6" aluminum alloy wheels | Ventilated front & solid rear disc brakes | |
| Electric-assist pwr rack & pinion steering | Electronic brake force distribution (EBD) | |
| Pwr ventilated front disc/rear drum brakes w/electronic brake distribution | Cornering brake control (CBC) | |
| 4-wheel anti-lock braking system (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Brake assist | ||
| Single pipe exhaust system | ||
| Tool kit | ||
| EXTERIOR | ||
|---|---|---|
| 16" steel wheels | Color-keyed front/rear bumpers | Black side air inlets w/orange indicators |
| P215/60R16 all-season tires | Rear deck spoiler | Black trim-inc: side sills, bumper edges, flared wheel housing |
| Temporary spare tire | Chrome-finish grille | Chrome bezels around headlights |
| Auto on/off multi-reflector halogen headlamps | Halogen headlamps w/auto-off feature | Chrome-plated window trim |
| Acoustic noise-reducing windshield | Dual color-keyed pwr mirrors | Chrome-plated grille |
| High solar energy-absorbing (HSEA) glass | High solar energy-absorbing glass (HSEA) | Halogen headlights-inc: follow-me-home function, beam throw control |
| Color-keyed pwr mirrors | Variable intermittent windshield wipers | Rear fog light preparation |
| Washer-linked variable intermittent wipers w/mist cycle | Intermittent rear window wiper | Body-color pwr mirrors |
| Color-keyed door handles | Heat insulated green glass | |
| Front intermittent windshield wipers | ||
| Rear window wiper | ||
| Chrome-plated door handles | ||
| ENTERTAINMENT | ||
|---|---|---|
| AM/FM stereo w/CD player -inc: MP3/WMA capability, auxiliary audio input, (6) speakers | ||
| In-glass antenna | ||
| INTERIOR | ||
|---|---|---|
| Fabric seat trim | 4-way adjustable cloth front bucket seats w/adjustable headrests | Leatherette front bucket seats-inc: manual seat adjustment, seat height adjustment, seatback easy-entry, backrest memory |
| Front bucket seats w/pwr driver seat -inc: lumbar support | Cloth 60/40 split fold-down rear bench seat w/fold-down center armrest & adjustable headrests for all seating positions | 50/50 flat-folding rear bench seat |
| 60/40 split fold-down rear seat w/security locks, adjustable headrests | Center console armrest w/storage area & dual front/rear cup holders | Center console-inc: storage compartment, (2) cup holders |
| Bi-level covered center console w/storage | (2) 12V auxiliary pwr outlets | Aux pwr outlet |
| Front cup holders | Tilt steering wheel w/audio/climate/telephone controls | Metal-look door sill finishers |
| Fold-down rear center armrest w/dual cup holders | Central instrument display-inc: digital speedometer, fuel gauge, shift position indicator, odometer, twin tripmeters, warning lights | 2-spoke leather tilt/telescopic steering wheel |
| Tilt/telescoping steering wheel w/audio controls | Multi-information LCD-inc: energy monitoring, exterior temp, fuel consumption, climate control, audio status modes | Engine immobilizer |
| Optitron instrumentation-inc: coolant temp, instant mileage, twin tripmeters | Direct tire pressure monitoring system | Sport button |
| Multi-information display-inc: ECO drive level, hybrid system energy flow, outside temp display, average fuel economy, trip computer | Pwr windows w/driver-side auto up/down & retained pwr feature | Stainless steel driver footrest |
| Digital clock | Pwr door locks w/anti-lockout feature | Instrumentation-inc: tachometer, center-mounted speedometer w/digital "actual speed" indication, date/time, trip odometer, engine oil level indicator, brake fluid level |
| Direct tire pressure monitoring system | Remote keyless entry system w/2-stage unlocking, panic function, remote illuminated entry | On-board computer-inc: outside temp |
| Pwr windows w/driver auto-down, retained pwr | Cruise control | Flat tire monitor |
| Auto pwr door locks w/anti-lockout feature | Remote hood/fuel-filler door releases | Brake pad wear monitor |
| Cruise control | Engine immobilizer | Pwr windows-inc: driver-side one-touch up & down, automatic window lowering when door is opened, trap release |
| Remote releases-inc: hood, trunk, fuel-filler door | HD electric rear window defroster w/timer | Pwr locks |
| Anti-theft engine immobilizer | AM/FM stereo radio w/CD player-inc: (6) speakers | Remote keyless entry |
| Remote keyless entry system w/panic button, trunk release | Auto climate control-inc: humidity sensor, air filtration | Central locking system-inc: fuel filler cap release, tailgate release |
| Smart key system w/push-button start | Digital quartz clock | AM/FM stereo w/CD player-inc: CD changer preparation, auxiliary input jack, satellite radio prep |
| HomeLink universal transmitter | Dual compartment glove box | Air conditioning |
| HD electric rear window defogger w/timer | Fabric-trimmed door panels w/storage pockets, bottle holders | Rear window defogger |
| Defroster-linked dual-zone auto climate control-inc: electric compressor, Plasmacluster ionizer, rear seat vents | Overhead console w/maplights | Climate controlled glove box |
| Fabric door trim w/integrated armrests, rear map pockets | Dual illuminated sun visors | Fine white silver interior trim finishers |
| Metallic-style interior trim w/chrome door handle accents | (4) retractable front & rear passenger assist grips | Door panel storage pockets |
| Overhead console w/maplights, sunglass holder | Front & rear dome lights | Rear storage trays |
| Illuminated entry | Front seatback pockets | Front sun visors w/vanity mirrors |
| Lockable illuminated glove box | Cargo area side panel & under floor storage | Side sun visor for driver |
| Seatback pockets | Lighting-inc: front map/reading, luggage compartment | |
| (2) 12-volt aux pwr outlets | Front seatback storage nets | |
| Cargo net | (1) rear cup holder | |
| Cargo tie-downs in luggage compartment | ||
| SAFETY | ||
|---|---|---|
| Anti-lock brake system w/electronic brake-force distribution, brake assist | 4-wheel anti-lock braking system (ABS) | Electronic brake force distribution (EBD) |
| Driver & front passenger advanced airbags -inc: occupant sensor | Driver/front passenger advanced airbags | Cornering brake control (CBC) |
| Front seat-mounted side airbags | Front seat-mounted side airbags | 4-wheel anti-lock brakes (ABS) |
| Front/rear side curtain airbags | Side curtain airbags | Brake assist |
| Driver knee airbag | 3-point seatbelts w/front pretensioners, force limiters, front passenger automatic locking retractor (ALR/ELR) | Front air bags -inc: passenger occupant sensor |
| 3-point ELR seatbelts for all seating positions-inc: front adjustable shoulder belt anchors | Adjustable front seatbelt shoulder anchors | Front/rear seat-mounted side-impact air bags |
| Child-protector rear door locks | Driver & front passenger seatbelt warning sensor | Front side curtain air bags |
| Rear seat child restraint system (CRS) w/lower anchors & top tether brackets (LATCH) | Rear seat child restraint system/lower anchor points & top tether anchors | 3-point seat belts for all positions w/belt stopper, pyrotechnic belt tightener, belt limiter |
| Internal trunk-release handle | Child-protector rear door locks | Dynamic stability control (DSC) |
| Vehicle dynamics integrated stability control w/traction control | Traction control (TRAC) | ISOFIX child seat attachments w/(2) rear anchorages |
| Vehicle stability control | Side-impact door beams | Crash sensor-inc: fuel cutoff, activate hazard lights & interior lights, doors unlock, air bag deployment |
| Daytime running lights | Front/rear energy-absorbing crumple zones | Twin horns |
| Energy-absorbing collapsible steering column | ||
| Side-impact door beams | ||
| PROCESSING-OTHER | ||
|---|---|---|
| City 48/hwy 45 (1.5L engine/continuously variable trans) | City 28/hwy 37 (1.6L engine/6-speed manual trans) | |
| City 26/hwy 34 (1.6L engine/6-speed auto trans) | ||
Add another vehicle to compare side-by-side