« Previous | Next » | See all comparisons
Home / Corinne / Comparisons / Landrover, Jeep, Porsche…
Landrover, Jeep, Porsche Cayenne
Cast your vote in this comparison!
- 2007 Land Rov...
- LR3 4WD 4dr V8 HSE
- 2008 Jeep Gra...
- Grand Cherokee RWD ...
- 2005 Porsche ...
- Cayenne 4dr Tiptronic
| MECHANICAL | ||
|---|---|---|
| 4.4L V8 engine | 5.7L Hemi multi displacement V8 engine w/hydraulic engine cooling | 3.2L DOHC SMPI 24-valve V6 engine |
| Variable camshaft phasing (VCP) | 5-speed automatic transmission | VarioCam variable valve timing |
| Distributorless ignition | Rear wheel drive | Resonance-tube induction |
| 6-speed automatic transmission w/OD-inc: CommandShift manual shift mode | 3.73 axle ratio | Dry sump lubrication w/dual oil pickup |
| 2-speed transfer gearbox-inc: infinitely variable locking center differential, shift-on-the-move capability | Dana 44/226mm rear axle | 6-speed Tiptronic S transmission w/OD |
| 4-wheel electronic traction control (4ETC) | 625-amp maintenance-free battery | Porsche Traction Management (PTM) permanent all-wheel drive |
| Terrain response system w/general/grass/gravel/snow, mud/ruts, sand, rock crawl selectable settings | 160-amp alternator | Fully galvanized steel body w/integrated frame |
| Permanent 4-wheel drive | Tip start system | Front independent double wishbone suspension |
| Integrated body frame w/hydroformed members & advanced high-strength steels | Pwr accessory delay | Rear independent multi-link suspension |
| Independent double-wishbone front/rear suspension w/long-travel air springs | Class IV receiver hitch | Porsche Stability Management (PSM) |
| Electronic air suspension w/multiple modes | Trailer sway damping | P235/65R17 tires |
| 255/55HR19 mud/snow tires | 7 & 4 pin wiring harness | 17" collapsible spare tire |
| 19" aluminum alloy wheels | Electronic stability program | 17" x 7.5" alloy wheels |
| T175/80R19 temporary spare tire w/steel wheel | 245/60R18 all-terrain BSW tires | Wheel center caps w/monochrome Porsche crest |
| Pwr rack & pinion steering | 18" x 7.5" aluminum chrome clad wheels | Pwr rack & pinion steering |
| Pwr 4-wheel ventilated disc brakes | Full size spare tire w/matching wheel | 4-wheel vented disc brakes w/6-piston front/4-piston rear aluminum fixed calipers |
| Electronic parking brake | Pwr steering cooler | Brake pad wear sensors w/in dash warning light |
| Electronic brake distribution (EBD) | Pwr rack & pinion steering | 4-wheel anti-lock braking system |
| Hill descent control (HDC) | Anti-lock 4-wheel disc brakes w/brake assist | (2) exhaust outlets in matte silver finish |
| Emergency brake assist (EBA) | 26.4 gallon fuel tank | |
| Cornering brake control (CBC) | ||
| Active roll mitigation (ARM) | ||
| All-terrain dynamic stability control (DSC) | ||
| 4-channel all-terrain anti-lock brakes (ABS) | ||
| EXTERIOR | ||
|---|---|---|
| Double-sided zinc-coated steel & aluminum alloy outer-body panels | Pwr sunroof | Roof rails |
| Pwr tilt/slide front sunroof | Bright side roof rails w/adjustable crossbars | Heat-insulating laminated glass w/enhanced reflectivity, rear privacy glass |
| Fixed alpine roof over 2nd & 3rd row seats w/integrated sun blinds | Bright grille | Pwr heated retractable mirrors |
| Roof rails | Molding-inc: chrome bodyside, bright belt, black windshield | Heated windshield washers |
| Bi-Xenon headlights w/washers | Body color fascias w/bright insert | Integrated front fog lights |
| Front fog lamps | Body color sill molding | Rear window wiper |
| Rear fog lamps | Automatic high-intensity discharge Smartbeam headlamps | Pwr tailgate latch |
| Pwr heated mirrors w/auto dipping of passenger-side mirror in reverse | Automatic headlamp leveling system | |
| Memory for exterior mirrors | Fog lamps | |
| Deep-tinted glass aft of the B-pillar & sunroofs | Fold-away auto-dimming heated pwr body color mirrors w/memory | |
| Variable intermittent rain-sensing front windshield wipers | Front door tinted glass | |
| Rear window wiper w/washer | Tinted sunscreen glass | |
| Asymmetrical split tailgate for ease of access & loading | Flip-up liftgate glass | |
| Rain sensing windshield wipers | ||
| Rear window wiper/washer | ||
| Bright front license plate brow | ||
| Bright door handles | ||
| INTERIOR | ||
|---|---|---|
| Pwr 8-way driver/6-way passenger leather trimmed seats w/driver electric lumbar, driver seat memory, electric seat adjust w/o key in ignition | Leather-trimmed low-back front heated bucket seats w/edge welting & lumbar adjustment | Titanium-look interior |
| 35/30/35 folding second row seat | Pwr 8-way driver seat w/memory | Embossed leather 12-way pwr front bucket seats |
| Third row fold-flat seating | Pwr 4-way passenger seat | 60/40 split folding rear seats |
| Leather-wrapped tilt/telescopic steering wheel | 60/40 folding rear seat | Leather-wrapped 3-spoke multifunction steering wheel |
| Full instrumentation-inc: tachometer, outside temp display, fuel filler door indicator, message info center, trip computer | Heated second-row seats | Trip computer |
| Tire pressure monitoring system | Full-length floor console | Pwr windows |
| Noble Finish accents-inc: instrument bezels, horn bars, cubby box | Luxury front & rear floor mats w/logo | Pwr door locks |
| Pwr windows-inc: front one-touch down feature for driver window & passenger | Floor carpeting | Cruise control |
| Central locking system w/"superlocking"-inc: emergency key entry via concealed panel in drivers door | Tilt/telescoping steering column | Alarm system with ultrasonic interior surveillance, inclination sensor |
| Vehicle security system w/keyless entry-inc: in-vehicle rechargeable transponder key w/configurable 3rd button feature | Wood & leather-wrapped steering wheel w/audio controls | Electronic immobilizer w/in-key transponder |
| Cruise control w/steering wheel mounted controls | Instrument cluster w/tachometer | Manual air conditioning w/integrated charcoal/pollen filter |
| Memory system for drivers seat & exterior mirrors | Vehicle info center | AM/FM stereo w/CD-inc: 12 speakers |
| On/off-road navigation system-inc: 7" color screen, 4x4 driver info center, DVD-based on-road/off-road navigation, voice-activated operation | Traveler/mini trip computer | Integrated garage door opener |
| Front & rear park distance control | Pwr front windows w/(1) touch up/down feature | Lockable air-cooled glovebox & front passenger seat storage compartment |
| Dual-zone auto climate control | Pwr door locks | Stainless steel door entry guard & pedal pads |
| Additional 2nd row heating/cooling controls for 2nd/3rd row vents | Speed control | Leather-wrapped shift lever |
| Rear window defogger | Remote keyless entry w/remote start system | Dual front/rear adjustable cup holders |
| 550-watt Harman/Kardon LOGIC7 digital AM/FM stereo audio system-inc: 6-disc in-dash CD changer, (14) speaker-transducers | Uconnect hands-free communication | (6) aux pwr outlets |
| 2nd row personal audio outputs & auxiliary input for MP3 or iPod | Sentry Key theft deterrent system | Retractable luggage compartment cover w/detachable storage cassette, pull-out luggage net |
| Steering wheel mounted audio controls | Security alarm | |
| Glass-mounted dual-diversity antenna | Pwr adjustable pedals w/memory | |
| Personal telephone integration w/cradle, Bluetooth connectivity | Tire pressure monitoring display | |
| Puddle & footwell lamps | Parksense rear park-assist system | |
| Beverage holders-inc: front/rear cupholders, bottle holders in front/rear doors & 3rd row | Parkview rear back-up camera | |
| Auto-dimming rearview mirror w/HomeLink | Rear window defroster | |
| Illuminated vanity mirrors | MyGig multimedia system-inc: AM/FM stereo, 6-disc CD changer, hard disc drive, touch-screen display, auxiliary audio input, GPS navigation system, (6) Boston Acoustics speakers, 276 watt amplifier | |
| Loadspace cover | Sirius satellite radio-inc: 1-year subscription | |
| Sirius satellite traffic | ||
| GPS navigation system | ||
| Fixed long mast antenna | ||
| Air conditioning w/dual zone automatic temp control | ||
| Locking glove box | ||
| 115-volt pwr outlet | ||
| Front & rear 12-volt pwr outlets | ||
| Luxury door trim panel | ||
| Auto-dimming rearview mirror w/microphone | ||
| Cloth covered headliner | ||
| Overhead console | ||
| Dual illuminated visor vanity mirrors | ||
| Universal garage door opener | ||
| Passenger assist handles | ||
| Insulation-inc: dash liner, floor tunnel | ||
| Lamps-inc: cargo compartment, glove box, courtesy, rear reading | ||
| Illuminated entry | ||
| Carpeted cargo area-inc: trim-panel-mounted storage net, tie down loops, net, reversible waterproof storage | ||
| Cargo compartment cover | ||
| Cargo net | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 14/hwy 18 (4.4L engine/6-speed auto trans) (Est) | City 15/hwy 19 (3.2L engine/6-speed auto trans) | |
| SAFETY | ||
|---|---|---|
| 4-channel all-terrain anti-lock brakes (ABS) | Anti-lock 4-wheel disc brakes w/brake assist | Driver & front passenger frontal airbags |
| Supplemental restraint system (SRS)-inc: driver & dual-threshold front passenger front airbags, side-thorax airbag for front seating positions, head protection side-curtain airbag for 1st & 2nd row outboard occupants, front passenger seat occupant detection system | Driver & front passenger advanced multistage airbags | Front side-impact airbags |
| One-piece, 3-point seatbelts for all seating positions | Supplemental side air bags | Front/rear side curtain airbags |
| Pre-tensioning front seatbelts w/height adjustable anchors | Front & rear supplemental side curtain air bags | Front airbag deactivation |
| Child locks for rear doors & pwr windows | Enhanced accident response system unlocks the doors, shuts off the fuel pump and turns on interior lights after airbag deploys | Side-guard door beams |
| LATCH (lower anchor & tether for children) system for child seat attachment | 3-point rear center seat belts | 3-point seat belts w/pretensioners, front force limiters |
| 4-wheel electronic traction control (4ETC) | Electronic stability program | Child seat UCRA anchors on outer rear seats |
| Emergency brake assist (EBA) | Child seat upper tether anchorages | |
| Active roll mitigation (ARM) | LATCH-ready child seat anchor system | |
| All-terrain dynamic stability control (DSC) | Dual note horn | |
| Collapsible steering column | ||
| Side-impact beams in front/rear doors | ||
| Collision-activated inertia switch | ||
| Front crumple zones | ||
| PROCESSING-OTHER | ||
|---|---|---|
| City 13/hwy 19 (5.7L gasoline engine/5-speed auto trans) | ||
| City 18/hwy 23 (3.0L diesel engine/5-speed auto trans) | ||
Add another vehicle to compare side-by-side