« Previous | Next » | See all comparisons
Home / HPX / Comparisons / BMW M3 or Audi RS 4 comp…
BMW M3 or Audi RS 4 comparison
Cast your vote in this comparison!
- 2008 BMW 3-Series
- M3 Coupe
- 2008 Audi RS 4
- RS 4 dr Sdn
| MECHANICAL | |
|---|---|
| 4.0L DOHC 32-valve V8 engine w/double-VANOS variable valve timing | 4.2L DOHC FSI direct-injection V8 engine |
| Engine start/stop button w/galvanic pearl-gloss trim | 6-speed manual transmission-inc: synchronized reverse gear, dual-mass flywheel |
| Electronic throttle control w/M Dynamic Driving Control | Front/rear hypoid gear electronically locking differential |
| Distributorless electronic ignition system | TORSEN center differential |
| Digital Motor Electronics w/on-board diagnostics | Electronic stability program (ESP) w/traction control (ASR) |
| 6-speed manual transmission w/OD, double-plate clutch | quattro permanent all-wheel drive system |
| Aluminum & silicon alloy crank case | 520 amp battery located in trunk floor |
| Traction control w/Dynamic Stability Control/M Variable Differential Lock | 190 amp alternator |
| Rear wheel drive | Independent 4-link suspension-inc: virtual steering axis, anti-roll bar, single-tube shock absorbers, coil springs, radius link |
| Aluminum double-pivot strut-type front suspension | Double wishbone rear suspension-inc: anti-roll bar |
| 5-link rear suspension w/coil springs | Dynamic ride control-inc: central valve unit transferring pressure equally |
| Wider track aluminum trailing-link rear suspension assembly | P255/35R19 high performance tires |
| M calibration suspension-inc: stiffened dampers/springs, front/rear stabilizer & modified rear axle | 19" x 9.0" 7-double spoke alloy wheels |
| Gas-pressurized front struts & rear shock absorbers | Tire inflator kit-inc: electric pump, tire sealant |
| Front/rear stabilizer bars | Servotronic speed-sensitive close-ratio pwr steering |
| Front P245/40ZR18 & rear P265/40ZR18 performance tires | 4-wheel ventilated floating disc brakes w/cross-drilled rotors, "RS" logo on calipers |
| Front 18" x 8.5" & rear 18" x 9.5" forged aluminum wheels | 4-wheel anti-lock brake system (ABS) w/electronic brake pressure distribution (EBD) |
| Hydraulic rack & pinion pwr steering w/Servotronic | Brake assist |
| 4-wheel ventilated swing-caliper disc brakes w/BMW M vacuum assist | "RS" oval exhaust pipes & rear diffuser w/"RS" honeycomb pattern on diffuser |
| High-performance tuned anti-lock braking system w/Dynamic Brake Control | Tool kit in spare wheel well |
| (4) polished stainless-steel exhaust tips | |
| Tool kit | |
| EXTERIOR | |
|---|---|
| Carbon fiber roof | Aluminum front fenders & hood |
| Rear lip spoiler | Tilt/slide glass sunroof-inc: pinch protection, sliding shade |
| Front/rear body-colored bumper w/hydraulic energy absorbers & front compressible elements | Flared rocker panels |
| Large front air intake scoops | Rear lip spoiler |
| Aluminum hood w/pwr dome | Brushed aluminum window trim |
| Front side air intake gills | Single-frame front grille-inc: "RS" honeycomb pattern, brushed aluminum trim |
| Flared front/rear fenders | Bi-xenon headlights-inc: automatic self-leveling, adaptive front lighting system, retractable high pressure headlight washers |
| Flared wheel arches | (2) front fog lights |
| Front fender vent "gills" | (1) rear fog light |
| M rear spoiler w/diffuser | Auto-blink turn signals |
| Xenon adaptive automatic headlights-inc: auto-leveling, cornering lights | Programmable bi-xenon daytime running lights |
| Clear turn signal lens | Distinctive RS 4 aluminum finish pwr heated auto-dimming folding mirrors w/memory |
| Adaptive brakelights | 4-position intermittent front wipers-inc: heated windshield washer nozzles |
| Daytime running lights | |
| Dual M-design pwr heated mirrors | |
| Rain-sensing windshield wipers w/heated washer jets | |
| Heated door locks | |
| Exterior door handles w/ground lighting | |
| INTERIOR | |
|---|---|
| Pwr leather front bucket seats-inc: adjustable thigh support, seat memory, easy-entry feature, adjustable lumbar support | Silk Nappa full leather seat upholstery-inc: seat piping, door inserts, front/rear armrests |
| Fold down rear seats | 12-way pwr heated Recaro sport seats-inc: 4-way pwr lumbar, adjustable active head restraints, RS 4 logo in seatbacks |
| Console valet & cup holders | 60/40 split-folding rear bench seat-inc: ski sack, individual locks, adjustable head restraints |
| Front center console-inc: climate-controlled storage, integrated cupholder, armrest | Full length center console-inc: cigarette lighter, (2) outlets in console, dual adjustable cupholders, front/rear ashtrays, front folding height adjustable center armrest w/storage |
| Rear center armrest | Rear folding center armrest w/dual cupholders |
| Front/rear floor mats | Front/rear floor mats w/fastening mechanism |
| M3 badged door sills | Tilt/telescopic steering column |
| M 3-spoke leather-wrapped tilt/telescopic steering wheel w/audio controls, accesory phone controls, M-color stitching | 3-spoke leather-wrapped multi-function steering wheel-inc: audio controls, phone controls, RS 4 logo |
| Electric analog instrumentation-inc: speedometer, tachometer, galvanic pearl-gloss trim | Backlit instrumentation w/automatic brightness control-inc: digital clock w/date, tachometer, speedometer, fuel gauge, coolant temp gauge |
| LCD main & trip odometers | Digital trip odometer w/service interval indicator |
| On-board computer-inc: check control vehicle monitoring system w/pictogram display | Color driver info display-inc: lap timer, 5-function trip computer, outside temp display, audio display, auto check system, speed warning, pictogram display |
| Tire pressure monitoring system | Tire pressure monitoring system |
| External temp display | CAN network-inc: (3) fully functional circuits (infotainment, comfort, powertrain) |
| M-design instrument cluster w/aluminum finish-ringed dials, gray backgrounds w/red needles | Tire mobility system-inc: sealant, 12-volt compressor |
| Instruments-inc: oil temp gauge, variable warning segment on tachometer | Pwr windows-inc: 1-touch up/down, 2-stage button, pinch protection, illuminated driver switch w/rear lockout |
| Pwr windows | Retained accessory pwr until front door opens-inc: windows, sunroof |
| Central locking system-inc: selective unlock | Central locking system-inc: selective unlocking, convenience open/close for windows & sunroof, front/rear master switches w/LED lock notification, rear switch is lock-only, auto locks when vehicle reaches 5-MPH |
| Dynamic cruise control | Extended range remote keyless entry-inc: rolling code, selective unlock, trunk open, panic, folding key |
| Pwr trunk release | Remote trunk release w/soft touch opening |
| AM/FM stereo system-inc: CD player, (10) speakers, radio data system (RDS), auto-store, MP3 capability | Valet key |
| Prep for alarm, CD changer, satellite radio & cellular phone | Sport mode button-inc: louder exhaust note, more aggressive accelerator mapping |
| 3-channel FM diversity antenna | Cruise control |
| Automatic tri-zone climate control-inc: auto air recirculation, mist control, bi-directional solar sensor, heat-at-rest, activated-charcoal micro-filter ventilation | Rear Parktronic system |
| Rear window defroster | Anti-theft alarm system-inc: backup battery, backup horn, tilt sensor, ultrasonic interior monitoring system w/defeat switch, generation III immobilizer, auto-on when vehicle is locked |
| Locking glove box w/rechargeable take-out flashlight, spare key holder | Anti-theft AM/FM stereo w/in-dash 6-disc CD changer-inc: MP3 capability, radio data systems (RDS), "Autostore", graduate audio level adjustment (GALA), 10-speaker sound system |
| Smoker pkg | Satellite radio prep |
| Auxiliary pwr outlet | Concealed rear glass phase diversity antenna system |
| Opening front door storage pockets-inc: sunglasses compartment, coin holder | Bluetooth preparation |
| Aluminum interior trim | Surfboard roof antenna |
| Pearl-gloss galvanic door handle trim | Dual zone automatic climate control-inc: (7) temp sensors, sun sensor, pressure sensor, charcoal & electrostatic filters |
| Auto-dimming rearview mirror | Rear window defogger w/auto-off after (10) minutes when above freezing |
| Dual illuminated visor vanity mirrors | RS 4 "Carbon 800" beltline trim-inc: dashboard, door panels, center console, front/rear ashtrays |
| BMW ambiance lighting | Protective door sill trim w/RS 4 logo |
| Courtesy lights-inc: fade in/out feature, front footwells, dual front/rear reading lights | (3) front visors-inc: RH/LH illuminated vanity mirrors |
| Front seatback storage compartments | (4) assist handles w/slow retraction |
| Fully finished trunk | Lighting-inc: front/rear headliner w/fade-in/fade-out feature & time delay, glove box, cargo area, lighter & ashtray, footwells, ambient red for dash & center console, air vent controls |
| Cargo area-inc: underfloor storage, bin w/CD storage, (4) tie-downs | Leather-wrapped shift boot & hand brake handle |
| Front seatback pockets | |
| Storage tray under front seats | |
| (4) tie-down eyelets in trunk | |
| SAFETY | |
|---|---|
| High-performance tuned anti-lock braking system w/Dynamic Brake Control | 4-wheel anti-lock brake system (ABS) w/electronic brake pressure distribution (EBD) |
| Dual front 2-stage airbags w/occupant sensor & indicator light | Advanced 2-stage front airbags w/occupant protection |
| Front side-impact airbags | Front seat-mounted side-impact airbags |
| Front/rear side curtain head protection system | SIDEGUARD front/rear side curtain airbags |
| All-passenger automatic locking retractor (ALR) | Front seat belts-inc: 3-point, auto pretensioners, force limiters, height adjustable upper mounts |
| LATCH attachments for rear seats | Rear seat belts-inc: 3-point, auto pretensioners |
| Traction control w/Dynamic Stability Control/M Variable Differential Lock | Passenger seat belts w/automatic locking retractor (ALR) |
| Rollover protection system | Integrated child locks in rear doors w/adjacent emergency rear door unlock |
| Interlocking door anchoring system | Lower anchors & tethers for children (LATCH) in rear seats |
| Daytime running lights | Electronic stability program (ESP) w/traction control (ASR) |
| Advanced crash safety management | Active front head restraints |
| Crash sensor-inc: doors unlock, hazard lights on, interior lighting on | Side intrusion door beams |
| Emergency trunk release | Crash sensor-inc: doors unlock, fuel pump off, engine off, interior lights on, hazard lights on |
| Battery safety terminal (BST) | Programmable bi-xenon daytime running lights |
| PROCESSING-OTHER | |
|---|---|
| City 14/hwy 20 (4.0L engine/6-speed manual trans) | |
Add another vehicle to compare side-by-side