« Previous | Next » | See all comparisons
Home / Sunny / Comparisons / I feel a need to splurge…
I feel a need to splurge!
Cast your vote in this comparison!
- 2008 BMW X6
- X6 xDrive50i
- 2008 Land Rov...
- Range Rover Sport 4...
- 2008 Porsche ...
- Cayenne AWD 4dr GTS...
| MECHANICAL | ||
|---|---|---|
| 4.4L 32-valve twin-turbocharged V8 Piezo FI engine w/double-VANOS variable valve timing | 4.2L supercharged V8 engine | 4.8L DOHC SMPI aluminum 32-valve V8 engine |
| 6-speed automatic sport transmission w/Adaptive Transmission Control (ATC), sport or STEPTRONIC manual shift modes, steering wheel mounted paddle shifters | 6-speed automatic transmission w/Commandshift | Variocam Plus |
| Dynamic stability control (DSC) w/brake fade compensation, brake drying, start-off assistant, brake stand-by features, dynamic traction control (DTC), dynamic brake control | 4-wheel electronic traction control (4ETC) | Dry sump lubrication |
| Dynamic performance control (DPC) | Permanent 4-wheel drive | 6-speed manual transmission w/OD |
| Hill descent control (HDC) | Distributorless ignition system-inc: 4 knock sensors, dual mode electronic throttle, engine drag torque control | Porsche Traction Management (PTM) permanent all-wheel drive |
| xDrive all-wheel drive system | 2-speed electronic transfer gearbox-inc: infinitely variable locking center differential, Terrain Response system | Fully galvanized steel body w/integrated frame |
| Pre-wiring for trailer hitch | Monocoque integrated body/chassis w/(3) steel subframes | Front independent double wishbone suspension |
| Double wishbone front suspension | Integral class III trailer towing hitch receiver | Rear independent multi-link suspension |
| Multi-link integral rear suspension | Enhanced electronic air suspension (EAS) system-inc: automatic load-leveling, multiple modes, terrain-sensing software & cross-link valves for improved off-road performance, long-travel air springs | Lowered air suspension |
| Self-leveling suspension | Double-wishbone front suspension-inc: double-pivot lower arms, gas filled shock absorbers | Porsche Stability Management (PSM) |
| P255/50R19 run-flat all-season tires | Double-wishbone rear suspension-inc: gas filled shock absorbers | Front/rear stabilizer bars |
| Space saver spare tire | 275/40R20 tires | P295/35ZR21 all-season tires |
| 19" x 9.0" V-spoke (style 257) light alloy wheels | 20" aluminum alloy wheels | 18" collapsible spare tire |
| Engine speed-sensitive pwr steering | Reduced section spare tire | 21" Cayenne sport alloy wheels w/Porsche crest in wheel hub |
| Ventilated front & rear disc brakes | Pwr rack & pinion steering | Pwr rack & pinion steering |
| 4-wheel anti-lock braking system (ABS) w/electronic front & rear proportioning | Pwr ventilated front, solid rear disc brakes | 4-wheel vented disc brakes w/6-piston front/4-piston rear aluminum fixed calipers |
| Chrome exhaust tips | Electronic brakeforce distribution (EBD) | Red brake calipers |
| Emergency brake assist (EBA) | Brake pad wear sensors w/in dash warning light | |
| Cornering brake control (CBC) | 4-wheel anti-lock braking system | |
| Hill descent control (HDC) | Sport exhaust system w/(2) chrome-plated stainless steel dual tube tailpipes | |
| Dynamic stability control (DSC) | ||
| Active roll mitigation (ARM) | ||
| 4-channel 4-wheel all-terrain anti-lock brakes (ABS) | ||
| Dynamic response system & Brembo brand brakes | ||
| Electronic parking brake | ||
| Chrome exhaust extensions | ||
| EXTERIOR | ||
|---|---|---|
| 2-way pwr glass sunroof w/one-touch operation, sliding interior sunshade, wind deflector | Pwr sunroof-inc: deep-tinted glass, retained accessory pwr, one-touch open/close, anti-trap feature | Roof rails |
| Auto-leveling xenon adaptive headlights w/automatic on/off control | Unique finish grille & vents | Front apron w/enlarged air inlets |
| Halogen free-form fog lights w/cornering lights function | Bi-Xenon single-piece headlamps w/auto headlamps, pwr washers | Heat-insulating laminated glass w/enhanced reflectivity, rear privacy glass |
| Adaptive brake lights | Front/rear fog lamps | Pwr heated retractable mirrors |
| Dual pwr mirrors w/memory, passenger side tilt-down on reverse | Puddle/footwell lamps | Heated windshield washers |
| Gray band windshield | Deep-tinted glass aft of B-pillar | Integrated front/rear fog lights |
| Intermittent rain-sensing windshield wipers w/adjustable & vehicle speed sensitive wiping interval, single wipe control, heated washer jets | Heated windscreen | Rain-sensing front wipers w/heated washer nozzles |
| Rear window wiper w/washer, adjustable wiping interval | Pwr folding heated mirrors w/programmable auto dipping of passenger mirror in reverse | Rear window wiper/washer w/delay |
| Body-colored door handles | Rain-sensing front windshield wipers | Pwr tailgate latch |
| Intermittent rear window washer/wiper | ||
| Heated washer jets | ||
| Single tailgate w/opening glass | ||
| INTERIOR | ||
|---|---|---|
| 20-way pwr adjustable multi-contour front bucket seats w/pwr shoulder & thigh supports, pwr backrest width, pwr lumbar support, 2-way manual lateral adjustment for comfort headrest | Seating-inc: 8-way driver/6-way pwr front passenger leather sport bucket seats w/heated surfaces, folding armrests, adjustable head restraints | Metal-look interior |
| Split/folding rear seat w/center armrest, headrests | 65/35 split folding heated rear seat w/adjustable head restraints | Leather 12-way pwr front sport bucket seats |
| Nevada leather seat trim | 3-driver memory-inc: driver seat, electric steering column, exterior mirrors | 60/40 split folding rear seats |
| Front center console w/armrest, storage compartment, auxiliary input | Ebony center stack/console trim | Leather-wrapped thicker 3-spoke multifunction steering wheel w/pwr adjustment |
| Front/rear floor mats | Noble finish trim accents on speaker/vent bezels, gear knob, glove box release | Trip computer |
| Dark wood interior trim | Straight grained walnut wood trim-inc: center console, door inserts | Pwr windows |
| Leather-wrapped multi-function sport steering wheel w/pwr tilt/telescopic steering column, memory | Center console storage bin | Pwr door locks |
| Electronic analog instrumentation-inc: service interval indicator, check control vehicle monitor, outside temperature display, LED illumination | Leather-wrapped pwr tilt/telescopic steering wheel | Cruise control |
| iDrive system w/on-board computer, controller, (6) programmable memory buttons | Instrumentation-inc: tachometer, fuel filler door indicator, comprehensive message center w/trip computer, analog clock | Alarm system with ultrasonic interior surveillance, inclination sensor |
| Tire pressure monitor | Outside temp display | Electronic immobilizer w/in-key transponder |
| Pwr windows w/key-off operation, one-touch opening & closing, anti-trap system | Front/rear park distance control | AM/FM stereo w/CD-inc: 12 speakers |
| Central locking system -inc: remote trunk release | Tire pressure monitoring system | Automatic climate control w/dual front passenger controls-inc: auto air recirculation system w/air quality sensor, particle/pollen/carbon filter |
| Vehicle & key memory | Pwr windows-inc: retained accessory pwr, one-touch open/close, anti-trap feature | Rear window defogger |
| BMW ultimate service | Pwr central locking w/emergency key entry via concealed panel in drivers door | Homelink garage door opener |
| DVD-based navigation system w/voice activation, real-time traffic information | Cruise control w/steering wheel mounted controls | Lockable air conditioned glovebox & front passenger seat storage compartment |
| Front & rear park distance control | Premium navigation system w/4X4 info system | Stainless steel door entry guard & pedal pads |
| Dynamic cruise control | Perimetric alarm system w/keyless entry | Alcantara trim-inc: door pull handles, door trim panels, shift lever, center console, armrest inlay, roofliner/columns |
| Anti-theft alarm system w/keyhead remote operation, interior motion detector | Homelink system for garage doors & security gates | Aluminum trim |
| Coded driveaway protection | 550-watt Harman/Kardon LOGIC7 audio system-inc: AM/FM stereo, 6-disc CD changer, (14) speakers | Dual front/rear adjustable cup holders |
| Anti-theft AM/FM/MP3 stereo w/CD player, radio data system (RDS), 3-channel diversity antenna system, (10) speakers, (2) subwoofers, digital 7-channel 205-watt amplifier, pre-wiring for CD changer & satellite radio | Sirius satellite radio | (6) aux pwr outlets |
| TeleService activation | Steering wheel mounted audio controls | Iluminated vanity mirrors |
| Dual-zone automatic climate control w/recirculation control, active-charcoal micro-filter ventilation | 2nd row auxiliary audio input | Front/rear reading lamps |
| Rear window defroster | Voice recognition & driver microphone | Retractable luggage compartment cover w/detachable storage cassette, pull-out luggage net |
| Auto dimming rearview mirror | Personal telephone integration system | |
| Dual sunvisors w/illuminated vanity mirrors | Dual glass-mounted antenna system | |
| Smoker pkg | Dual-zone automatic climate control w/recirculation | |
| Dual front & rear cupholders | Front/rear window defogger | |
| Time-delay courtesy lights activated by driver door handle or remote control, automatic switch-on when engine is turned off | Auto-dimming rearview mirror | |
| Front/rear reading lamps | 12V pwr outlet | |
| Fully finished cargo area w/velour carpeting | Cupholders-inc: (3) front, (2) rear | |
| Retractable cargo cover | Front door map pockets | |
| Front seatback storage pockets | ||
| SAFETY | ||
|---|---|---|
| 4-wheel anti-lock braking system (ABS) w/electronic front & rear proportioning | 4-channel 4-wheel all-terrain anti-lock brakes (ABS) | Driver & front passenger frontal airbags |
| Front air bag supplemental restraint system (SRS) w/advanced technology-inc: dual-threshhold, dual-stage deployment, front passenger sensors | 6-airbag supplemental restraint system (SRS)-inc: driver & front passenger front airbags w/occupant sensor, driver & front passenger side airbags, side-curtain airbags for rear outboard passengers | Front side-impact airbags |
| Front & rear head protection system (HPS) w/front side impact air bags | Front/rear three-point seatbelts & head restraints | Front/rear side curtain airbags |
| 3-point safety belts for all seating positions | Height adjustable front seatbelt anchors | Front airbag deactivation |
| Front seatbelt pretensioners | Front seatbelt pretensioners | Side-guard door beams |
| Dynamic stability control (DSC) w/brake fade compensation, brake drying, start-off assistant, brake stand-by features, dynamic traction control (DTC), dynamic brake control | Child locks for rear doors/windows | Child safety rear door locks |
| Dynamic performance control (DPC) | LATCH (Lower Anchor & Tether for Children) system for child seat attachment | 3-point seat belts w/pretensioners, front force limiters |
| Hill descent control (HDC) | 4-wheel electronic traction control (4ETC) | Child seat UCRA anchors on outer rear seats |
| Roll over sensors that activate air bags, safety belt pretensioners | Front crumple zones | |
| Active head restraints for front seating positions | Collision-activated inertia switch to unlock doors, turn off fuel pump, activate hazard lamps | |
| Child safety rear door locks | Leather-wrapped gear selector | |
| Battery safety terminal | ||
| PROCESSING-OTHER | ||
|---|---|---|
| City -TBD-/hwy -TBD- (4.4L engine/6-speed auto trans) | City 13/hwy 18 (4.8L engine/6-speed auto trans) | |
Add another vehicle to compare side-by-side