« Previous | Next » | See all comparisons
Home / HPX / Comparisons / Which of these hybrid ca…
Which of these hybrid cars do you think is better for me?
Cast your vote in this comparison!
- 2008 Toyota Prius
- Prius 5dr HB Touring
- 2008 Honda Civic
- Civic Hybrid Continuously Var...
| MECHANICAL | |
|---|---|
| 1.5L DOHC EFI VVT-i 16-valve 4-cyl engine | 1.3L SOHC MPFI 8-valve i-VTEC I4 engine w/permanent-magnet electric motor |
| Electronic throttle control system w/intelligence (ETCS-i) | Nickel-metal hydride 158-volt battery pack |
| Hybrid system-inc: sealed nickel-metal hydride battery, integrated permanent AC synchronous electric motor, integrated regenerative brake system | Drive-by-wire throttle |
| Push-button start | Direct ignition system |
| Continuously variable transmission (ECVT) | Continuously variable automatic transmission |
| Traction control (TRAC) | Front wheel drive |
| Front wheel drive | MacPherson strut front suspension |
| Independent MacPherson strut front suspension w/tuned stabilizer bar | Multi-link rear suspension |
| Torsion beam rear suspension-inc: tuned shocks, tuned springs | Front & rear stabilizer bars |
| P195/55R16 tires | P195/65SR15 all-season tires |
| T125/70D16 compact spare tire | 15" lightweight alloy wheels |
| 16" x 6" 7-spoke alloy wheels | Compact spare tire |
| Electric-assist pwr rack & pinion steering | Electric pwr rack & pinion steering |
| Pwr ventilated front disc/rear drum brakes w/electronic brake distribution | Pwr ventilated front disc/rear drum brakes |
| 4-wheel anti-lock braking system (ABS) | 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| Brake assist | |
| EXTERIOR | |
|---|---|
| Color-keyed front/rear bumpers | Rear decklid spoiler |
| Larger rear deck spoiler | Body-colored bumpers |
| Chrome-finish grille | Multi-reflector halogen headlamps |
| HID headlamps w/integrated fog lamps | Daytime running lights |
| Dual heated color-keyed pwr mirrors | Body-colored pwr mirrors w/integrated turn indicators |
| High solar energy-absorbing glass (HSEA) | Tinted glass |
| Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Intermittent rear window wiper | Body-colored door handles |
| Color-keyed door handles | |
| INTERIOR | |
|---|---|
| 4-way adjustable cloth front bucket seats w/adjustable headrests | Reclining cloth front bucket seats-inc: driver seat manual height adjustment, adjustable active head restraints |
| Cloth 60/40 split fold-down rear bench seat w/fold-down center armrest & adjustable headrests for all seating positions | Center console w/sliding armrest, storage compartment, beverage holders |
| Center console armrest w/storage area & dual front/rear cup holders | Floor mats |
| (2) 12V auxiliary pwr outlets | Driver footrest |
| Tilt steering wheel w/audio/climate/telephone controls | Steering wheel-mounted audio & cruise controls |
| Central instrument display-inc: digital speedometer, fuel gauge, shift position indicator, odometer, twin tripmeters, warning lights | Tilt/telescoping steering column |
| Multi-information LCD-inc: energy monitoring, exterior temp, fuel consumption, climate control, audio status modes | 2-tier instrument panel w/blue backlit gauges-inc: electronic IMA display, tachometer, digital odometer, (2) digital trip meters, outside temp display |
| Direct tire pressure monitoring system | Indicator lights-inc: idle-stop, IMA charge/assist, trunk/door-open, low oil/fuel, fuel/coolant temp, passenger-side airbag status |
| Pwr windows w/driver-side auto up/down & retained pwr feature | Digital fuel-mileage, average fuel consumption indicators |
| Pwr door locks w/anti-lockout feature | Maintenance Minder system |
| Remote keyless entry system w/2-stage unlocking, panic function, remote illuminated entry | Tire pressure monitoring system |
| Cruise control | Pwr windows w/driver auto-up/down |
| Remote hood/fuel-filler door releases | Pwr door locks w/auto-lock |
| Engine immobilizer | Remote entry w/trunk release |
| HD electric rear window defroster w/timer | Cruise control |
| AM/FM stereo radio w/CD player-inc: (6) speakers | Remote fuel filler door release |
| Auto climate control-inc: humidity sensor, air filtration | Remote trunk release w/lock |
| Digital quartz clock | Security system |
| Dual compartment glove box | Immobilizer theft-deterrent system |
| Fabric-trimmed door panels w/storage pockets, bottle holders | Automatic climate control w/air-filtration system |
| Overhead console w/maplights | Rear seat heater ducts |
| Dual illuminated sun visors | Rear window defroster w/timer |
| (4) retractable front & rear passenger assist grips | 160-watt AM/FM stereo w/CD player-inc: (6) speakers, MP3/WMA player, speed-sensitive volume control, auxiliary input jack, CD text display |
| Front & rear dome lights | Integrated roof-mounted antenna |
| Front seatback pockets | 12V pwr outlets-inc: (1) front, (1) center console |
| Cargo area side panel & under floor storage | Coin tray |
| Tonneau cover | Satin-finish door handle pulls |
| Front door pocket storage bins | |
| Dual visor vanity mirrors | |
| Map lights | |
| Cargo area light | |
| Dual front seatback pockets | |
| SAFETY | |
|---|---|
| 4-wheel anti-lock braking system (ABS) | 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| Driver/front passenger advanced airbags | Brake assist |
| Front seat-mounted side airbags | Dual-stage, dual-threshold driver & front passenger airbags |
| Side curtain airbags | Driver & front passenger side-impact airbags w/passenger side occupant position detection system |
| 3-point seatbelts w/front pretensioners, force limiters, front passenger automatic locking retractor (ALR/ELR) | Side curtain airbags, front & rear |
| Adjustable front seatbelt shoulder anchors | 3-point seat belts in all positions-inc: front automatic tensioning system, front adjustable seat belt anchors |
| Driver & front passenger seatbelt warning sensor | Child-proof rear door locks |
| Rear seat child restraint system/lower anchor points & top tether anchors | Outboard lower anchors & tethers for children (LATCH) |
| Child-protector rear door locks | Emergency trunk release |
| Traction control (TRAC) | Side-impact door beams |
| Side-impact door beams | Daytime running lights |
| Front/rear energy-absorbing crumple zones | |
| PROCESSING-OTHER | |
|---|---|
| City 48/hwy 45 (1.5L engine/continuously variable trans) | |
Add another vehicle to compare side-by-side