« Previous | Next » | See all comparisons
Home / rob200 / Comparisons / Help me choose which car…
Help me choose which car to buy!
Cast your vote in this comparison!
- 50%
- 2 votes
- 2008 Honda Civic
- Civic Hybrid Continuously Variable Transmission (CVT) with Navigation
- 2008 Honda Civic
- Civic Hybrid Contin...
- 2007 Toyota P...
- Prius 5dr HB Touring
- 2007 Toyota C...
- Corolla 4dr Sdn Aut...
| MECHANICAL | ||
|---|---|---|
| 1.3L SOHC MPFI 8-valve i-VTEC I4 engine w/permanent-magnet electric motor | 1.5L DOHC SFI VVT-i 16-valve 4-cyl engine | 1.8L DOHC SFI 16-valve VVT-i 4-cyl engine |
| Nickel-metal hydride 158-volt battery pack | Electronic throttle control system w/intelligence (ETCS-i) | 4-speed automatic transmission w/OD |
| Drive-by-wire throttle | Hybrid system-inc: sealed nickel-metal hydride battery, integrated permanent AC synchronous electric motor, integrated regenerative brake system | Front wheel drive |
| Direct ignition system | Push-button start | Independent MacPherson strut front/torsion beam rear suspension |
| Continuously variable automatic transmission | Electronically controlled continuously variable transmission (ECVT) | Front/rear stabilizer bars |
| Front wheel drive | Traction control (TRAC) | P185/65R15 all-season tires |
| MacPherson strut front suspension | Front wheel drive | Temporary spare tire |
| Multi-link rear suspension | Independent MacPherson strut front suspension w/tuned stabilizer bar | 15" steel wheels w/full wheel covers |
| Front & rear stabilizer bars | Torsion beam rear suspension-inc: tuned shocks, tuned springs | Engine-speed sensitive pwr rack & pinion steering |
| P195/65SR15 all-season tires | P195/55R16 tires | Pwr front vented disc/rear drum brakes |
| 15" lightweight alloy wheels | Compact spare tire | |
| Compact spare tire | 16" 7-spoke alloy wheels | |
| Electric pwr rack & pinion steering | Electric-assist pwr rack & pinion steering | |
| Pwr ventilated front disc/rear drum brakes | Pwr ventilated front disc/rear drum brakes w/electronic brake distribution | |
| 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | 4-wheel anti-lock braking system (ABS) | |
| Brake assist | ||
| EXTERIOR | ||
|---|---|---|
| Rear decklid spoiler | Color-keyed front/rear bumpers | Black protective body-side moldings |
| Body-colored bumpers | Larger rear deck spoiler | Color-keyed door handles |
| Multi-reflector halogen headlamps | Chrome-finish grille | Multi-reflector halogen headlamps |
| Daytime running lights | HID headlamps w/integrated fog lamps | Daytime running lights |
| Body-colored pwr mirrors w/integrated turn indicators | Dual heated color-keyed pwr mirrors | Pwr mirrors |
| Tinted glass | High solar energy-absorbing glass (HSEA) | Intermittent windshield wipers |
| Variable intermittent windshield wipers | Washer-linked variable intermittent windshield wipers | |
| Body-colored door handles | Intermittent rear window wiper | |
| Color-keyed door handles | ||
| INTERIOR | ||
|---|---|---|
| Reclining cloth front bucket seats-inc: driver seat manual height adjustment, adjustable active head restraints | 4-way adjustable cloth front bucket seats w/adjustable headrests | Cloth 4-way adjustable front bucket seats |
| Center console w/sliding armrest, storage compartment, beverage holders | Cloth 60/40 split fold-down rear bench seat w/fold-down center armrest & adjustable headrests for all seating positions | Driver seat height adjuster |
| Floor mats | Center console armrest w/storage area & dual front/rear cup holders | 60/40 split fold-down rear seat |
| Driver footrest | (2) 12V auxiliary pwr outlets | Covered center console w/storage |
| Steering wheel-mounted audio, cruise & navigation controls | Tilt steering wheel w/audio/climate/telephone controls | Tilt steering wheel |
| Tilt/telescoping steering column | Central instrument display-inc: digital speedometer, fuel gauge, shift position indicator, odometer, twin tripmeters, warning lights | Anti-theft engine immobilizer |
| 2-tier instrument panel w/blue backlit gauges-inc: electronic IMA display, tachometer, digital odometer, (2) digital trip meters, outside temp display | Multi-information liquid crystal display panel-inc: energy monitoring, exterior temp, fuel consumption, climate control, audio status modes | Instrumentation-inc: speedometer, LCD odometer, dual tripmeters, coolant temp gauge, fuel gauge, tachometer, outside temp gauge |
| Indicator lights-inc: idle-stop, IMA charge/assist, trunk/door-open, low oil/fuel, fuel/coolant temp, passenger-side airbag status | Direct tire pressure monitoring system | Remote releases-inc: fuel-filler door, hood, trunk |
| Digital fuel-mileage, average fuel consumption indicators | Pwr windows w/driver-side auto up/down & retained pwr feature | Defroster-linked air conditioning w/air filter |
| Maintenance Minder system | Pwr door locks w/anti-lockout feature | HD rear window defogger |
| Tire pressure monitoring system | Remote keyless entry system w/2-stage unlocking, panic function, remote illuminated entry | AM/FM stereo w/CD player-inc: (4) speakers |
| Pwr windows w/driver auto-up/down | Cruise control | Digital clock |
| Pwr door locks w/auto-lock | Remote hood/fuel-filler door releases | Dual 12V aux pwr outlets |
| Remote entry w/trunk release | Engine immobilizer | Day/night rearview mirror |
| Honda satellite-linked navigation system w/voice recognition | Auto climate control-inc: humidity sensor, air filtration | Dual front/rear cup holders |
| Cruise control | HD electric rear window defroster w/timer | Trunk lamp |
| Remote fuel filler door release | AM/FM stereo radio w/CD player-inc: (6) speakers | |
| Remote trunk release w/lock | Digital quartz clock | |
| Security system | Dual compartment glove box | |
| Immobilizer theft-deterrent system | Fabric-trimmed door panels w/storage pockets, bottle holders | |
| Automatic climate control w/air-filtration system | Overhead console w/maplights | |
| Rear seat heater ducts | Dual illuminated sun visors | |
| Rear window defroster w/timer | (4) retractable front & rear passenger assist grips | |
| 160-watt AM/FM stereo w/CD player-inc: (6) speakers, MP3/WMA player, speed-sensitive volume control, auxiliary input jack, digital audio card reader, CD text display | Front & rear dome lights | |
| XM satellite radio w/90-day subscription | Front seatback pockets | |
| Integrated roof-mounted antenna | Cargo area side panel & under floor storage | |
| 12V pwr outlets-inc: (1) front, (1) center console | ||
| Coin tray | ||
| Satin-finish door handle pulls | ||
| Front door pocket storage bins | ||
| Dual visor vanity mirrors | ||
| Map lights | ||
| Cargo area light | ||
| Dual front seatback pockets | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 60/hwy 51 (1.5L engine/continuously variable trans) | City 30/hwy 38 (1.8L engine/4-speed auto trans) | |
| SAFETY | ||
|---|---|---|
| 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | 4-wheel anti-lock braking system (ABS) | Driver & front passenger advanced airbags |
| Brake assist | Driver/front passenger advanced airbags | Front ALR/ELR seatbelts-inc: pretensioners & force limiters |
| Dual-stage, dual-threshold driver & front passenger airbags | Front seat-mounted side airbags | (3) 3-point rear ALR/ELR seatbelts |
| Driver & front passenger side-impact airbags w/passenger side occupant position detection system | Front/rear side curtain airbags | Child-protector rear door locks |
| Side curtain airbags, front & rear | 3-point seatbelts w/front pretensioners, force limiters, front passenger automatic locking retractor (ALR/ELR) | Child restraint system lower anchors & top tether anchors (LATCH) |
| 3-point seat belts in all positions-inc: front automatic tensioning system, front adjustable seat belt anchors | Adjustable front seatbelt shoulder anchors | Daytime running lights w/twilight sensor |
| Child-proof rear door locks | Driver & front passenger seatbelt warning sensor | Trunk entrapment release |
| Outboard lower anchors & tethers for children (LATCH) | Rear seat child restraint system/lower anchor points & top tether anchors | Side-impact door beams |
| Emergency trunk release | Child-protector rear door locks | |
| Side-impact door beams | Traction control (TRAC) | |
| Daytime running lights | Side-impact door beams | |
| Front/rear energy-absorbing crumple zones | ||
| Internal trunk release handle | ||
Add another vehicle to compare side-by-side