« Previous | Next » | See all comparisons
Home / abhishek thakkar / Comparisons / Help me choose which car…
Help me choose which car to buy!
Cast your vote in this comparison!
- 2006 BMW 3-Series
- M3 Convertible
- 2006 BMW 5-Series
- M5 Sedan
| MECHANICAL | |
|---|---|
| 3.2L DOHC 24-valve I6 engine w/variable valve timing | 5.0L DOHC 40-valve V10 engine w/variable valve timing |
| Electronic throttle control w/M Dynamic Driving Control | 10-individual throttles electronically controlled |
| Distributorless electronic ignition system | Oil coolant heat exchanger |
| Digital Motor Electronics w/on-board diagnostics | G-sensitive semi-dry oil sump lubrication system |
| 6-speed manual transmission w/OD, HD clutch | Ion flow knock control |
| Rear wheel drive | Digital Motor Electronics (DME) w/on-board diagnostics |
| Traction control w/Dynamic Stability Control/M Variable Differential Lock | 7-speed sequential manual (SMG) transmission w/Drivelogic |
| Aluminum double-pivot strut-type front suspension | Dynamic Stability Control w/M Dynamic Mode (MDM) |
| Wider track aluminum trailing-link rear suspension assembly | All-season traction w/M variable differential lock |
| M calibration suspension-inc: stiffened dampers/springs, front/rear stabilizer & modified rear axle | Electronic damper control w/comfort, normal, & sport programs |
| Gas pressurized front struts & rear shock absorbers | Rear wheel drive |
| Front P225/45R18/rear P255/40R18 performance tires | Aluminum double-pivot strut-type front suspension |
| Front 18" x 8.0"/rear 18" x 9.0" alloy wheels w/satin chrome finish | Aluminum 4-link integral rear suspension |
| Variable engine-speed-sensitive pwr steering | Gas-pressurized front struts |
| High-performance tuned anti-lock braking system w/Dynamic Brake Control | M calibration independent suspension-inc: stiffened dampers, springs, & anti-roll bars, & modified rear axle geometry |
| 4-wheel ventilated disc brakes w/BMW M vacuum assist | Front P255/40ZR19 & rear P285/35ZR19 performance tires |
| Drop-down tool kit in trunk | Front 19" x 8.5" & rear 19" x 9.5" M radial spoke cast alloy wheels |
| (4) polished stainless steel exhaust tips | Vehicle-speed-sensitive pwr steering (M Servotronic) w/M Driving Dynamics (2 settings, throttle & steering) |
| 4-wheel M vacuum-assisted cross-drilled ventilated compound disc brakes | |
| 4-wheel anti-lock brake system (ABS) | |
| Drop-down tool kit in trunk | |
| (4) polished stainless steel exhaust tips | |
| 18.5 gallon fuel tank | |
| EXTERIOR | |
|---|---|
| Fully lined automatic pwr soft top w/rear glass window | Front/rear spoiler |
| Front/rear body-colored bumper w/hydraulic energy absorbers & front compressible elements | Rear apron/air diffuser |
| Aluminum hood w/pwr dome | Large pwr tilt/slide moonroof w/remote, 1-touch open/close, sliding sunshade |
| Flared front/rear fenders | Wraparound body-color bumpers w/hydraulic energy absorbers & front compressible elements |
| Front fender vent "gills" | Front/side/rear clear turn signal lenses |
| Clear turn signal lens | Rear taillight lenses w/brilliant optics |
| M3 badged doorsills | Xenon headlights w/dynamic auto-leveling, lighted rings |
| M-oval design fog lights | Headlight washing system |
| Adaptive brake lights | Adaptive brakelights |
| Dual M-design pwr heated mirrors w/memory & reverse gear activated passenger mirror auto-tilt-down | Pwr heated mirrors-inc: auto-dimming, pwr fold-up & reverse gear activated passenger mirror auto-tilt-down |
| Rain-sensing windshield wipers w/automatic headlight control | Rain-sensing windshield wipers w/heated windshield washer jets |
| Heated windshield washer jets | Heated driver door lock cylinder |
| Heated door locks | Ground-illuminating lights in door handles |
| INTERIOR | |
|---|---|
| Pwr leather front bucket seats w/adjustable thigh support, 3-position driver seat memory & easy-entry feature | Heated 16-way pwr sport front bucket seats w/4-way lumbar support, thigh support |
| Console valet & cup holders | Merino leather upholstery |
| Aluminum interior trim | Aluminum trim |
| Front center armrest | Front/rear center armrest |
| M 3-spoke leather-wrapped sport steering wheel w/cruise/audio controls & M-color stitching | M-badged doorsills |
| Tilt/telescopic steering wheel column | Multi-function leather-wrapped 3-spoke sport steering wheel w/audio/cruise/ Bluetooth phone controls & SMG paddles, pwr tilt/telescopic steering wheel w/auto-tilt-up |
| On-board computer | M-design cluster w/white-illuminated gauges |
| Check Control vehicle monitor system | BMW Assist integrated wireless communication |
| Service interval indicator | Check control vehicle monitoring system |
| Flat tire warning indicator | Service interval indicator |
| External temp display | Exterior temp display |
| Keyless entry system w/multi-function remote control | Variable warning segment on tachometer |
| Vehicle & key memory | Oil temp gauge |
| Pwr trunk release | Tire pressure monitor (phase-in 03/06) |
| M-design instrument cluster w/aluminum finish-ringed dials, gray backgrounds w/red needles | On-board navigation system-inc: 8.8" screen w/16 x 9 format |
| Instruments-inc: oil temp gauge, variable warning segment on tachometer | On-board computer |
| Central locking system-inc: double-lock feature | Voice command system |
| Pwr windows w/1-touch up/down | Front/rear park distance control (PDC) |
| Cruise control | Pwr trunk release |
| Dual zone automatic climate control w/microfilter ventilation & memory | Pwr windows-inc: 1-touch open/close, anti-trapping pinch protection, opening from remote & closing from exterior lock |
| Anti-theft AM/FM stereo w/CD player-inc: (10) speakers, radio data system (RDS), Auto-Store, MP3 capability, 3-channel FM diversity antenna system | Central locking system w/double-lock anti-theft system |
| Prewired for CD changer & cellular phone | Remote keyless entry w/2-step unlocking, remote trunk release |
| Glove box w/rechargeable take-out flashlight | Alarm system w/remote keyhead operation, interior motion detector |
| Auto-dimming rearview mirror | Coded driveaway protection (prevents engine from starting w/o proper key) |
| Dual visor vanity mirrors | Cruise control |
| Courtesy lights w/auto-dimming feature | Vehicle & key memory |
| Front separately controllable left/right reading lights | Memory system for driver seat position, safety belt heights, steering wheel, & exterior mirrors (3 settings per user) |
| Footwell lighting | Universal garage door opener |
| Fully finished trunk | Front dual zone automatic climate control w/micro-filter-inc: automatic recirculation |
| Rear window defroster | |
| Logic7 Surround Sound anti-theft AM/FM stereo w/CD player-inc: 6-disc CD changer in glove compartment, Digital Sound Processing (DSP), Radio Data System (RDS), Auto-Store, 3-channel FM diversity antenna, (13) speakers w/(2) subwoofers | |
| Satellite radio preparation | |
| Pre-wiring for BMW 6-disc CD changer | |
| Locking glovebox w/rechargeable take-out flashlight | |
| Pwr outlets-inc: front passenger footwell, aft end of center console & trunk | |
| Dual front/rear cup holders | |
| Lighter & ashtray | |
| Auto-dimming rearview mirror | |
| Dual illuminated visor vanity mirrors | |
| Courtesy lights w/auto-dimming | |
| BMW Ambiance Lighting | |
| Front/rear map reading lights, separately controlled | |
| Fully finished trunk | |
| EPA FUEL ECONOMY RATINGS | |
|---|---|
| City 16/hwy 23 (3.2L engine/6-speed manual trans) | City 12/hwy 18 (5.0L engine/7-speed sequential manual trans) |
| City 16/hwy 22 (3.2L engine/6-speed sequential manual trans) | |
| SAFETY | |
|---|---|
| High-performance tuned anti-lock braking system w/Dynamic Brake Control | 4-wheel anti-lock brake system (ABS) |
| Driver & front passenger airbag supplemental restraint system (SRS) w/dual stage, dual-threshold deployment sensors | All-season traction w/M variable differential lock |
| Front door-mounted side-impact airbags | Driver & front passenger airbag supplemental restraint system (SRS) w/dual stage, dual-threshold deployment sensors |
| Automatic height adjustable front safety belts w/automatic tensioners, force limiters | Front/rear side-impact Head Protection System (AHPS II) |
| Rollover protection system | Front door-mounted side-impact airbags |
| Traction control w/Dynamic Stability Control/M variable differential lock | 3-point safety belts w/front tensioners & force limiters |
| Side-impact interlocking door anchoring system | Front safety belt height adjustment |
| Fuel cutoff (triggered by airbag deployment) | Automatic locking safety belt device for child seat |
| Battery safety terminal | Interior trunk release |
| Crash sensors automatically turn on hazard/interior lights & unlock doors | Dynamic Stability Control (DSC) w/M Dynamic Mode (MDM) |
| Coded driveaway protection | Battery safety terminal |
| Intelligent Safety & Info System (ISIS) for deployment of safety systems | |
| Impact sensor (automatically turns on hazard/interior lights, unlocks doors & disconnects alternator, fuel pump & starter) | |
| Automatic fuel cutoff (triggered by airbag deployment) | |
| Side-impact interlocking door anchoring system | |
Add another vehicle to compare side-by-side