« Previous | Next » | See all comparisons
Home / Dave / Comparisons / I have a need for speed.…
I have a need for speed...
Cast your vote in this comparison!
- 2007 Ferrari ...
- 599 GTB Fiorano 2dr...
- 2007 Lotus Exige
- Exige 2dr Coupe S
- 2008 Lamborgh...
- Murcielago 2dr Road...
| MECHANICAL | ||
|---|---|---|
| 6.0L DOHC MPFI 48-valve V12 engine | 1.8L DOHC MPFI 16-valve aluminum alloy mid-mounted supercharged I4 engine | 6.5L DOHC MPFI 48-valve mid-mounted aluminum alloy V12 engine |
| 6-Speed manual transmission | 6-speed manual transaxle w/OD | Variable-geometry intake system (VIS) & exhaust variable valve timing (VVT) |
| Limited-slip rear differential | Independent front/rear suspension w/Eibach coil springs & Bilstein gas shock absorbers | Lamborghini electronic engine management (LIE) |
| Rear wheel drive | Rear wheel drive | Static ignition w/individual coils |
| Traction control | Front stabilizer bar | Drive-by-wire electronic throttle control |
| Electronic stability control | P195/50R16 Yokohama A048 Advan LTS performance front tires | Variable air flow cooling system (VACS) |
| Independent front/rear wishbone suspension w/coil springs | P225/45R17 Yokohama A048 Advan LTS performance rear tires | PMC electronic control unit for VACS & rear spoiler adjustment |
| Front/rear stabilizer bar | 16" x 6.5" front aluminum wheels | Dry sump lubrication system |
| P245/40YR19 front tires | 17" x 7.5" rear aluminum wheels | 6-speed manual transmission w/OD |
| P305/35ZR20 rear tires | Inflatable spare tire kit | Limited slip front/rear differential |
| 19" front/20" rear alloy wheels | Pwr rack & pinion steering | Traction control |
| Front/rear vented disc brakes | Front AP Racing/rear Brembo pwr vented cross-drilled disc brakes | All wheel drive |
| 4-wheel Anti-lock Brake System (ABS) | 4-wheel anti-lock braking system (ABS) | High strength steel alloy tube chassis frame |
| Brakeforce distribution | Stainless steel silencer w/dual chrome exhaust tips | Honeycomb carbon fibre structural elements |
| Pwr rack-&-pinion steering | Independent double wishbone front & rear suspension w/anti-roll, anti-dive, anti-squat | |
| Shock absorbers w/manual & automatic electronic damping control | ||
| 245/35ZR18 Pirelli Pzero front tires | ||
| 335/30ZR18 Pirelli Pzero rear tires | ||
| 18" x 8.5" aluminum front wheels | ||
| 18" x 13" aluminum rear wheels | ||
| Pwr rack & pinion steering | ||
| Front pwr vacuum ventilated disc brakes w/8-cyl alloy calipers | ||
| Rear pwr vacuum ventilated disc brakes w/4-cyl alloy calipers | ||
| Dynamic Rear Proportioning (DRP) 4-channel anti-lock braking system (ABS) | ||
| Brake assist | ||
| Dual chrome exhaust tips | ||
| EXTERIOR | ||
|---|---|---|
| Rear spoiler | Underbody aero cladding | Convertible roof w/retractable rollover protection |
| Xenon auto headlamps w/washers | Front air dam | Manual targa fabric sunroof |
| Front/rear fog lights | Front/rear body color bumpers | Front & rear air dams |
| Pwr heated mirrors w/tilt-down feature | Front mud guards | Electronically controlled rear spoiler |
| Rear window defogger | Body color rear trunk lip spoiler | Bi-xenon projector beam headlights |
| Light tinted windows | Rear air dam | Fog lights |
| Rain-sensing wipers | Rear diffuser w/aluminum grills | Tinted glass |
| Dual body-color manual mirrors | Fixed rear window | |
| Daytime running lights | Body color pwr heated folding mirrors | |
| Tinted glass | Variable intermittent single arm windshield wiper | |
| Intermittent windshield wipers | Vertically opening "switchblade" doors | |
| INTERIOR | ||
|---|---|---|
| Front leather 8-way pwr bucket seats w/memory, adjustable lumbar, adjustable head restraints | Cloth seat trim w/leather inserts | Front leather bucket seats w/manual lumbar support |
| Rear bucket seats w/adjustable head restraints | Dual composite sport front bucket seats w/manual recline & integral headrests | Full floor carpeting |
| Front/rear center armrest | Black carpeted front floor mats | Floor mats |
| Floor console | Leather & cloth door trim | Center console-inc: mounted switches for pwr windows & pwr door locks, armrest w/storage |
| Leather-trimmed pwr tilt/telescopic steering wheel | Leather-wrapped Momo steering wheel | Leather wrapped tilt/telescopic steering wheel |
| Instrumentation-inc: tachometer, oil pressure, engine temp, trip odometer, ambient temp gauge, low tire pressure warning | Pwr central locking | Instrumentation-inc: speedometer, tachometer, fuel gauge, coolant gauge, voltmeter, external temp, digital clock |
| Front/rear floor mats | Remote keyless entry system w/multi-function remote | Trip computer w/average speed, miles to empty |
| Trip computer | Anti-theft system w/immobilizer & alarm | Anti-lock brake/air intake system warning lights |
| Pwr windows w/driver one-touch down | Air conditioning | Tire pressure monitor |
| Pwr locks | Tachometer | Driver & passenger pwr windows w/one-touch up/down |
| Remote keyless entry | Engine start button | Speed-sensing pwr door locks |
| Pwr remote trunk/hatch release | Blaupunkt AM/FM stereo radio w/CD player, (4) speakers, RDS | Remote entry |
| Ignition immobilizer | Aluminum trim on shift knob, e-brake handle, window winders, floor, center dash console, doors & steering wheel | Remote decklid release |
| Security system | Dual sun visors | Engine immobilizer |
| Automatic two-zone climate control | Kenwood AM/FM audio system-inc: CD player, radio data system, MP3 player, trunk-mounted 6-disc CD changer w/remote, (4) Kenwood speakers | |
| Rear window defogger | In-glass antenna | |
| AM/FM stereo w/MP3 capable CD player, (8) speakers | Single zone automatic climate control system | |
| Window grid antenna | Rear defroster | |
| Aluminum instrument panel insert | Aux pwr outlet | |
| Cigar lighter w/ashtray | Dual seatback storage | |
| Aux pwr outlet | Electrochromic rearview mirror | |
| In-dash clock | Dual illuminated visor-mounted vanity mirrors | |
| Leather trim on doors & dashboard | Lighting-inc: front reading, delayed/fade courtesy, cargo area | |
| Carbon fiber trimmed dashboard | ||
| Driver/passenger door pocket bins | ||
| Passenger-side visor vanity mirror | ||
| Lighting-inc: delayed/fade courtesy lights, reading lights, cargo area light | ||
| Alloy trim on gear knob | ||
| Full leather headliner | ||
| Lighting-inc: dome light, front reading lights, cargo light | ||
| Aluminum gear shift knob | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 11/hwy 15 (6.0L engine/6-speed manual trans) | City 23/hwy 29 (1.8L engine/6-speed manual trans) | |
| City 11/hwy 15 (6.0L engine/6-speed sequential manual trans) | ||
| SAFETY | ||
|---|---|---|
| 4-wheel Anti-lock Brake System (ABS) | 4-wheel anti-lock braking system (ABS) | Integrated rollover protection |
| Driver & front passenger front airbags | Driver & passenger airbags | Dynamic Rear Proportioning (DRP) 4-channel anti-lock braking system (ABS) |
| Driver & front passenger side-impact airbags | Front outboard 3-point seatbelts | Brake assist |
| 3-point seat belts w/pretensioners | Daytime running lights | Driver & front passenger multi-stage airbags w/occupant sensors |
| Electronic traction control | Side guard door beams | Height adjustable 3-point seat belts w/pretensioners |
| Side-impact beams | Traction control | |
| PROCESSING-OTHER | ||
|---|---|---|
| City 8/hwy 13 (6.5L engine/6-speed manual trans) | ||
| City 9/hwy 14 (6.5L engine/6-speed sequential auto trans) | ||
Add another vehicle to compare side-by-side