« Previous | Next » | See all comparisons
Home / GinDrySick / Comparisons / Looking for some advice
Looking for some advice
Cast your vote in this comparison!
| MECHANICAL | ||
|---|---|---|
| 2.4L DOHC SMPI 16-valve VVT-i I4 engine | 2.5L SOHC SMPI 16-valve 4-cyl boxer engine | 3.6L DOHC MPFI 24-valve VVT V6 engine |
| 5-speed manual transmission w/OD | I-Active valve lift system | 5-speed automatic transmission w/manumatic shift |
| Vehicle stability control (VSC) | Electronic throttle control (ETC) | Traction control system (TCS) |
| Traction control | 5-speed manual transmission | Electronic stability program (ESC) |
| Front wheel drive | Symmetrical all-wheel drive | Front wheel drive |
| Independent MacPherson strut front suspension | Double wishbone suspension | Unibody frame w/full length under-body rails |
| Torsion beam rear suspension | Pwr assisted steering | 16" aluminum wheels |
| Front stabilizer bar | 4-wheel disc brakes | Front/rear all-season tires |
| P205/55R16 all-season tires | Pwr rack & pinion steering | |
| Temporary spare tire | 4-wheel anti-lock disc brakes (ABS) w/electronic brake force distribution, (EBD), brake assist | |
| 16" x 6.5" steel wheels | ||
| Pwr assisted steering | ||
| Pwr front vented disc/rear solid disc brakes | ||
| Anti-lock brake system (ABS) w/electronic brakeforce distribution (EBD) | ||
| Brake assist | ||
| Chrome exhaust tip | ||
| EXTERIOR | ||
|---|---|---|
| Multi-reflector halogen headlamps | 16" steel wheels w/full wheel covers | Black roof rails |
| Pwr outside mirrors w/turn indicators | P215/65HR16 all-season tires | Multi-reflector headlamps |
| Rear privacy glass | Headlights auto-off w/ignition switch | Daytime running lamps |
| Intermittent windshield wipers | Silver metallic finish trim panels | Pwr mirrors |
| Rear wiper | Pwr mirrors | Privacy glass |
| Variable intermittent windshield wipers | Intermittent windshield wipers | |
| Rear window wiper w/washer | Rear window wiper/washer | |
| ENTERTAINMENT | ||
|---|---|---|
| AM/FM stereo w/CD player-inc: (4) speakers, MP3/WMA capability | ||
| Pre-wired for XM or Sirius Satellite radio | ||
| Auxiliary input jack | ||
| INTERIOR | ||
|---|---|---|
| Sport front bucket seats w/driver seat height adjustment & armrest | Front bucket seats w/active head restraints, driver seat height adjuster | Cloth front bucket seats |
| 60/40 split fold flat rear seat w/under-seat storage tray | 60/40 split fold down rear bench seat w/head restraints on all seating positions, armrest | 2nd row 60/40 split bench seat |
| Fabric seat trim | Aurora black or aurora platinum cloth seat trim | Tilt steering wheel |
| Center console | Multi-functional center console box-inc: adjustable armrest, auxiliary pwr outlet, dual cup holders | Tire pressure monitoring system (TPMS) |
| Cup holders | Carpeted floor mats | Pwr windows |
| Tilt steering wheel w/audio controls | Tilt steering column | Pwr door locks |
| Instrumentation-inc: speedometer, tachometer, trip computer | Instrumentation-inc: ambient temp gauge | Cruise control |
| Deep orange instrument panel illumination | Average fuel economy gauge | Security system w/immobilizer |
| Tire pressure monitor system | Pwr windows-inc: driver-side auto-down | Remote keyless entry w/panic button |
| Aux pwr outlet | Pwr door locks | AM/FM stereo w/CD player-inc: (6) speakers-inc: auxiliary audio input jack |
| Pwr windows w/1-touch auto-down driver window | Remote keyless entry | Air conditioning w/automatic climate control |
| Pwr door locks | Cruise control | Rear window defroster |
| Remote keyless entry | Security system | (4) 12-volt auxiliary pwr outlets |
| Cruise control | Engine immobilizer | Overhead console w/reading lamps & storage |
| Air conditioning | Air conditioning | |
| Rear window defogger | Air filtration system | |
| 160-watt Pioneer AM/FM stereo w/CD/MP3/WMA player-inc: satellite radio capability, Sound Retouch digital equalization, Scion sound processing, (6) speakers, auxiliary audio input jack, customizable welcome screen | Rear defogger | |
| Roof mounted audio antenna | Overhead console | |
| Digital clock | Visors w/dual covered vanity mirrors | |
| Driver & front passenger sunvisor w/vanity mirror | Dome light w/off-delay feature | |
| Cargo area under-floor storage | Interior accent lighting | |
| Front passenger seatback pocket | ||
| (2) bottle holders in doors | ||
| Cargo area inc: grocery bag hooks and tie-downs, auxiliary pwr outlet | ||
| SAFETY | ||
|---|---|---|
| Anti-lock brake system (ABS) w/electronic brakeforce distribution (EBD) | 4-wheel anti-lock braking system (ABS) | 4-wheel anti-lock disc brakes (ABS) w/electronic brake force distribution (EBD), brake assist |
| Brake assist | Brake assist | Advanced front airbags w/passenger occupancy sensor |
| Driver & front passenger dual-stage airbags (SRS) -inc: passenger occupant sensor | Electronic brake-force distribution (EBD) | Side curtain airbags |
| Front seat side body airbags | Vehicle Dynamics Control | Lower anchors & tethers for children (LATCH) system |
| Front & rear side head curtain airbags | Daytime running lights | Rear door child safety locks |
| Driver & front passenger 3-point seat belts w/pretensioners & force limiters | Advanced frontal air bags (SRS) | Traction control system (TCS) |
| 3-across 3-point rear seat belts | Side curtain air bags w/roll over sensor | Electronic stability program (ESC) |
| Child safety rear door locks | Driver & front passenger side-impact air bags (SRS) | Daytime running lamps |
| ISOFIX CRS top tether anchor brackets & lower anchor latches | Passenger Airbag Cutoff Switch/Sensor | |
| Vehicle stability control (VSC) | 3-point height-adjustable front seatbelts | |
| Traction control | 3-point rear seatbelts for all three seating positions | |
| First-aid kit | LATCH rear child safety seat anchors | |
| Rear child safety door locks | ||
| Safety brake pedal system | ||
| PROCESSING-OTHER | ||
|---|---|---|
| City 22/hwy 28 (2.4L engine/5-speed manual trans) | ||
Add another vehicle to compare side-by-side