« Previous | Next » | See all comparisons
Home / crazydriver / Comparisons / Need a big car
Need a big car
Cast your vote in this comparison!
- 2008 Honda Element
- Element 2WD LX Manual
- 2008 Chrysler PT Cruiser
- PT Cruiser 4dr Wgn
| MECHANICAL | |
|---|---|
| 2.4L DOHC MPFI 16-valve i-VTEC I4 engine | 2.4L DOHC SMPI 16-valve I4 engine |
| Drive-by-wire throttle system | 5-speed manual transmission |
| 5-speed manual transmission w/OD | Front wheel drive |
| Vehicle Stability Assist (VSA) w/traction control | 510 CCA maintenance-free battery w/pwr accessory delay |
| Front wheel drive | 120-amp alternator |
| Control-link MacPherson strut front suspension w/stabilizer bar | Front stabilizer bar |
| Compact double wishbone rear suspension w/stabilizer bar | P195/65R15 all-season touring BSW Goodyear tires |
| P215/70R16 all-season tires | 15" x 6" black steel wheels w/bolt-on wheel covers |
| 16" x 6.5" steel wheels w/full wheel covers | Compact spare tire |
| Variable-assist pwr rack & pinion steering | Pwr rack & pinion steering |
| Pwr ventilated front/solid rear disc brakes | Pwr steering fluid cooler |
| 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | Pwr front disc/rear drum brakes |
| Brake assist | |
| EXTERIOR | |
|---|---|
| Black composite body panels | Body-color front & rear fascias |
| Multi-reflector halogen headlights | Rear spoiler |
| Green heat-rejecting glass | Front door sill scuff pads |
| Rear privacy glass | Body-color grille |
| Pwr mirrors | Quad halogen headlamps |
| 2-speed/intermittent windshield wipers | Manual remote control mirrors |
| Rear window wiper w/washer | Solar control glass |
| Side cargo doors | Variable intermittent windshield wipers |
| Clamshell tailgate | Rear window wiper/washer |
| Bright door handles | |
| Deluxe insulation group | |
| INTERIOR | |
|---|---|
| Cloth front bucket seats w/driver manual height adjustment | Cloth low-back front bucket seats |
| Removable 50/50 rear cloth seats w/flip-up feature | 65/35 split fold/tumble/removable rear seat w/outboard head restraints |
| Adjustable head restraints in all seating positions | Floor console w/covered storage |
| Front/rear flat-folding seats | Center console w/12V aux pwr outlet |
| FXC waterproof front seating surfaces | Floor carpeting-inc: passenger & cargo compartments |
| Urethane coated utility floor | Tilt steering column |
| Adjustable steering column | Sentry Key theft deterrent system |
| Instrument panel-mounted shifter | Instrument panel-inc: satin silver bezel, 120 mph speedometer, tachometer |
| Instrument panel w/blue backlit gauges-inc: tachometer, digital odometer, (2) digital trip meters, coolant temp | Trip computer |
| Indicator lights-inc: door/tailgate open, low-fuel, low-oil pressure, passenger-side airbag-off indicator, vehicle stability assist-on | Tire pressure monitoring system lamp |
| Tire pressure monitoring system | Pwr windows w/front 1-touch down feature |
| Maintenance Minder system | Speed sensitive pwr door locks |
| Pwr front windows w/driver auto-up/down | Keyless entry w/panic alarm, (2) transmitters |
| Rear ventilation windows | Front & rear climate control outlets |
| Pwr door/tailgate locks | Rear window defroster |
| Remote entry system | AM/FM stereo w/CD player-inc: (4) premium speakers |
| Cruise control | Fixed long mast antenna |
| Immobilizer theft-deterrent system | Analog clock |
| 120-watt AM/FM stereo w/CD player-inc: (4) speakers, clock | Glove box |
| Roof-mounted antenna | Covered sliding visor vanity mirrors |
| Air conditioning w/air-filtration system | Front dome lamp |
| Rear seat heater ducts | Cargo lamp |
| Rear window defroster | Color-keyed shift knob |
| Lower instrument panel storage compartment | |
| Lockable glove box | |
| Front/rear beverage holders | |
| Front 12V pwr outlet | |
| Door pocket storage bins w/rear bottle holders | |
| Sliding sunvisor extensions | |
| Cargo area-inc: light, storage bins, (4) tie-downs, (2) hooks | |
| SAFETY | |
|---|---|
| 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | Advanced multistage front air bags w/occupant classification system |
| Brake assist | Supplemental front seat side air bags |
| Dual-stage, dual-threshold front airbags (SRS) | LATCH-ready child seat anchor system |
| Front side-impact airbags-inc: occupant position detection system (OPDS) | Rear door child protection locks |
| Side curtain airbags w/rollover sensor, front & rear | Single low note horn |
| 3-point seat belts in all positions-inc: front seat belt automatic tensioning system, front adjustable seat belt anchors | |
| Lower anchors & tethers for children (LATCH) | |
| Vehicle Stability Assist (VSA) w/traction control | |
| Side-impact door beams | |
| PROCESSING-OTHER | |
|---|---|
| City 21/hwy 26 (2.4L engine/5-speed manual trans) | |
| City 19/hwy 24 (2.4L engine/4-speed auto trans) | |
Add another vehicle to compare side-by-side