« Previous | Next » | See all comparisons
Home / big_mini / Comparisons / Help me choose which car…
Help me choose which car to buy!
Cast your vote in this comparison!
- 2007 Isuzu As...
- Ascender 4WD 4dr LS
- 2007 Honda CR-V
- CR-V 4WD LX
- 2008 Honda Pilot
- Pilot 4WD Special E...
| MECHANICAL | ||
|---|---|---|
| 4.2L DOHC MPFI 24-valve I6 engine | 2.4L DOHC MPFI 16-valve i-VTEC I4 engine | 3.5L SOHC MPFI 24-valve VTEC V6 engine |
| 4-speed Hydra-Matic automatic transmission-inc: OD, lock-up torque converter | Drive-by-wire throttle | Drive-by-wire throttle |
| Limited slip differential | 5-speed automatic transmission w/OD | 5-speed automatic transmission w/OD |
| 3.42 axle ratio | Vehicle stability assist (VSA) w/traction control | Vehicle Stability Assist (VSA) w/traction control |
| StabiliTrak traction control | Real-Time 4-wheel drive | Variable Torque Management (VTM-4) 4-wheel drive system |
| 4-wheel drive w/2-speed electronic shift-on-the-fly transfer case | Advanced compatibility engineering (ACE) body structure | MacPherson strut front suspension |
| HD battery-inc: run-down protection, retained accessory pwr | Independent MacPherson strut front suspension | Multi-link rear suspension w/trailing arms |
| 150-amp alternator | Independent multi-link rear suspension | Front/rear stabilizer bars |
| 7-wire HD wiring harness | Front/rear stabilizer bars | P235/70SR16 all-season tires |
| Platform-type trailer hitch | P225/65R17 all-season tires | 16" machine-finished alloy wheels |
| 5750# GVWR | 17" styled steel wheels | Variable pwr rack & pinion steering |
| Independent double A-arm front suspension-inc: passive monotube coil-over shock absorbers w/upper & lower control arms | Variable pwr rack-and-pinion steering | Pwr ventilated front/solid rear disc brakes |
| 5-link rear suspension-inc: coil spring, semi-floating axle | Pwr front ventilated/rear solid disc brakes | 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| 5100# trailer tow capacity | Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | Brake assist |
| P245/65R17 on/off-road BSW tires | Brake assist | |
| 17" x 7" 6-spoke machined-finish aluminum wheels | ||
| P275/75R16 underbody-mounted spare tire w/16" steel wheel | ||
| Hydraulically-assisted pwr rack & pinion steering | ||
| Pwr 4-wheel ventilated disc brakes | ||
| 4-wheel anti-lock braking system (ABS) | ||
| Stainless steel exhaust | ||
| Tools-inc: screw-type lifting jack, jack handle, wheel wrench, tire blocks | ||
| EXTERIOR | ||
|---|---|---|
| 2-tone paint scheme-inc: unique front/rear bumpers, overfenders, rocker panel, body-side molding | Multi-reflector halogen headlamps | Pwr moonroof w/tilt feature |
| Pwr moonroof w/sunshade | Daytime running lights (DRL) | Roof rails |
| Roof rail crossbars | Full-length taillights | Body-colored bumpers |
| Black aluminum roof rails | Folding pwr mirrors | Body-colored rear roofline spoiler |
| Color-keyed body-side moldings w/chrome insert | Heat-rejecting green-tinted glass | Body-colored body side moldings |
| Color-keyed B/C/D-pillars | Chrome window trim | Projector beam halogen headlamps w/auto-off |
| Chrome finish grille | 2-speed intermittent windshield wipers | Fog lights |
| High-output automatic halogen headlamps w/driver override | Rear intermittent wiper w/washer | Side marker lights |
| Twilight Sentinel-inc: auto-on/auto-off feature, time delay | Body-colored pwr heated mirrors | |
| Front fog lamps | Rear privacy glass | |
| Daytime running lamps w/driver override | Heat-rejecting glass | |
| Dual black pwr heated mirrors w/RH convex | Variable intermittent windshield wipers | |
| Privacy glass | Intermittent rear window wiper/washer | |
| Solar Ray windshield | Body-colored door handles | |
| Front variable-intermittent windshield wipers w/washer | ||
| Rear window pulse system wiper w/washer | ||
| Black door handles | ||
| INTERIOR | ||
|---|---|---|
| Cloth seat trim | Reclining cloth front bucket seats w/adjustable active head restraints | Front cloth bucket seats-inc: 8-way pwr driver seat, driver adjustable lumbar support |
| Front bucket seats-inc: driver-side 8-way pwr adjust & 2-way pwr lumbar, adjustable headrests | Driver seat manual height adjustment | 2nd & 3rd row 60/40 split flat-folding bench seats |
| 2nd row 65/35 split-fold bench | Reclining 60/40 split sliding fold & tumble forward rear seats-inc: active head restraints, 40/20/40 reclining seatbacks w/center pass-through | Head restraints at all seating positions |
| Front center floor console-inc: armrest, storage, tape/CD holder, coin tray | Retractable center tray table | Multifunctional center console w/storage, cell phone cradle |
| Full carpeting | Floor mats | Floor mats |
| Carpeted front/2nd/3rd row floor mats | (8) front/rear beverage holders | Steering wheel-mounted audio controls |
| Driver foot rest | Tilt & telescopic steering column | Adjustable steering column |
| Leather-wrapped steering wheel | Immobilizer theft-deterrent system | Indicator lights-inc: low-fuel, low-oil pressure, door/tailgate open, passenger airbags status, vehicle stability assist |
| Tilt steering column | Instrument panel w/white and blue back-lit gauges-inc: digital odometer, (2) digital trip meters, Maintenance Minder system | Tire pressure monitoring system |
| Full instrumentation-inc: 120-mph speedometer, tachometer, fuel level/coolant temp/oil pressure/volt gauges, trip meter | Indicator lights-inc: low fuel, low-oil pressure, door/tailgate open, average fuel consumption, miles-to-empty | Maintenance minder system |
| Warning lights-inc: brake system, check engine, low fuel, change engine oil, reduced engine pwr, passenger airbag status indicator, StabiliTrak traction control service indicator | Tire pressure monitoring system (TPMS) | Pwr windows w/driver auto-up/down |
| Tire pressure monitoring system | Pwr windows w/driver-side auto-up/down | Pwr door & tailgate locks |
| Pwr windows-inc: driver & front passenger one-touch express-down feature, driver lock feature | Pwr door & tailgate locks | Remote keyless entry |
| Pwr/programmable central door locks | Remote keyless entry system | HomeLink remote system |
| Universal home remote system garage door opener | Cruise control | Cruise control |
| Remote keyless entry | Remote fuel filler door release | Remote fuel filler door release |
| Cruise control | Air conditioning w/air-filtration system | Security system |
| Content anti-theft system | Rear seat heater ducts | Immobilizer theft-deterrent system |
| PassLock anti-theft immobilizer | Rear window defroster | Synchronized automatic tri-zone climate control system |
| Front manual dual-zone climate control | AM/FM stereo w/CD/MP3/WMA player-inc: 160-watt, aux input jack, speed-sensitive volume control (SVC), CD text display capability, (4) speakers | Rear seat heater ducts |
| 2nd row climate controls | Upper/lower glove compartments | Rear window defroster w/timer |
| Rear seat heat ducts | Front/rear 12V auxiliary pwr outlets | AM/FM stereo w/6-disc in-dash CD changer-inc: (6) speakers, subwoofer |
| Rear window defogger w/timer | Conversation mirror w/sunglasses holder | XM satellite radio w/90-day subscription |
| AM/FM stereo w/6-disc in-dash CD changer-inc: seek & scan, auto-tone, digital clock, RDS | Dual visor vanity mirrors | Integrated glass antenna |
| Fixed antenna | Driver-side garment hook | Rear DVD entertainment system (RES) |
| Lockable glove box | Map lights | (3) 12V pwr outlets |
| Cupholders-inc: (2) front console, (2) 2nd row | Ambient console lighting | 115V pwr outlet |
| Pwr outlets-inc: (2) 1st row, (1) 2nd row | Cargo area light | (9) beverage holders |
| Woodgrain trim on front/rear doors, audio panel, instrument panel | Instrument panel-mounted shifter | Conversation mirror w/sunglasses holder |
| Front door map pockets | Under seat storage bin | Dual illuminated visor vanity mirrors |
| Day/night rearview mirror | Door-pocket storage bins | Sliding sunvisor extensions |
| Overhead console w/reading lamps | (4) cargo tie-downs | 2nd & 3rd row grab rails w/integrated map lights |
| Driver/front passenger visors w/illuminated vanity mirrors | Courtesy door lights | |
| Passenger assist grips | Ambient console lighting | |
| Lamps-inc: front/2nd row reading/map w/override feature, illuminated entry, luggage/cargo, rear license plate | 2nd row fold down activity tray | |
| Front passenger seatback pocket | Upper/lower front row seatback pockets | |
| Cargo coat hooks | Cargo area-inc: cargo net, cargo light, (6) tie-down anchors, (8) bag hooks | |
| Underfloor cargo storage area | Rear hidden storage compartment | |
| Cargo cover | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 15/hwy 21 (4.2L engine/4-speed auto trans) | City 22/hwy 28 (2.4L engine/5-speed auto trans) | |
| SAFETY | ||
|---|---|---|
| 4-wheel anti-lock braking system (ABS) | Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| Driver & front passenger airbags w/advanced occupant restraint system (AORS) | Brake assist | Brake assist |
| 3-point seat belts for all positions | Dual-stage, dual-threshold front airbags (SRS) | Dual-stage, dual-threshold front airbags |
| Child rear safety door locks | Front side-impact airbags w/passenger side occupant position detection system (OPDS) | Dual front side-impact airbags w/passenger side occupant position detection system |
| Child seat lower/top tether anchors | Side curtain airbags w/rollover sensor | Side curtain airbags on all rows w/rollover sensor |
| StabiliTrak traction control | Front 3-point seat belts-inc: automatic tensioning system, adjustable anchors | 3-point seat belts in all seating positions-inc: front automatic tensioning system, front adjustable seat belt anchors |
| Energy-absorbing collapsible steering column | (3) rear 3-point seat belts | 2nd row lower anchors & tethers for children (LATCH) |
| Daytime running lamps w/driver override | Lower anchors & tethers for children (LATCH) | 3rd row child seat tether anchors |
| Dual note horn | Childproof rear door locks | Child-proof rear door locks |
| Vehicle stability assist (VSA) w/traction control | Vehicle Stability Assist (VSA) w/traction control | |
| Side-impact door beams | Side-impact door beams | |
| Daytime running lights (DRL) | ||
Add another vehicle to compare side-by-side