« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Hipping and hopping...
Hipping and hopping...
Cast your vote in this comparison!
- 2004 Ford Exc...
- Excursion 137"...
- 2006 Mazda Tr...
- Tribute 2.3L Auto i...
- 2006 Toyota RAV4
- RAV4 4dr Limited 4-...
| MECHANICAL | ||
|---|---|---|
| 6.0L (364) turbo-diesel V8 "Power Stroke" engine | 2.3L DOHC SMPI 16-valve I4 engine | 2.4L DOHC SFI 16-valve VVT-i 4-cyl engine |
| Engine block heater *Standard on non-fleet vehicles in AK, MN, ND, SD, MT, WI & WY* | 4-speed automatic transmission w/OD | 4-speed ECT automatic transmission |
| 5-speed automatic "TorqShift" transmission w/OD | 4-wheel drive | Full-time 4-wheel drive |
| 2-speed transfer case w/Control Trac Shift-on-the-Fly | 60-amp/hr battery | Vehicle stability control (VSC) |
| 3.73 rear axle ratio | 120-amp alternator | Traction control (TRAC) |
| 4-wheel drive | Independent MacPherson front strut suspension | Independent MacPherson strut front suspension |
| Dual 78 amp/hr (750 CCA) batteries | Rear multi-link suspension w/double lateral links & trailing arms | Double-wishbone rear suspension w/coil springs |
| HD trailer towing pkg-inc: 7-wire harness, trailer brake wiring kit, towing guide, 11,000 pound capacity receiver | Front/rear coil springs, shocks | Front/rear stabilizer bars |
| 8,900# GVWR (3800 front/5240 rear), springs (3800 front/5240 rear), axles (5200 front/7000 rear) | Front stabilizer bar | P225/65R17 all-season tires |
| Front stabilizer bar | P235/70TR16 all-season tires | 17" 6-spoke aluminum wheels |
| LT265/75R16 all-terrain SBR OWL tires | Temporary mini spare tire | Full-size spare tire |
| 16" aluminum wheels | 16" x 7" 5-spoke aluminum wheels | Electric pwr rack & pinion steering |
| Full size spare tire w/steel wheel | Pwr rack & pinion steering w/engine speed sensing variable assist | Pwr vented front/rear solid disc brakes |
| Pwr steering | Pwr front ventilated disc/rear drum brakes | Anti-lock brake system (ABS) w/brake assist |
| Pwr 4-wheel disc brakes | 4-wheel anti-lock brakes (ABS) w/electronic brakeforce distribution (EBD) | Electronic brakeforce distribution (EBD) |
| 4-wheel anti-lock braking system | 15.9 gallon fuel tank | |
| 44 gallon fuel tank | ||
| EXTERIOR | ||
|---|---|---|
| Roof rack w/crossbars | Roof rack w/cross bars | Color-keyed bumpers |
| Chrome front bumper | Body color bumpers | Chrome grille |
| Rear step bumper | Body color bodyside trim | Color-keyed rear spoiler |
| (2) front tow hooks | Body color wheel arch moldings | Black roof rails w/cross bars |
| Body-side molding | Chrome plated front grille bar | Color-keyed door handles |
| Black running boards | Halogen headlights-inc: auto shutoff w/delay | Auto-off headlights |
| Crystalline headlamps | Side repeater lamps | Fog lights |
| Pwr heated mirrors | Black folding pwr side mirrors | Privacy glass |
| Privacy glass | Solar tint windshield | Color-keyed heated foldable pwr mirrors |
| Rear tri-door | Rear door & liftgate privacy glass | Washer-linked variable intermittent windshield wipers |
| Speed-sensitive intermittent front wipers | 2-speed variable intermittent windshield wipers | Intermittent rear wiper |
| Rear window intermittent wiper w/washer | Fixed intermittent rear wiper w/washer | Color-keyed hard shell spare tire cover |
| Rear flip up liftgate window | ||
| INTERIOR | ||
|---|---|---|
| Cloth 40/20/40 split front bench seat w/lumbar | Cloth front reclining bucket seats w/adjustable headrests | Fabric-trimmed 8-way pwr driver seat-inc: lumbar support, height adjustment |
| 2nd row reclining 60/40 split bench seat-inc: dual recline, tip/slide | 60/40 split fold-down rear seat w/adjustable headrests | 4-way manual passenger seat |
| 3rd row bench seat w/rollers | Large center console w/covered storage bin | 60/40 split fabric-trimmed rear bench w/slide/recline function, 1-touch fold-flat lever |
| Color-keyed floor carpeting | (2) front/(2) rear cupholders | Multi-function center console-inc: (2) illuminated cupholders, storage box, cell phone storage pocket |
| 1st/2nd row color-keyed carpeted floor mats | Front/rear carpeted floor mats | Leather-wrapped tilt/telescoping steering wheel w/audio controls |
| Leather-wrapped tilt steering wheel w/speed control | Tilt steering wheel | Leather-wrapped shift knob w/metallic insert |
| Tilt steering column | Instrumentation-inc: tachometer, (2) trip odometers, coolant temp gauge | Illuminated ignition key ring |
| Speed control | Warning lights-inc: check engine, oil pressure, battery charge, low fuel | Amber-illuminated Optitron instrument cluster-inc: speedometer, tachonometer, fuel gauge, LCD odometer w/(2) tripmeters |
| Pwr windows | Pwr windows w/driver-side one-touch down, pwr window lockout | Warning lights-inc: seat belt, airbag, door-ajar, battery, oil pressure, brake, VSC, TRAC, ABS, check engine, low fuel, scheduled maintenance |
| Pwr door locks w/autolock | Pwr door locks w/2-stage unlocking | Outside temp gauge |
| Remote keyless entry-inc: 2-transmitters, door keypad | Cruise control w/steering wheel mounted controls | Tire pressure monitor system |
| SecuriLock Passive anti-theft system | Engine immobilizer anti-theft system | Pwr windows w/driver-side auto up/down & pinch protection |
| Manual front/rear air conditioning w/rear controls | Remote keyless entry w/panic mode | Pwr door locks |
| Rear floor heat ducts | 10-minute accessory off delay | Remote keyless entry |
| Rear window defroster | Air conditioning | Engine immobilizer |
| ETR AM/FM stereo w/CD/cassette | Rear heater ducts | Cruise control |
| Glove box | Rear window defogger | (10) cup/bottle holders |
| Cigarette lighter | AM/FM/CD stereo w/digital clock & (4) speakers | (3) 12V auxiliary pwr outlets |
| (6) cup holders | Sirius satellite radio-ready head unit | Dual glove boxes |
| (4) 12V aux pwr points | Locking glove box | Remote hood/fuel filler door releases |
| Day/Night rearview mirror | Front door map pockets | Dual-zone automatic air conditioning w/air filtration, information display |
| Overhead console w/garage door opener, storage compartment | Illuminated entry | Rear window defogger w/timer |
| 1st/2nd row assist handles | Dual front map lights | AM/FM stereo w/6-disc in-dash CD changer-inc: MP3/WMA capability, mini-plug input, (6) speakers |
| Color-keyed sun visors-inc: illuminated vanity mirrors, secondary sun blade | Dual sun visors-inc vanity mirror w/cover | Fender-mounted mast antenna |
| (1) front/(2) rear assist grips | Digital clock | |
| Cargo area lamp | Dual sun visors-inc: illuminated vanity mirrors, sliding extensions | |
| (2) front aux pwr outlets | Room light w/front maplight | |
| (2) a-pillar assist grips | Interior footwell lighting | |
| Seatback pockets | ||
| Rear deck storage-inc: water-repellant foldable deck board | ||
| Tonneau cover w/cargo net | ||
| SAFETY | ||
|---|---|---|
| Driver & front passenger airbags | ||
| 4-wheel anti-lock braking system | ||
| 1st/2nd row safety belts w/adjustable D-rings | ||
| (3) 2nd row child seat tether anchors | ||
| (1) 3rd row child seat tether anchor | ||
| Child-proof rear door locks | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 21/hwy 24 (2.3L engine/4-speed auto trans) | City 23/hwy 28 (2.4L engine/4-speed auto trans) (Estimated) | |
Add another vehicle to compare side-by-side