« Previous | Next » | See all comparisons
Home / astonmartin / Comparisons / If money were no object.…
If money were no object. ..
Cast your vote in this comparison!
- 2008 Aston Martin DB9
- DB9 2dr Cpe Man
- 2008 Bentley Continen...
- Continental GT 2dr Cpe
| MECHANICAL | |
|---|---|
| 6.0L DOHC 48-valve V12 engine | 6.0L DOHC 48-valve EFI twin-turbocharged W12 engine w/variable valve timing |
| Visteon engine management system w/misfire detection | 6-speed automatic transmission w/Tiptronic |
| 6-speed manual transmission w/twin-plate clutch | Traction control system (2007) |
| Limited slip differential | Electronic stability program (ESP) (2007) |
| Dynamic stability control | All-wheel drive |
| Traction control | Front & rear independent air suspension |
| Rear wheel drive | P275/40ZR19 tires (2007) |
| Push-button ignition w/clear glass button | 19" x 9" 5-spoke painted alloy wheels |
| Battery disconnect switch | Space saver spare tire |
| Battery conditioner | Vehicle speed-sensitive pwr steering |
| 4-wheel double wishbone independent suspension w/coil springs & Bilstein dampers | Pwr ventilated front & rear disc brakes |
| Front/rear stabilizer bars | 4-wheel antilock braking system |
| P235/40ZR19 performance front tires | Electronic brake force distribution |
| P275/35ZR19 performance rear tires | Electronic park brake |
| 19" x 8.5" front 10-spoke aluminum wheels | Twin stainless steel oval tail pipes |
| 19" x 9.5" rear 10-spoke aluminum wheels | |
| Pwr speed sensitive rack-&-pinion steering | |
| Pwr 4-wheel ventilated disc brakes | |
| 4-wheel anti-lock braking system w/electronic brakeforce distribution & brake assist | |
| Stainless steel exhaust w/active by-pass valves | |
| EXTERIOR | |
|---|---|
| Body-color front/rear bumpers | Body color front & rear bumpers |
| Anodized aluminum 5-bar grille | Automatic rear aerofoil integrated into lower rear window |
| Projector beam Xenon (HID) headlights w/pwr wash | Bright chrome matrix grille |
| Body-color heated pwr folding side mirrors w/memory feature | Bi-xenon low/high-beam headlights, high-pressure cleaners |
| Swan-wing doors | Color-keyed pwr folding heated electrochromic pwr mirrors w/memory |
| Variable intermittent windshield wipers | Side & rear tinted glass (2007) |
| Rain-sensing windshield wipers | |
| INTERIOR | |
|---|---|
| 10-way pwr heated sport bucket seats-inc: adjustable lumbar support, memory feature | Leather heated pwr front bucket seats w/memory |
| Rear fixed bucket seats | Rear bucket seats w/center armrest, trunk pass through |
| Full-grain leather seat trim | Leather & wood rear center console-inc: storage compartment |
| Die cast zinc center console w/iridium silver finish | Single color 4-spoke leather-wrapped steering wheel w/audio & cruise controls |
| Tilt/telescopic steering column | Adjustable steering wheel |
| Aluminum-faced Organic Electroluminescent instrumentation-inc: trip computer | Steering wheel mounted gear shift paddles |
| Glass, polished stainless steel & polycarbonate Emotion Control Unit (ECU) engine starting system | Instrumentation-inc: tachometer, trip computer, low fuel level, external temp display, clock (2007) |
| Carpeted front floor mats | Pwr windows |
| Tire pressure monitor system | Pwr door locks |
| Pwr door locks w/remote keyless entry | Keyless entry & keyless ignition-inc: engine start/stop button |
| Power windows | Cruise control |
| Cruise control | Front & rear parking distance sensors (2007) |
| Remote control trunk release | Tire pressure monitoring system |
| Anti-theft alarm system w/immobilizer | Anti-theft alarm system (2007) |
| Parking assist reversing sensors | AM/FM stereo system-inc: 6-disc CD changer located in glove box, (8) speakers, 300-watt amp, RDS, diversity antenna, Sirius satellite radio |
| Bluetooth phone prep | Infotainment centralized control system |
| Integrated garage door opener | Voice activation system-inc: Bluetooth cellular phone |
| Aston Martin 700W AM/FM stereo w/6-disc CD changer & Dolby Pro Logic II | Multi-zone auto climate control-inc: rear seat controls |
| WMA & MP3 compatibility | Rear seat ventilation ducts |
| Integrated iPod connecter & USB cable | Rear window defogger |
| Satellite navigation system | DVD based navigation |
| Air conditioning w/automatic climate control system | Front & rear seat cigar lighters (2007) |
| Rear window defogger | Electrochromic rearview mirror |
| Auxiliary pwr outlet | Dual illuminated vanity mirrors (2007) |
| Auto-dimming rearview mirror | Front & rear reading lights (2007) |
| Walnut wood & leather interior trim | Leather & chrome gear shift knob |
| Driver/front passenger visor vanity mirrors | Front seatback storage pockets (2007) |
| Trunk mounted umbrella w/holder | Genuine burr walnut veneer trim |
| Rear window defogger (2007) | |
| Cargo area lighting (2007) | |
| SAFETY | |
|---|---|
| 4-wheel anti-lock braking system w/electronic brakeforce distribution & brake assist | 4-wheel antilock braking system |
| Driver & front passenger front airbags | Electronic brake force distribution |
| Front seat-mounted side impact airbags | Driver & front passenger frontal multistage airbags w/occupant sensors |
| Seat belt pretensioners | Dual front & rear side mounted airbags w/occupant sensors |
| Dynamic stability control | Front & rear head & side-curtain airbags (2007) |
| Traction control | Front & rear 3-point seat belts w/pre-tensioners |
| Side impact door beams | Traction control system |
| PROCESSING-OTHER | |
|---|---|
| City 10/hwy 16 (5.9L engine/6-speed manual trans) | **ALL STANDARDS ARE 2008 UNLESS OTHERWISE NOTED** |
| City 10/hwy 17 (6.0L engine/6-speed auto trans) (2007) | |
Add another vehicle to compare side-by-side