« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Which of these cars is b…
Which of these cars is better?!
Cast your vote in this comparison!
- 2006 Chevrolet HHR
- HHR 4dr 2WD LS
- 2007 Dodge Caliber
- Caliber 4dr HB FWD
| MECHANICAL | |
|---|---|
| Engine, ECOTEC 2.2L DOHC, 16-valve, 4-cylinder, SFI (143 HP [106.6 kW] @ 6000 rpm, 150 lb.-ft. [202.5 N-m] @ 4000 rpm) | 1.8L DOHC dual VVT 16-valve I4 engine |
| Transmission, 5-speed manual | 5-speed manual transmission |
| Front wheel drive | Front wheel drive |
| Battery rundown protection | 525 CCA maintenance-free battery |
| Suspension, Touring | 120-amp alternator |
| Tires, P215/55R16, all-season, blackwall | Normal duty suspension |
| Wheels, 16" (40.6 cm) steel, includes full bolt-on wheel covers | P205/70R15 all-season BSW tires |
| Steering, electric, variable | 15 x 6.0 steel wheels w/wheel covers |
| Brakes, front disc/rear drum | Compact spare tire |
| 16.0 gallon fuel tank | Pwr rack & pinion steering |
| Pwr front disc/rear drum brakes | |
| EXTERIOR | |
|---|---|
| Satin Chrome Appearance Package, includes satin chrome grille, outside mirrors, liftgate applique, door handles and roof-mounted side rails (when equipped) (Does not include outside mirrors or side rails.) | Rear spoiler |
| Daytime running lamps | Body-color grille |
| Glass, deep-tint, 2nd row doors, quarter windows and rear | Body-color fascias |
| Mirrors, outside rearview, power, Black | Halogen headlamps |
| Wipers, front, intermittent, speed-sensitive | Solar control glass |
| Wiper, rear | Variable-intermittent windshield wipers |
| Rear window wiper/washer | |
| Liftgate door w/fixed glass | |
| Body-color liftgate applique | |
| Black door handles | |
| INTERIOR | |
|---|---|
| Seats, front Cloth buckets, includes 60/40 split-folding rear seat | Cloth low-back front bucket seats |
| Seat adjuster, manual, driver 6-way (fore/aft, height adjuster and recline) and passenger 4-way (fore/aft and recline) | Rear 60/40 folding bench seat |
| Seat, front passenger, flat-folding | Sliding armrest w/cell phone holder |
| Console, floor, includes dual power outlets and dual front and rear cupholders | Full-length floor console |
| Floormats, carpeted, front and rear | Satin silver shift knob bezel |
| Floormat, carpeted, cargo area | Floor carpeting |
| Steering wheel, urethane, includes switches for DIC and cruise controls | Tilt steering column |
| Steering column, tilt | Electroluminescent instrumentation w/satin silver bezel, 120-mph speedometer |
| Driver Information Center | Outside temp display in odometer |
| Windows, power | Sentry key theft deterrent system |
| Door locks, power | Rear seat heat ducts |
| Keyless entry, remote (RKE) | Rear window defroster |
| Cruise control | AM/FM stereo w/CD player-inc: (4) speakers, auxiliary input jack |
| Theft-deterrent system, PASS-Key III+ | Fixed mast antenna |
| Air conditioning | Illuminated cupholders |
| Defogger, rear-window, electric | Auxiliary 12V pwr outlet |
| Sound system, ETR AM/FM stereo with CD player, includes seek-and-scan and digital clock | Pwr accessory delay |
| Sound system feature, 6-speakers | Sliding sunvisors w/mirrors |
| Glovebox, auxiliary | Illumination-inc: front dome, cargo compartment |
| Map pocket, driver seatback | Vinyl load floor covering |
| Cargo convenience net, trunk | Fold-flat load floor storage |
| EPA FUEL ECONOMY RATINGS | |
|---|---|
| City 23/hwy 30 (2.2L engine/5-speed manual trans) | City 28/hwy 32 (1.8L engine/5-speed manual trans) |
| City 23/hwy 30 (2.2L engine/4-speed auto trans) | City 26/hwy 30 (2.0L engine/continuously variable trans) |
| SAFETY | |
|---|---|
| Air bags, frontal, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information.) | Driver & front passenger "Next Generation" multi-stage airbags w/occupant classification system |
| Safety belts, 3-point, front, height-adjustable | Supplemental front/rear side curtain airbags |
| Door locks, child security, rear | |
| LATCH system, (Lower Anchors and Top tethers for CHildren) | |
| Daytime running lamps | |
Add another vehicle to compare side-by-side