« Previous | Next » | See all comparisons
Home / crazydriver / Comparisons / What's the difference?
What's the difference?
Cast your vote in this comparison!
- 2008 Honda Accord
- Accord Sedan LX Manual
- 2008 Honda Civic
- Civic Coupe DX Manual
| MECHANICAL | |
|---|---|
| 2.4L DOHC MPFI 16-valve i-VTEC I4 engine | 1.8L SOHC MPFI 16-valve i-VTEC I4 engine |
| Drive-by-wire throttle | Aluminum-alloy engine block |
| Direct ignition system | Drive-by-wire throttle |
| 5-speed manual transmission | 5-speed manual transmission w/OD |
| Vehicle Stability Assist (VSA) w/traction control | Front wheel drive |
| Front wheel drive | MacPherson strut front suspension |
| Double wishbone front suspension | Multi-link rear suspension |
| Independent multi-link rear suspension | Front stabilizer bar |
| Front & rear stabilizer bars | P195/65HR15 all-season tires |
| Variable pwr rack & pinion steering | 15" steel wheels w/full covers |
| Pwr ventilated front/solid rear disc brakes | Compact spare tire & wheel |
| 4-wheel anti-lock brake system (ABS) w/electronic brake distribution (EBD), brake assist | Pwr rack & pinion steering |
| Pwr ventilated front disc/rear drum brakes | |
| 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | |
| EXTERIOR | |
|---|---|
| P215/60HR16 all-season tires | Body-colored bumpers |
| 16" x 6.5" steel wheels w/full wheel covers | Body-colored rear decklid spoiler |
| Compact spare tire | Multi-reflector halogen headlamps |
| Body-colored impact absorbing bumpers | Daytime running lights |
| Multi-reflector halogen headlamps w/auto-off | Tinted glass |
| Daytime running lamps | 2-speed intermittent windshield wipers |
| Body-colored pwr mirrors | |
| Chrome window trim | |
| Variable intermittent windshield wipers | |
| Body-colored door handles | |
| INTERIOR | |
|---|---|
| Cloth front bucket seats-inc: driver seat manual height adjustment | Cloth reclining front bucket seats-inc: driver seat manual height adjustment, active adjustable head restraints |
| Fold-down rear seatback | Fold-down rear seatback |
| Fold-down rear seat center armrest w/trunk pass-through | Center console w/storage compartment |
| Driver & front passenger active head restraints | Driver footrest |
| Center console w/sliding armrest, storage compartments | Tilt & telescoping steering column |
| Floor mats | Two-tier instrument panel w/blue backlit gauges-inc: tachometer, digital odometer, (2) digital trip meters |
| Tilt & telescopic steering column | Indicator lights-inc: trunk/door-open, low oil, low fuel, fuel/coolant temp, tire pressure monitoring system indicator, front side & passenger airbag shut-off |
| Illuminated steering wheel-mounted audio & cruise controls | Maintenance Minder system |
| Instrumentation-inc: backlit gauges, tachometer, digital odometer, (2) digital trip meters | Tire pressure monitoring system |
| Warning lights-inc: door & trunk open, fuel, coolant temp, low oil pressure, low brake fluid, Vehicle Stability Assist (VSA) on, passenger-side airbag shut-off | Pwr windows |
| Maintenance Minder system | Remote fuel filler door release |
| Tire pressure monitoring system | Remote trunk release w/lock |
| Pwr windows | Immobilizer theft-deterrent system |
| Pwr door locks w/programmable auto-lock | Integrated rear window antenna |
| Remote entry system-inc: pwr trunk release | Rear window defroster w/timer |
| Cruise control | Front 12V auxiliary pwr outlet |
| Remote fuel filler door release | Coin tray |
| Remote trunk release w/lock | Front beverage holders |
| Immobilizer theft-deterrent system | Front door pocket storage bins |
| 160-watt AM/FM stereo w/CD player-inc: (6) speakers, radio data system, MP3/WMA playback, auxiliary input jack, speed-sensitive volume control | Dual visor vanity mirrors |
| Integrated rear window antenna | Cargo area light |
| Air conditioning w/air filtration system | Rear seat garment hooks |
| Rear window defroster | |
| Illuminated lockable glove box | |
| Front & rear beverage holders | |
| Coin box | |
| (2) 12V pwr outlets | |
| Side door pockets | |
| Sunglasses holder | |
| Dual illuminated visor vanity mirrors | |
| Map lights | |
| Cargo area light | |
| Dual front seatback pockets | |
| SAFETY | |
|---|---|
| 4-wheel anti-lock brake system (ABS) w/electronic brake distribution (EBD), brake assist | 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| Dual-stage, dual-threshold front airbags | Dual-stage, dual-threshold front airbags |
| Dual-chamber front side airbags w/passenger-side occupant position detection system | Dual front side-impact airbags w/passenger side occupant position detection system |
| Side curtain airbags, front & rear | Side curtain airbags, front & rear |
| 3-point seat belts in all seating positions-inc: front automatic tensioning system, front adjustable seat belt anchors | 3-point seat belts in all seating positions-inc: front automatic tensioning system |
| Child-proof rear door locks | Outboard lower anchors & tethers for children (LATCH) |
| Outboard lower anchors & tethers for children (LATCH) | Emergency trunk release |
| Rear center child seat tether anchor | Side-impact door beams |
| Emergency trunk release | Daytime running lights |
| Vehicle Stability Assist (VSA) w/traction control | |
| Side-impact door beams | |
| Daytime running lamps | |
Add another vehicle to compare side-by-side