« Previous | Next » | See all comparisons
Home / fastdriver / Comparisons / what's the difference?
what's the difference?
Cast your vote in this comparison!
- 2008 Honda Civic
- Civic Coupe DX Manual
- 2008 Honda Accord
- Accord Sedan LX Manual
| MECHANICAL | |
|---|---|
| 1.8L SOHC MPFI 16-valve i-VTEC I4 engine | 2.4L DOHC MPFI 16-valve i-VTEC I4 engine |
| Aluminum-alloy engine block | Drive-by-wire throttle |
| Drive-by-wire throttle | Direct ignition system |
| 5-speed manual transmission w/OD | 5-speed manual transmission |
| Front wheel drive | Vehicle Stability Assist (VSA) w/traction control |
| MacPherson strut front suspension | Front wheel drive |
| Multi-link rear suspension | Double wishbone front suspension |
| Front stabilizer bar | Independent multi-link rear suspension |
| P195/65HR15 all-season tires | Front & rear stabilizer bars |
| 15" steel wheels w/full covers | Variable pwr rack & pinion steering |
| Compact spare tire & wheel | Pwr ventilated front/solid rear disc brakes |
| Pwr rack & pinion steering | 4-wheel anti-lock brake system (ABS) w/electronic brake distribution (EBD), brake assist |
| Pwr ventilated front disc/rear drum brakes | |
| 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | |
| EXTERIOR | |
|---|---|
| Body-colored bumpers | P215/60HR16 all-season tires |
| Body-colored rear decklid spoiler | 16" x 6.5" steel wheels w/full wheel covers |
| Multi-reflector halogen headlamps | Compact spare tire |
| Daytime running lights | Body-colored impact absorbing bumpers |
| Tinted glass | Multi-reflector halogen headlamps w/auto-off |
| 2-speed intermittent windshield wipers | Daytime running lamps |
| Body-colored pwr mirrors | |
| Chrome window trim | |
| Variable intermittent windshield wipers | |
| Body-colored door handles | |
| INTERIOR | |
|---|---|
| Cloth reclining front bucket seats-inc: driver seat manual height adjustment, active adjustable head restraints | Cloth front bucket seats-inc: driver seat manual height adjustment |
| Fold-down rear seatback | Fold-down rear seatback |
| Center console w/storage compartment | Fold-down rear seat center armrest w/trunk pass-through |
| Driver footrest | Driver & front passenger active head restraints |
| Tilt & telescoping steering column | Center console w/sliding armrest, storage compartments |
| Two-tier instrument panel w/blue backlit gauges-inc: tachometer, digital odometer, (2) digital trip meters | Floor mats |
| Indicator lights-inc: trunk/door-open, low oil, low fuel, fuel/coolant temp, tire pressure monitoring system indicator, front side & passenger airbag shut-off | Tilt & telescopic steering column |
| Maintenance Minder system | Illuminated steering wheel-mounted audio & cruise controls |
| Tire pressure monitoring system | Instrumentation-inc: backlit gauges, tachometer, digital odometer, (2) digital trip meters |
| Pwr windows | Warning lights-inc: door & trunk open, fuel, coolant temp, low oil pressure, low brake fluid, Vehicle Stability Assist (VSA) on, passenger-side airbag shut-off |
| Remote fuel filler door release | Maintenance Minder system |
| Remote trunk release w/lock | Tire pressure monitoring system |
| Immobilizer theft-deterrent system | Pwr windows |
| Integrated rear window antenna | Pwr door locks w/programmable auto-lock |
| Rear window defroster w/timer | Remote entry system-inc: pwr trunk release |
| Front 12V auxiliary pwr outlet | Cruise control |
| Coin tray | Remote fuel filler door release |
| Front beverage holders | Remote trunk release w/lock |
| Front door pocket storage bins | Immobilizer theft-deterrent system |
| Dual visor vanity mirrors | 160-watt AM/FM stereo w/CD player-inc: (6) speakers, radio data system, MP3/WMA playback, auxiliary input jack, speed-sensitive volume control |
| Cargo area light | Integrated rear window antenna |
| Rear seat garment hooks | Air conditioning w/air filtration system |
| Rear window defroster | |
| Illuminated lockable glove box | |
| Front & rear beverage holders | |
| Coin box | |
| (2) 12V pwr outlets | |
| Side door pockets | |
| Sunglasses holder | |
| Dual illuminated visor vanity mirrors | |
| Map lights | |
| Cargo area light | |
| Dual front seatback pockets | |
| SAFETY | |
|---|---|
| 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | 4-wheel anti-lock brake system (ABS) w/electronic brake distribution (EBD), brake assist |
| Dual-stage, dual-threshold front airbags | Dual-stage, dual-threshold front airbags |
| Dual front side-impact airbags w/passenger side occupant position detection system | Dual-chamber front side airbags w/passenger-side occupant position detection system |
| Side curtain airbags, front & rear | Side curtain airbags, front & rear |
| 3-point seat belts in all seating positions-inc: front automatic tensioning system | 3-point seat belts in all seating positions-inc: front automatic tensioning system, front adjustable seat belt anchors |
| Outboard lower anchors & tethers for children (LATCH) | Child-proof rear door locks |
| Emergency trunk release | Outboard lower anchors & tethers for children (LATCH) |
| Side-impact door beams | Rear center child seat tether anchor |
| Daytime running lights | Emergency trunk release |
| Vehicle Stability Assist (VSA) w/traction control | |
| Side-impact door beams | |
| Daytime running lamps | |
Add another vehicle to compare side-by-side