« Previous | Next » | See all comparisons
Home / fastdriver / Comparisons / mini cooper v cooper clu…
mini cooper v cooper clubman
Cast your vote in this comparison!
- 2007 MINI Cooper
- Cooper Convertible 2dr S
- 2008 MINI Cooper
- Cooper Clubman 2dr Cpe
| MECHANICAL | |
|---|---|
| 1.6L supercharged 16-valve OHC I4 engine | 1.6L I4 engine |
| Dual mass flywheel | 6-speed manual transmission w/OD |
| 6-speed manual Getrag transmission | Dynamic stability control (DSC) |
| Drive-by-wire electronic throttle control | Front wheel drive |
| Traction control w/automatic stability control (ASC) | Engine start/stop button |
| Front wheel drive | Single-joint spring-strut front axle |
| 55-amp/hr battery in luggage compartment w/safety terminal clamp | Multiple-control-arm rear axle |
| 105-amp alternator | P175/65HR15 performance tires |
| MacPherson front sport suspension w/single-joint spring-strut front axle | 15" x 5.5" 5-Star Spooler alloy wheels |
| Multi-link rear sport suspension w/multiple-control-arm rear axle | Space saver spare tire |
| Front/rear anti-roll bars | Electric engine-speed-sensitive pwr rack & pinion steering |
| P195/55VR16 performance run-flat tires | Ventilated front & solid rear disc brakes |
| 16" x 6.5" 7-fin alloy wheels | Electronic brake force distribution (EBD) |
| Electro-hydraulic engine-speed-sensitive pwr steering | Cornering brake control (CBC) |
| Ventilated front & solid rear disc brakes | 4-wheel anti-lock brakes (ABS) |
| Electronic brake force distribution (EBD) | Brake assist |
| Corner brake control (CBC) | Single pipe exhaust system |
| 4-wheel anti-lock brake system (ABS) | Tool kit |
| Rear park distance control (PDC) | |
| Center-mounted twin-pipe exhaust system-inc: intermediate silencer, (2) rear silencers, chrome covers | |
| EXTERIOR | |
|---|---|
| Fully automatic electro-hydraulic black convertible soft top-inc: stepless sliding-roof function, remote open/close feature, easy-load function | Black side air inlets w/orange indicators |
| Front apron w/enlarged cooling air inlet | Black trim-inc: side sills, bumper edges, flared wheel housing |
| Body-color air inlet integrated into engine compartment lid | Chrome bezels around headlights |
| Body-color sport bumpers | Chrome-plated window trim |
| Chrome-plated side air inlets | Chrome-plated grille |
| Black exterior trim-inc: side sills, bumper edges, wheel housing | Halogen headlights-inc: follow-me-home function, beam throw control |
| Chrome bezels-inc: rear lights, headlights | Rear fog light preparation |
| Chrome-plated window trim | Body-color pwr mirrors |
| Body-color grille | Heat insulated green glass |
| Integrated headlights w/follow-me-home function | Front intermittent windshield wipers |
| Rear center fog lamp | Rear window wiper |
| Body-color pwr mirrors | Chrome-plated door handles |
| Heat insulated green glass | |
| Speed-sensitive intermittent windshield wipers | |
| Tailgate w/low loading sill | |
| Chrome-plated door handles | |
| Chrome-plated roll bar | |
| INTERIOR | |
|---|---|
| Leatherette front sport bucket seats-inc: manual seat adjustment, driver seat height adjustment, seatback easy-entry | Leatherette front bucket seats-inc: manual seat adjustment, seat height adjustment, seatback easy-entry, backrest memory |
| 50/50 split-folding rear seat | 50/50 flat-folding rear bench seat |
| Center console-inc: (2) front & (1) rear cupholders, central locking switch, switches for pwr windows | Center console-inc: storage compartment, (2) cup holders |
| Driver-side storage compartment underneath steering column | Aux pwr outlet |
| Brushed stainless steel door sills | Metal-look door sill finishers |
| 3-spoke sports leather-wrapped steering wheel w/column height adjustment | 2-spoke leather tilt/telescopic steering wheel |
| Stainless steel driver footrest & pedals | Engine immobilizer |
| Instrumentation-inc: tachometer, outside temp gauge, speedometer, LCD odometer/trip meter, fuel/engine temp gauge, warning lights | Sport button |
| Service interval indicator | Stainless steel driver footrest |
| Check control vehicle monitor w/pictogram display | Instrumentation-inc: tachometer, center-mounted speedometer w/digital "actual speed" indication, date/time, trip odometer, engine oil level indicator, brake fluid level |
| Bezels around instrumentation | On-board computer-inc: outside temp |
| Flat tire monitor | Flat tire monitor |
| Brake pad wear monitor | Brake pad wear monitor |
| Pwr front windows-inc: one-touch auto-down/auto-up, automatic window lowering when door is opened | Pwr windows-inc: driver-side one-touch up & down, automatic window lowering when door is opened, trap release |
| Remote keyless entry-inc: central locking open/close, tailgate unlock feature, open soft top | Pwr locks |
| Central locking system-inc: open/close feature, soft top open, fuel filler cap release | Remote keyless entry |
| Pre-wiring for alarm system | Central locking system-inc: fuel filler cap release, tailgate release |
| Engine immobilizer | AM/FM stereo w/CD player-inc: CD changer preparation, auxiliary input jack, satellite radio prep |
| Air conditioning-inc: pollen micro-filter, air recirculation button | Air conditioning |
| Extra fan | Rear window defogger |
| Rear window defogger | Climate controlled glove box |
| AM/FM stereo w/CD player-inc: (6) speakers, CD changer preparation, automatic speed volume control, auxiliary input jack | Fine white silver interior trim finishers |
| Digital clock | Door panel storage pockets |
| Lockable climate controlled glove box | Rear storage trays |
| Storage compartments in front door trim panels | Front sun visors w/vanity mirrors |
| Alloy patina interior surface | Side sun visor for driver |
| Auto-dimming rearview mirror | Lighting-inc: front map/reading, luggage compartment |
| Front sun visors | Front seatback storage nets |
| Lighting-inc: front footwell, luggage compartment | (1) rear cup holder |
| Leather-wrapped shift knob | Cargo tie-downs in luggage compartment |
| 12V auxiliary pwr outlet in luggage compartment | |
| SAFETY | |
|---|---|
| Electronic brake force distribution (EBD) | |
| Cornering brake control (CBC) | |
| 4-wheel anti-lock brakes (ABS) | |
| Brake assist | |
| Front air bags -inc: passenger occupant sensor | |
| Front/rear seat-mounted side-impact air bags | |
| Front side curtain air bags | |
| 3-point seat belts for all positions w/belt stopper, pyrotechnic belt tightener, belt limiter | |
| Dynamic stability control (DSC) | |
| ISOFIX child seat attachments w/(2) rear anchorages | |
| Crash sensor-inc: fuel cutoff, activate hazard lights & interior lights, doors unlock, air bag deployment | |
| Twin horns | |
| EPA FUEL ECONOMY RATINGS | |
|---|---|
| City 25/hwy 32 (1.6L supercharged engine/6-speed manual trans) (Estimated) | |
| City 23/hwy 32 (1.6L supercharged engine/6-speed auto trans) (Estimated) | |
| PROCESSING-OTHER | |
|---|---|
| City 28/hwy 37 (1.6L engine/6-speed manual trans) | |
| City 26/hwy 34 (1.6L engine/6-speed auto trans) | |
Add another vehicle to compare side-by-side