« Previous | Next » | See all comparisons
Home / HPX / Comparisons / Help me choose a vehicle…
Help me choose a vehicle!
Cast your vote in this comparison!
- 2007 Ferrari ...
- F430 2dr Convertibl...
- 2005 Porsche ...
- Carrera GT 2dr Carrera
- 2008 Mercedes...
- SLR McLaren SLR McL...
| MECHANICAL | ||
|---|---|---|
| 4.3L DOHC MPFI 40-valve V8 engine w/variable valve timing | 5.7L (350) EFI 40-valve water-cooled mid-mounted V10 engine | 5.5L SEFI 24-valve V8 AMG supercharged engine |
| 6-speed manual transmission | VarioCam Plus variable valve timing system | Push buttom engine start |
| Limited-slip rear differential | Aluminum twin-flow resonance intake manifold | 5-speed AMG-enhanced driver-adaptive electronic automatic transmission-inc: Touch Shift, optimum gear programming, AMG SpeedShift |
| Rear wheel drive | Dry sump lubrication system-inc: 9 scavenging pumps, 1 pressure pump | Electronic stability program (ESP) |
| Traction control | 6-speed transverse close ratio manual transmission w/OD, oil cooler | Acceleration skid control (ASR) |
| Electronic stability control | 2-plate ceramic dry clutch | Traction control |
| Independent front/rear wishbone suspension w/coil springs | Limited slip differential | Rear wheel drive |
| Front/rear stabilizer bar | Traction control | Front/rear forged independent double wishbone suspension-inc: gas pressure shock absorbers, coil springs, antidive control |
| P225/35ZR19 BSW front tires | Rear wheel drive | Front torsion stabilizer bar |
| P285/35ZR19 BSW rear tires | Double wishbone front/rear suspension w/inboard spring & damper units | 19" x 9.0" front turbine-designed light aluminum wheels |
| 19" silver alloy wheels | Front/rear adjustable stabilizer bars | 19" x 11.5" rear turbine-designed light aluminum wheels |
| Brembo front/rear vented disc brakes | Forged aluminum alloy suspension links | P255/35R19 front high performance tires |
| 4-wheel Anti-lock Brake System (ABS) | P265/35ZR19 front high-speed Michelin tires | P295/30R19 rear high performance tires |
| Pwr rack-&-pinion steering | P335/30ZR20 rear high-speed Michelin tires | Tirefit tire sealant & electric pump |
| 19" x 9.5" forged magnesium front wheels | Vehicle-speed-sensitive hydraulic pwr rack & pinion steering | |
| 20" x 12.5" forged magnesium rear wheels | 8-piston front/4-piston rear disc brakes | |
| Pwr assisted rack & pinion steering | Anti-lock brake system (ABS) w/brake assist | |
| Pwr 6-piston monobloc aluminum vented/cross-drilled front/rear disc brakes | Electro-hydraulic braking system w/carbon fiber reinforced lightweight ceramic brakes | |
| Porsche Ceramic Composite Brakes (PCCB) | Sensotronic brake control | |
| Anti-lock braking system (ABS) | AMG sports exhaust system w/dual sidepipes on each side | |
| 24 gallon fuel tank | ||
| EXTERIOR | ||
|---|---|---|
| Rear lip spoiler | Carbon fiber undertray & air diffuser | Semi-automatic fabric soft top |
| Pwr mirrors | Carbon fiber 2-piece detachable hardtop | Airbraking rear adjustable spoiler |
| Light tinted windows | Carbon fiber chassis, carrier for engine/trans | Large front air dam |
| Variable-intermittent windshield wipers w/washer | Rear hood w/grille inlays | Formula 1-inspired arrow-shaped nose & twin-fin front spoiler |
| Headlamp washers | Auto extending rear spoiler | Side gill ventilation |
| Underbody paneling w/diffuser | Bi-xenon high-intensity discharge headlamps-inc: automatic level control, halogen high beams, polycarbonate lenses, heated headlamp washers, driver- selectable light-sensing | |
| Bi-Xenon headlamps-inc: halogen auxiliary lamps, headlamp cleaning system | Programmable daytime running lamps | |
| LED taillights | Pwr heated mirrors w/LED turn signals | |
| Pwr heated mirrors | Rain-sensing wipers | |
| Tinted windows | Gullwing doors | |
| Single blade wiper system | ||
| INTERIOR | ||
|---|---|---|
| Leather 4-way pwr adjustable driver/passenger bucket seats | Front light-weight bucket leather seats-inc: carbon fiber/Kevlar shell | 6-way pwr body-contoured carbon fiber sport bucket seats |
| Wind deflector behind seats | Center console w/magnesium surround | Premium leather upholstery |
| Floor console | 3-spoke steering wheel | Center console w/storage |
| Floor mats | Tire pressure monitoring system | Rubber-studded aluminum pedals |
| Leather-wrapped tilt/telescopic steering wheel | Onboard trip computer | Exclusive velour floor mats w/SLR logo |
| Instrumentation-inc: tachometer, oil pressure, engine temp, trip odometer, ambient temp gauge | Pwr windows w/one-touch operation | Aluminum trim |
| Pwr door locks | Remote central locking | AMG-designed leather-trimmed sport pwr adjustable steering wheel-inc: fingertip shift controls, raised thumbgrips, audio & telephone controls |
| Pwr windows w/driver one-touch down | Pwr release front/rear lids | Matte chrome instrument panel w/analog speedometer, tachometer, coolant temp & fuel level gauges |
| Remote keyless entry w/panic alarm | Bose sound system-inc: dual 100-watt amps, 6 speakers, active equalization | Exterior temp display |
| Pwr remote trunk/hatch release | Locking glove box | Multi-function displays in speedometer-inc: audio status, cruise control |
| Remote fuel filler door release | Carbon fiber console structure w/magnesium trim | Tire pressure monitoring system |
| Ignition immobilizer | Driver/passenger sun visors | Pwr windows w/1-touch express up/down |
| Security system | Aluminum gear shifter w/natural wood knob | SmartKey system-inc: remote central locking system, anti-theft engine immobilizer, drive away automatic locking |
| Automatic climate control | Hands free GSM phone system | SmartKey infrared remote-inc: trunk open, panic alarm, fuel filler door, selective door unlock |
| Rear window defogger | 5-piece luggage set | Bluetooth integrated hands-free telephone communication system |
| AM/FM stereo w/CD player-inc: (4) speakers | Cruise control w/digital readout | |
| Window grid antenna | Tele Aid global positioning system (GPS) satellite system-inc: stolen vehicle recovery, remote door unlock service, automatic alarm & collision notification | |
| Aluminum instrument panel insert | Anti-theft alarm system w/tow away protection, infrared interior monitoring | |
| Aux pwr outlet | Audio 30 APS AM/FM radio w/6-disc CD changer-inc: concealed cassette player | |
| In-dash clock | Bose Cabin Surround audio system-inc: (7) speakers, Bose Centerpoint signal processing, Bose AudioPilot digital processing | |
| Leather door trim inserts | Dual-zone automatic climate control-inc: electrostatic dust, pollen & active charcoal filters, smog-sensing automatic recirculation, humidity, dewpoint & sun sensors | |
| Simulated suede headliner | Rear window defroster | |
| Passenger-side visor vanity mirror | Aluminum & leather-trimmed shift knob w/starter button | |
| Lighting-inc: dome light w/fade, reading lights, illum entry | Automatic ambient lighting | |
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 13/hwy 17 (4.3L engine/6-speed manual trans) | City 10/hwy 16 (5.7L engine/6-speed manual trans) | |
| City 12/hwy 17 (4.3L engine/6-speed sequential manual trans) | ||
| SAFETY | ||
|---|---|---|
| 4-wheel Anti-lock Brake System (ABS) | Anti-lock braking system (ABS) | Anti-lock brake system (ABS) w/brake assist |
| Driver & front passenger airbags-inc: passenger-side shutoff switch | Driver/passenger front airbags | Adaptive dual-stage airbags w/passenger occupancy sensor |
| 3-point seat belts w/pretensioners | Driver/passenger side airbags | Head & body side-impact airbags |
| Traction control | Traction control | Knee airbags |
| Side-impact beams | 3-point seat belts w/emergency tensioning device, belt force limiters | |
| Electronic stability program (ESP) | ||
| Acceleration skid control (ASR) | ||
| Traction control | ||
| Programmable daytime running lamps | ||
| Black leather-wrapped roll over bars | ||
| PROCESSING-OTHER | ||
|---|---|---|
| City 12/hwy 16 (5.5L engine/5-speed auto trans) | ||
Add another vehicle to compare side-by-side