« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / 2007 or 2008?
2007 or 2008?
Cast your vote in this comparison!
- 2008 Lexus LS
- LS 600h L 4dr Sdn Hybrid
- 2007 Lexus GS
- GS 450h 4dr Hybrid Sdn
| MECHANICAL | |
|---|---|
| 5.0L 32-valve V8 hybrid engine-inc: dual variable valve timing w/intelligence (VVT-iE), pwr intake, permanent magnet electric motor | 3.5L DOHC direct injection 24-valve V6 engine-inc: dual continuously variable vavle timing w/intelligence (VVT-i), permanent magnet electric motor |
| Electronic throttle control system w/intelligence (ETCS-i) | Electronic throttle control system w/intelligence (ETCS-i) |
| D-4S direct & port injection system | Computer controlled ignition system |
| Acoustic control induction system (ACIS) | Electronic spark advance (ESA) |
| Liquid filled engine mounts | Push button engine start |
| 2-stage electronically controlled continuously variable (ECVT) transmission w/8-speed sequential multi-mode shifter | Fluid filled engine mounts |
| Vehicle dynamics integrated management (VDIM)-inc: vehicle stability control (VCS), traction control (TRAC) | Electronic continuously variable transmission (ECVT)-inc: 2-stage torque multiplication, pwr mode, snow mode |
| All wheel drive w/Torsen limited slip center differential | Vehicle dynamics integrated management (VDIM)-inc: electronic controlled braking (ECB), vehicle stability control (VSC), traction control (TRAC) |
| Multi-link front suspension | Rear wheel drive |
| Multi-link rear suspension | Double wishbone front suspension-inc: high-mount upper arms, coil springs |
| Air suspension w/(3) settings | Multi-link rear suspension-inc: high-mount upper arms, coil springs |
| P245/45R19 all-season tires | Front/rear gas-filled shock absorbers |
| Full-size spare tire w/alloy wheel | Front/rear stabilizer bars |
| 19" x 8" 7-spoke aluminum wheels | Adaptive variable suspension (AVS) |
| Electric pwr rack & pinion steering w/variable gear-ratio steering | P245/40ZR18 tires |
| 4-wheel pwr ventilated disc brakes | 18" x 8.0" 5-spoke alloy wheels |
| 4-wheel anti-lock braking system (ABS) | Temporary spare tire |
| Electronically controlled brake system (ECB)-inc: electronic brake force distribution (EBD), brake assist (BA) | Speed-sensitive progressive rack & pinion electric pwr steering (EPS)-inc: variable gear-ratio steering (VGRS) |
| Electric parking brake (EPB) | 4-wheel pwr vented disc brakes |
| Dual integrated chrome exhaust tips | 4-wheel anti-lock braking system (ABS) |
| Electronic brakeforce distribution (EBD) | |
| Brake assist (BA) | |
| Exposed dual exhaust w/stainless steel tips | |
| EXTERIOR | |
|---|---|
| Pwr tilt moonroof w/1-touch close | Pwr tilt/slide moonroof-inc: 1-touch open/close, jam protection |
| Lower body-side chrome molding | 1-piece front/rear bumpers |
| LED headlamps-inc: adaptive front lighting system, washers | High-intensity discharge (HID)-inc: auto-on/off, delay-off, adaptive front lighting system (AFS), headlamp washers |
| Acoustic windshield glass | Integrated fog lamps |
| Laminated side window glass | Daytime running lights |
| Electrochromic pwr folding heated mirrors w/puddle lamps | LED rear combination lights |
| Intermittent variable speed wipers | Color-keyed electrochromic pwr heated mirrors-inc: pwr-retract, reverse auto tilt-down, puddle lamps |
| Water-repellent front door glass | |
| UV & infrared ray-reducing tinted window glass | |
| Rain-sensing variable intermittent wipers w/mist cycle | |
| INTERIOR | |
|---|---|
| Semi-aniline leather seat trim | Regency leather seat trim |
| Climate-controlled pwr front bucket seats-inc: 16-way pwr driver seat, 12-way pwr passenger seat, 3-position driver seat memory | 10-way pwr heated/ventilated front seats-inc: pwr lumbar, 3-position memory |
| Heated rear seats | Height-adjustable headrests for all seating positions |
| Carpeted floor mats | Fold-down rear center armrest |
| Wood & leather-trimmed pwr tilt/telescopic heated steering wheel-inc: audio controls, brake hold function, multi-info display | Cut pile carpeting |
| Optitron electroluminescent gauges | Carpeted floor mats |
| TFT multi-info color display-inc: driving range, average fuel consumption, current fuel consumption, average speed, outside temp, elapsed time, maintenance & diagnostic messages | Stainless steel "Lexus" stamped scuff plates on all door sills |
| Pwr windows-inc: auto-up/down | 3-spoke wood & leather-trimmed pwr tilt/telescopic steering wheel-inc: audio controls, display controls, auto tilt-away |
| Pwr door locks w/lockout protection | 3-pod analog instrument cluster w/electro chromatic device (ECD) variable transparency glass feature |
| 30-GB hard disc drive navigation system-inc: voice recognition, Bluetooth, backup camera | 7" multi-information touch-screen |
| Intuitive park assist | Digital odometer w/twin trip meters |
| Cruise control | Digital quartz clock |
| Smart key system-inc: key fobs, key card, push button start/stop | Drop-down controls by left of steering wheel-inc: exterior mirror, fuel door opener, trunk release, meter brightness, odometer reset, trip meter reset, headlamp washer, rear sunshade, park assist, AFS off & interior lamp |
| Pwr door closers | Direct tire pressure monitoring system |
| Pwr trunk open/close w/jam protection | Pwr windows-inc: 1-touch up/down, jam protection |
| HomeLink universal transceiver | Pwr door locks-inc: anti-lockout feature, driver door 2-turn unlock system |
| Mark Levinson audio system-inc: AM/FM stereo, in-dash 6-disc CD/DVD changer, MP3/WMA capability, auxiliary audio input, auto sound levelizer (ASL), digital sound processor (DSP), hard disk drive music storage, (19) speakers, 450-watt amplifier | SmartAccess keyless entry-inc: 2-stage unlock, trunk open, panic feature, volume-adjustable confirmation, rolling code technology, remote window down |
| XM satellite radio-inc: NavTraffic, dynamic rerouting | Cruise control |
| Dual-zone auto climate control system-inc: smog sensor, auto recirculation control, charcoal-activated dust & pollen filters | Pwr trunk release w/valet trunk lockout |
| Rear seat heater ducts | Pwr trunk closer |
| Rear window defogger | Retained accessory pwr |
| Auxiliary pwr outlet | Intuitive park assist |
| Leather trim-inc: instrument panel, door panels, armrests | Backup camera |
| Grain-matched wood trim-inc: center console, door panels | Bluetooth wireless telephone technology |
| Electrochromic rearview mirror | Vehicle theft-deterrent system w/engine immobilizer |
| Alcantara headliner | Dual-zone auto climate controls-inc: LCD controls, temp display, smog sensor, auto recirculation, micro dust filter, pollen filter |
| Pwr rear sunshade | Rear A/C vents on back of center console |
| Rear vanity mirrors | Rear window defogger w/auto-off timer |
| Wood assist grips | AM/FM stereo-inc: in-dash 6-disc CD changer, auto-reverse cassette, cassette scan feature, digital signal processing w/automatic sound levelizer (ASL), electronic crossover network |
| LED map lamps | Rear glass-imprinted FM diversity antenna |
| Wood & chrome-plated shift knob | Brown bird's eye maple, black bird's eye maple or walnut wood trim |
| Full door trim-inc: integrated front armrests, folding front door storage pockets | |
| Electrochromic rearview mirror-inc: compass, HomeLink programmable garage door opener | |
| Pwr rear sunshade | |
| Fabric sun visors w/illuminated vanity mirrors | |
| (2) front & (2) rear assist grips | |
| Access-linked illuminated entry-inc: puddle lamps, interior lights, engine start button ring | |
| Front/rear reading lamps | |
| Wood & leather-trimmed shift knob | |
| Front seatback pockets | |
| Integrated retractable coat hooks | |
| Fully carpeted truck w/integrated cargo net hooks | |
| SAFETY | |
|---|---|
| 4-wheel anti-lock braking system (ABS) | |
| Electronically controlled brake system (ECB)-inc: electronic brake force distribution (EBD), brake assist (BA) | |
| Dual front airbag supplemental restraint system (SRS) w/passenger occupancy classification indicator | |
| Front side-impact airbags | |
| Front/rear side curtain airbags | |
| Dual front knee airbags | |
| Child safety rear door locks | |
| All-position 3-point seat belts | |
| Front/rear seatbelt pretensioners & force limiters | |
| Pwr adjustable B-pillar shoulder belt anchors | |
| Vehicle dynamics integrated management (VDIM)-inc: vehicle stability control (VCS), traction control (TRAC) | |
| Crumple zones | |
| First aid kit | |
| PROCESSING-OTHER | |
|---|---|
| City 20/hwy 22 (5.0L engine/CVT trans) | |
| EPA FUEL ECONOMY RATING | |
|---|---|
| City 25/hwy 28 (3.5L engine/ECVT) | |
Add another vehicle to compare side-by-side