« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Fuel Efficiency
Fuel Efficiency
Cast your vote in this comparison!
- 2006 Toyota C...
- Corolla 4dr Sdn S M...
- 2008 Kia Rio
- Rio 4dr Sdn Man SX
- 2008 Suzuki XL-7
- XL7 AWD 4dr Premium...
| MECHANICAL | ||
|---|---|---|
| 1.8L DOHC SEFI 16-valve 4-cyl aluminum engine w/VVT-i | 1.6L DOHC CVVT 16-valve I4 engine | 3.6L DOHC MPFI 24-valve VVT V6 engine |
| 5-speed manual transmission w/OD | 5-speed manual transmission w/OD | 5-speed automatic transmission w/manumatic shift |
| Front wheel drive | Front wheel drive | Traction control system (TCS) |
| Direct ignition | Independent MacPherson strut front suspension w/stabilizer bar | Electronic stability program (ESC) |
| Independent MacPherson strut front/torsion beam rear suspension | Torsion beam rear suspension | All wheel drive |
| Front/rear stabilizer bar | P195/55R15 tires | Unibody frame w/full length under-body rails |
| P195/65R15 all-season tires | 15" alloy wheels | Nivomat self-leveling rear suspension |
| Temporary spare tire | Pwr assisted rack & pinion steering | 17" aluminum wheels |
| 15" x 6" steel wheels w/full wheel covers | Pwr front vented disc/rear drum brakes | Front/rear all-season tires |
| Pwr rack & pinion steering | Pwr rack & pinion steering | |
| Pwr front vented disc/rear drum brakes | 4-wheel anti-lock disc brakes (ABS) w/electronic brake force distribution, (EBD), brake assist | |
| 13.2 gallon fuel tank | ||
| Stainless steel exhaust system | ||
| EXTERIOR | ||
|---|---|---|
| Chrome grille surround | Body-color bumpers | Black roof rails |
| Color-keyed rocker panel moldings | Body-color rear spoiler | Multi-reflector headlamps |
| Roof-mounted Euro-style fixed-mast center antenna | Body-side moldings | Daytime running lamps |
| Color-keyed front/rear underbody spoilers | Clear-lens auto off headlights | Pwr mirrors |
| Rear mudguards | Front fog lamps | Privacy glass |
| Color-keyed protective body-side moldings | Body-color manual remote mirrors | Intermittent windshield wipers |
| Color-keyed door handles | Tinted glass | Rear window wiper/washer |
| Multi-reflector halogen headlamps w/smoked lenses | Variable intermittent windshield wipers | |
| Daytime running lights w/twilight sensor | Body-color door handles | |
| Integrated fog lamps | ||
| Color-keyed pwr mirrors | ||
| Intermittent windshield wipers | ||
| INTERIOR | ||
|---|---|---|
| Cloth 4-way adjustable front bucket seats | Sport cloth front bucket seats-inc: driver seat height adjustment, folding armrest | Cloth front bucket seats |
| Driver seat height adjuster | 60/40 split-folding rear seats w/adjustable headrests | 2nd row 60/40 split bench seat |
| 60/40 split fold-down rear seat | Center console | 3rd row split-folding seat |
| Covered center console w/storage | Metal pedals | First & 2nd-row floor mats |
| Tilt steering wheel | Metal-grain trim | Tilt steering wheel |
| Leather-wrapped steering wheel | (2) front 12V pwr outlets | Tire pressure monitoring system (TPMS) |
| Anti-theft engine immobilizer | Tilt steering column | Pwr windows |
| Chrome-accented gauges | Leather-wrapped steering wheel & shift knob | Pwr door locks |
| Instrumentation-inc: red-illuminated speedometer, LCD odometer, tachometer, dual tripmeters, temp/fuel gauge, outside temp gauge | Tachometer | Cruise control |
| Pwr door locks w/dual-stage unlocking | Air conditioning | Security system w/immobilizer |
| Remote releases-inc: fuel-filler door, hood, trunk | Rear window defroster | Remote keyless entry w/panic button |
| Defroster-linked air conditioning w/air filter | AM/FM stereo w/CD player-inc: (4) speakers | AM/FM stereo w/CD player-inc: (6) speakers-inc: auxiliary audio input jack |
| HD rear window defogger w/timer | Roof mounted mini-pole antenna | Air conditioning w/automatic climate control |
| AM/FM stereo w/CD player-inc: (6) speakers | (2) front cup holders | Rear air conditioning w/rear HVAC controls |
| Digital clock | Dual visors w/covered vanity mirrors | Rear window defroster |
| Dual 12V aux pwr outlets | Passenger assist grips | (4) 12-volt auxiliary pwr outlets |
| Chrome accented door handles/shift lever & surround | Luggage hook on front passenger headrest | Overhead console w/reading lamps & storage |
| Rearview mirror w/integrated map lights | Dome lamp w/delay-out | |
| Dual door map pockets | Cargo area lamp | |
| Dual sun visors w/vanity mirrors | Passenger side rear seatback pocket | |
| (3) passenger assist handles | ||
| (4) cup holders | ||
| Carpeted trunk mat | ||
| Trunk lamp | ||
| SAFETY | ||
|---|---|---|
| 4-wheel anti-lock disc brakes (ABS) w/electronic brake force distribution (EBD), brake assist | ||
| Advanced front airbags w/passenger occupancy sensor | ||
| Side curtain airbags | ||
| Lower anchors & tethers for children (LATCH) system | ||
| Rear door child safety locks | ||
| Traction control system (TCS) | ||
| Electronic stability program (ESC) | ||
| Daytime running lamps | ||
| EPA FUEL ECONOMY RATING | ||
|---|---|---|
| City 32/hwy 35 (1.6L engine/5-speed manual trans) | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 32/hwy 41 (1.8L engine/5-speed manual trans) | ||
Add another vehicle to compare side-by-side