« Previous | Next » | See all comparisons
Home / Sarah / Comparisons / Help me choose which car…
Help me choose which car to buy!
Cast your vote in this comparison!
- 2006 Chevrole...
- Cobalt 2dr Cpe SS S...
- 2005 Ford Focus
- Focus 4dr Sdn ZX4 SES
- 2005 Dodge Neon
- Neon 4dr Sdn SRT4
| MECHANICAL | ||
|---|---|---|
| Engine, ECOTEC 2.0L DOHC, 4-cylinder, SFI, Supercharged (205 HP [153 kW] @ 5600 rpm, 200 lb-ft [272 N-m] @ 4400 rpm) | 2.0L DOHC SMPI I4 Duratec 20 engine | 2.4L SMPI DOHC 16-valve I4 high-output turbo engine |
| Transmission, 5-speed manual, includes 4.05 axle ratio and short throw shifter | Electronic ignition | High-speed engine controller |
| Front wheel drive | Engine block heater *STD on retail vehicles only in AK, MN, ND, SD, MT, WI & WY. Optional on fleet vehicles* | 5-speed manual transmission w/OD-inc: limited slip transaxle differential |
| Battery, maintenance free, includes rundown protection, trunk-mounted | 5-speed manual transmission | Front wheel drive |
| Suspension, Performance Handling | Front wheel drive | 136 amp alternator |
| Tires, P215/45R18, performance, blackwall | 110-amp alternator | 450 CCA maintenance-free battery |
| Wheels, 18" (45.7 cm) aluminum, painted | Battery saver (interior lights switch off after 20 minutes) | High-performance suspension |
| Steering, electric power (EPS) | Enhanced European inspired independent MacPherson strut front suspension | Front stabilizer bar |
| Brakes, 4-wheel antilock, 4-wheel disc | Independent control blade rear suspension | Rear stabilizer bar |
| Fuel capacity, approximate, 13 gallon (49 liters) | Front/rear stabilizer bar | P205/50ZR17 performance BSW tires |
| Exhaust, stainless-steel, includes chrome tip | P205/50R16 all-season tires | Compact spare tire w/cover |
| Mini-spare tire | 17" x 6.0" aluminum wheels | |
| 16" 5-spoke alloy wheels | Performance steering | |
| Pwr rack & pinion steering | Pwr steering cooler | |
| Pwr front disc/rear drum brakes | 4-wheel anti-lock disc brakes | |
| 14 gallon fuel tank | 12.5 gallon fuel tank | |
| Bright tip dual exhaust | ||
| EXTERIOR | ||
|---|---|---|
| Spoiler, rear, high-mount, body-color | Body-color rear spoiler | Pwr bulge hood scoop |
| Fascias, sport, front and rear, body-color, includes front halogen fog lamps and extensions | Body-color body-side/decklid moldings | Body-color door handles |
| Moldings, lower rocker, body-color | Front body-color bumper | Trunklid spoiler |
| Headlamps, halogen, includes automatic exterior lamp control | Black mesh grille w/chrome surround | Air intakes in lieu of grille |
| Daytime running lamps | Front fog lamps w/black surround | Front/rear body-color fascias |
| Mirrors, outside rearview, power, body-color | Dual black pwr mirrors | Sill extension |
| Glass, Solar-Ray light tinted | Solar tinted glass | Tinted glass |
| Wipers, intermittent, front, speed-sensitive | Variable-intermittent windshield wipers | Halogen headlights |
| Door handles, body-color | Fog lamps | |
| Front side-marker lamps | ||
| Fold-away pwr mirrors | ||
| Variable intermittent windshield wipers | ||
| INTERIOR | ||
|---|---|---|
| Seats, front Leather appointed buckets with color-keyed perforated inserts, include manual recliners, driver-side manual lumbar adjuster, adjustable head restraints, passenger side seatback map pocket and 60/40 split-bench rear with trunk pass-through | Cloth low-back front bucket seats w/adjustable head restraints | Premium cloth high-back bucket seats |
| Seat, driver, height adjuster, 4-way manual | Driver seat manual height adjuster | Full length console w/cup holders |
| Seat, easy entry, front passenger | Front passenger-side single seat-mounted side map pocket | 12V pwr outlet |
| Console, floor, includes 2 power outlets | 60/40 split fold rear seat w/flip-up seat cushion | Full floor & cargo area carpeting |
| Shift lever, leather-wrapped | Front/rear carpeted floor mats w/driver retention hook | Front/rear floormats |
| Floormats, carpeted, front and rear | (2) front/(1) rear cupholder | Door sill scuff pads |
| Steering wheel, leather-wrapped with mounted audio and cruise controls | Front center armrest w/storage | Bright pedals |
| Steering column, tilt | Leather-wrapped steering wheel | Tilt steering column |
| Instrumentation, titanium-faced sport gauges, includes speedometer, fuel gauge, tachometer, A-pillar mounted boost gauge and Driver Information Center with outside temperature, warning messages and programmable menu features | Tilt/telescopic steering column | Leather-wrapped steering wheel |
| Trunk release, remote | Black applique w/grey-faced instrument gauges | Silver shift knob |
| Cruise control, electronic with set and resume speed, steering wheel mounted | Trip odometer | Satin silver instrument panel bezel |
| Windows, power, includes driver express-down and passenger lockout | Tachometer | Instrument panel-inc: 160 MPH speedometer, tachometer, turbo boost gauge |
| Door locks, power, includes Remote Keyless Entry, lockout protection and content theft security | Pwr windows | Pwr front windows |
| Theft-deterrent system, PASSkey 3+ | Pwr door locks | Auto central locking pwr door locks |
| Air conditioning, front manual, includes air filtration system | Remote keyless entry w/panic button, 2-key fobs | Pwr trunk release |
| Defogger, side windows | SecuriLock passive anti-theft system | Remote keyless entry-inc: (2) transmitters |
| Defogger, rear-window, electric | Speed control | Sentry Key theft deterrent system |
| Sound system, ETR AM/FM stereo with CD player and MP3 playback, includes Radio Data System, seek-and-scan, digital clock, auto-tone control, automatic volume and TheftLock | Manual air conditioning | Security alarm |
| Sound system feature, 7-speakers, Pioneer premium amplified system with tweeters and rear subwoofer speaker | Rear seat heat ducts | Air conditioning |
| Cupholders, dual front and dual rear | Rear window defroster | Rear window defroster |
| Visors, vanity mirrors, covered, driver and front passenger, includes driver map pocket | ETR AM/FM stereo radio w/6-disc in-dash CD/MP3 player-inc: digital clock, (4) speakers | AM/FM stereo w/CD player-inc: changer control, (6) speakers |
| Lighting, interior, trunk and dual reading | Steering column mounted audio controls | Instrument panel storage bin |
| Cargo convenience net, trunk | 12V pwr point | Rearview mirror w/reading lamps |
| Overhead console-inc: sunglass/garage door opener storage bin | Dual visor vanity mirrors | |
| Driver/passenger-side visor vanity mirrors w/covers | Front dome & trunk lamps | |
| Front courtesy light w/theater dimming | Internal trunk emergency release | |
| Front map/reading lights | ||
| Front/rear grab handles | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 23/hwy 29 (2.0L engine/5-speed manual trans) | City 26/hwy 35 (2.0L Duratec engine/5-speed manual trans) | City 22/hwy 30 (2.4L engine/5-speed manual trans) |
| City 26/hwy 32 (2.0L Duratec engine/4-speed auto trans) | ||
| SAFETY | ||
|---|---|---|
| Brakes, 4-wheel antilock, 4-wheel disc | Driver & front passenger Second Generation airbags | 4-wheel anti-lock disc brakes |
| Air bags, dual stage, frontal, driver and right front passenger, includes automatic occupant sensing (Automatic occupant sensing is not included on 1AP37 models. Always used safety belts and proper child restraints, even with air bags. Children are safer when properly secured in rear seat. See the Owners Manual for more safety information.) | Front manual 3-point shoulder belt system w/adjustable D-ring, pretensioners | Driver & front passenger "Next Generation" airbags |
| Safety belts, 3-point, all positions | Rear outboard manual 3-point seat belts-inc: center belt | Front/rear 3-point seat belts at all seating positions |
| LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats | Child safety rear door locks | Unique child tether restraints |
| Daytime running lamps | Child safety seat anchors/tethers (rear outboard seats) | Child protection rear door locks |
| Single note horn | Internal trunk emergency release | |
Add another vehicle to compare side-by-side