« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Which car is better?
Which car is better?
Cast your vote in this comparison!
- 2004 Ford Taurus
- Taurus 4dr Sdn SES ...
- 2007 Ford Focus
- Focus 3dr Cpe S
- 2007 Ford Exp...
- Explorer 4WD 4dr V8...
| NOTE | ||
|---|---|---|
| **ALL STANDARDS ARE 2004 UNLESS OTHERWISE NOTED** | ||
| MECHANICAL | ||
|---|---|---|
| 3.0L DOHC SMPI 24-valve V6 Duratec engine | 2.0L DOHC SMPI I4 Duratec 20 engine | 4.6L SOHC SEFI 24-valve V8 engine |
| Engine block heater *STD on retail vehicles only in AK, MN, ND, SD, MT, WI & WY. Optional on fleet vehicles* | Electronic ignition | Engine block heater *Standard on non-fleet vehicles in AK, MN, ND, SD, MT, WI & WY* |
| 4-speed automatic transmission w/OD | Engine block heater *STD on retail vehicles only in AK, MN, ND, SD, MT, WI & WY. Optional on fleet vehicles* | 6-speed automatic transmission w/OD |
| Front wheel drive | 5-speed manual transmission | 3.55 axle ratio |
| 58 amp/hr low-maintenance battery w/battery saver | Front wheel drive | AdvanceTrac w/Roll Stability Control (RSC) |
| 130-amp alternator | 110-amp alternator | 4-wheel drive |
| Independent MacPherson strut front suspension | Battery saver (interior lights switch off after 20 minutes) | 130 amp alternator |
| Independent quadralink rear suspension w/struts | European-inspired independent MacPherson strut front suspension | 72 amp maintenance-free battery w/battery saver feature |
| Front stabilizer bar | Control blade rear suspension | Class II trailer towing hitch w/4-pin wire harness |
| P215/60R16 all-season tires | Front stabilizer bar | 4-Wheel independent suspension |
| 16" 5-spoke painted aluminum wheels | P195/60R15 all-season tires | P245/65R17 all-season OWL tires |
| Mini spare wheel/tire | Mini spare tire | Full-size spare tire w/steel wheel, underbody mount |
| Pwr rack & pinion steering w/variable assist | 15" steel wheels w/9-spoke covers | 17" painted aluminum wheels |
| Pwr front disc/rear drum brakes | Pwr rack & pinion steering | Pwr rack & pinion steering |
| 4-wheel anti-lock braking system | Pwr front disc/rear drum brakes | Pwr 4-wheel disc brakes |
| 18.0 gallon fuel tank w/tethered quick-release gas cap | 4-wheel anti-lock brakes w/brake shift interlock | |
| Jack & jack tools | ||
| EXTERIOR | ||
|---|---|---|
| Rear spoiler | Black decklid molding | Silver roof side rails w/black end caps |
| Front/rear color-keyed bumpers | Front body-color bumper | Pueblo Gold front/rear bumpers |
| Color-keyed body-side protection moldings | Black mesh grille w/chrome surround | Body color body-side molding |
| Black rocker panel moldings | Dual black manual mirrors | Pueblo Gold wheel lip molding |
| Color-keyed fascia | Solar tinted glass | Pueblo Gold running boards |
| Solar-tinted windows | 2-speed fixed-intermittent windshield wipers | Chrome 3-bar design nostril grille |
| Black pwr mirrors | Rear window wiper/washer | Automatic on/off dual beam headlamps |
| Variable intermittent windshield wipers | Fog lamps | |
| Folding pwr mirrors-inc: security approach lamps & body color skull caps | ||
| Privacy glass-inc: rear door, rear quarter, liftgate glass | ||
| Speed-sensitive intermittent front wipers | ||
| Intermittent rear wiper/washer | ||
| One-piece liftgate w/pop-up flip glass | ||
| Body color door handles | ||
| INTERIOR | ||
|---|---|---|
| Front bench seat w/dual recliners, center console, armrest, map pockets, 2-way head restraints | Cloth sport front bucket seats w/adjustable head restraints, passenger seat tilt/slide feature | Leather-trimmed low-back front sport bucket seats-inc: 10-way pwr driver seat pwr driver/manual passenger lumbar supports |
| Pwr 6-way driver seat w/manual lumbar | Driver seat manual height adjuster | 60/40 split-folding 2nd row seat |
| Cloth seating surfaces | Front passenger-side single seat-mounted side map pocket | Mid series floor console w/leather-wrapped floor shift handle |
| Front/rear floor mats | 60/40 split fold rear seat w/flip-up seat cushion | Front & rear carpeted floor mats |
| Tilt steering column | Front console w/(2) front/(1) rear cupholder, pen storage | Color keyed leather-wrapped steering wheel |
| Leather-wrapped steering wheel | Front carpeted floor mats w/driver retention hook | Tilt steering column |
| SecuriLock passive anti-theft system (coded key) | Trip odometer | 4-line message center-inc: outside temp |
| Gauges-inc: temp, fuel, trip odometer, million mile odometer, tachometer, 110 MPH electronic speedometer | Instrument panel storage bin, CD storage bin, 12V pwr outlet | Tire pressure monitoring system |
| Warning lights-inc: airbags, door ajar, battery, oil pressure, service engine soon, seat belt reminder, low fuel | Interior liftgate release | Pwr windows-inc: one-touch-down driver window |
| Pwr windows w/lock out switch, driver-side express down | SecuriLock passive anti-theft system | Pwr door locks |
| Pwr door locks | Rear window defroster | Speed control |
| Remote keyless entry | AM/FM stereo w/CD/MP3 player-inc: digital clock, (4) speakers, speed sensitive volume control | Remote keyless entry-inc: 2 key fobs |
| Speed control | Silver metallic center stack trim | Keyless entry pad |
| Air conditioning | Driver/passenger-side visor vanity mirrors w/covers | Securilock/immobilizer anti-theft system |
| Rear floor heat ducts | Front courtesy light w/theater dimming | Accessory delay for windows & audio |
| Rear window defroster | Front/rear grab handles | Air conditioning |
| ETR AM/FM stereo radio w/CD player-inc: (4) speakers | AM/FM 80-watt stereo w/CD/MP3-inc: audio input jack | |
| Fixed whip antenna | Whip style fender-mounted antenna | |
| Center console w/cupholders, cassette storage | Illuminated glove box | |
| Dual auxiliary pwr points | Woodgrain accents | |
| Front ashtray | Electrochromatic rearview mirror | |
| Cloth-covered sun visors w/covered illuminated vanity mirrors | Overhead console | |
| Driver/passenger side rear grab handles | Color keyed cloth sunvisors w/illuminated visor vanity mirrors | |
| Light group-inc: map, dual-beam reading & dome | (2) front/rear pwr points | |
| Delay-off dome lamp | (3) grab handles | |
| Front door/ashtray/luggage compartment courtesy lights | (4) color keyed coat hooks | |
| Trunk grocery bag hooks | Center dome lamp w/1st & 2nd row map lights | |
| Cargo area center dome lamp | ||
| Illuminated entry | ||
| (4) load floor tie-down hooks | ||
| Cargo management system | ||
| EPA FUEL ECONOMY RATINGS | ||
|---|---|---|
| City 20/hwy 27 (3.0L engine/4-speed auto trans) | City 27/hwy 37 (2.0L Duratec engine/5-speed manual trans) | City 14/hwy 20 (4.6L engine/6-speed auto trans) |
| City 27/hwy 37 (2.0L Duratec PZEV engine/5-speed manual trans) | ||
| SAFETY | ||
|---|---|---|
| 4-wheel anti-lock braking system | Driver & front passenger dual stage airbags | 4-wheel anti-lock brakes w/brake shift interlock |
| Driver & front passenger Second Generation dual stage airbags | Front manual 3-point shoulder belt system w/adjustable D-ring, pretensioners | 2nd generation driver & front passenger airbags & side seat airbags |
| Outboard lap/shoulder safety belts w/adjustable D-rings | Rear manual 3-point seat belts in all seating positions | Front passenger sensing system |
| Safety belt pretensioners | Belt-Minder | Safety canopy air curtain system |
| Child-seat tether anchors w/latch on rear seating position | LATCH (lower anchors and tethers for children) on rear outboard seat locations | Seat belts-inc: pretensioners, energy management system, adjustable height in 1st row |
| Child-safety rear door locks | BeltMinder feature | |
| Fuel shutoff switch deactivates fuel pump upon rear impact | LATCH system on rear outboard seat locations | |
| Emergency inside trunk release | AdvanceTrac w/Roll Stability Control (RSC) | |
| Adaptive energy-absorbing steering column | ||
Add another vehicle to compare side-by-side