« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Fast, fun car.
Fast, fun car.
Cast your vote in this comparison!
- 2008 Mitsubis...
- Lancer 4dr Sdn Man ...
- 2009 Subaru I...
- Impreza WRX STI Wgn...
- 2009 MINI Cooper
- Cooper Hardtop 2dr ...
| MECHANICAL | ||
|---|---|---|
| 2.0L DOHC MIVEC intercooled turbocharged I4 engine | 2.5L DOHC SMPI 16-valve VVT intercooled high-boost turbo 4-cyl boxer engine w/Dual Active Valve Control (Dual AVCS) | 6-speed manual Getrag transmission |
| 4-point inertial axis hydraulic engine mount system | SI-DRIVE | 1.6L 16-valve twin scroll turbocharged engine |
| 6-speed manual twin clutch Sportronic shift transmission (TC-SST) w/automatic mode, magnesium steering wheel paddle shifters | Electronic throttle control (ETC) | Fully electronic throttle control |
| Helical gear-type limited-slip front differential | Incline start assist | Front wheel drive |
| Rear limited slip differential | 6-speed manual transmission w/OD, short throw shifter | Engine start/stop button |
| Super all-wheel control (S-AWC) traction system-inc: tarmac, gravel or snow traction modes, active center differential (ACD), active yaw control (AYC), active stability control (ASC) | Helical-type front/Torsen rear limited-slip differential | MacPherson independent front suspension w/single-joint spring-strut front axle |
| All-wheel drive | All-wheel drive | Multi-link rear suspension w/multiple-control-arm rear axle |
| Rear mounted battery | All-wheel Drive multi-mode Driver Control Center Differential (DCCD) | Electric engine-speed-sensitive pwr rack & pinion steering |
| Independent MacPherson inverted strut front suspension w/forged aluminum control arms | Intercooler water spray | Ventilated front & solid rear disc brakes |
| Multi-link rear suspension w/forged aluminum control arms | 4-wheel independent, sport-tuned peformance suspension w/lower A-arms | 4-piston sport brakes w/front Brembo calipers |
| Bilstein front & rear shock absorbers | Double wishbone rear suspension | Electronic differential lock control (EDLC) |
| Eibach front & rear springs | Quick-ratio rack-and-pinion pwr steering | Sport twin-pipe exhaust system |
| Front & rear stabilizer bars | 4-wheel HD Brembo disc brakes | |
| Front strut tower bar | Sport-tailpipe, quad outlets | |
| P245/40R18 Yokohama ADVAN asymmetrical performance tires | ||
| T145/70R18 spare tire | ||
| 18" x 8.5" BBS forged aluminum alloy wheels | ||
| Hydraulic pwr rack & pinion steering | ||
| Brembo ventilated disc brakes w/2-piece front rotors | ||
| 4-wheel sports anti-lock braking system (S-ABS) w/electronic brake force distribution (EBD) | ||
| Stainless steel exhaust system | ||
| Dual exhaust pipes | ||
| EXTERIOR | ||
|---|---|---|
| Aluminum front fenders & roof | 18" x 8.5" silver BBS forged alloy wheels | 17" X 7.0" challenge spoke alloy wheels |
| Color-keyed front fender air flow vents | P245/40WR18 Dunlop SP Sport 600 summer tires | P205/45R17 performance tires |
| Aluminum hood w/color-keyed heat vents | Hood scoop w/diffuser | Hood scoop air intake |
| Front/rear color-keyed bumpers | HID headlights w/auto-off w/ignition switch | Body color sport bumpers |
| Large rear spoiler | Multi-reflector fog lights | Rear spoiler |
| Chrome accented belt-line moldings | Fog light insert covers | Black honeycomb grille |
| Chrome accented grille bezel | Body color foldable pwr mirrors | Halogen headlights-inc: follow-me-home function, beam throw control |
| HID halogen headlights | Variable intermittent windshield wipers | Front fog lights |
| Auto-off headlights | Rear window wiper w/washer | Body-color pwr mirrors |
| Fog lamps | Body-color exterior door handles | Heat insulated green glass |
| Side marker lights | Large rear gate spoiler w/integrated stop lamp | Speed-sensitive front intermittent windshield wipers |
| Daytime running lights | Rear bumper diffuser | Auto rear window wiper |
| Green laminated windshield | Chrome fuel filler cap cover | |
| UV-blocking windshield & side windows | ||
| Color-keyed folding pwr mirrors | ||
| Variable intermittent windshield wipers w/washer | ||
| ENTERTAINMENT | ||
|---|---|---|
| 80-watt AM/FM premium stereo w/6-disc in-dash CD changer-inc: (10) speakers | AM/FM stereo w/CD/MP3 player -inc: CD changer prep, auxiliary input jack, auto speed volume control, satellite radio prep | |
| Auxiliary audio jack | Plug & play electronics system | |
| MP3/WMA capability | (6) speakers | |
| Pre-wired for XM/Sirius satellite radio | ||
| Rear roof mounted antenna | ||
| INTERIOR | ||
|---|---|---|
| Custom Recaro leather/suede front sport bucket seats | Performance design front bucket seats w/integrated fixed head restraint & embroidered STI logo on front seatbacks-inc: height adjustable pwr driver seat | Leatherette front sport bucket seats -inc: manual seat adjustment, seat height adjustment, seatback easy-entry |
| Front & rear floor mats | 60/40 split fold-down rear seatback w/height adjustable headrests for all seating positions | 50/50 split-folding rear bench seat |
| Front door scuff plates | Black leather-trimmed upholstery w/gray Alcantara inserts | Center console-inc: storage compartment, (2) cup holders |
| Leather-wrapped tilt steering wheel w/cruise & audio controls | Dual cup holder in center console | Stainless steel foot pedals |
| Hands-free Bluetooth interface system w/voice recognition | Bottle holder in front/rear door storage pocket | Sport leather tilt/telescopic steering wheel |
| Multi-information LCD display-inc: odometer, trip meter, outside temp, average fuel consumption, driving distance to empty, service reminder, drive mode, automatic transmission position, water temp & low fuel warnings | 12v pwr outlets, (1) in front, (1) in rear center console | Sport button |
| Tire pressure monitoring system | Carpeted floor mats | Instrumentation-inc: tachometer, center-mounted speedometer w/digital "actual speed" indication, date/time, trip odometer, engine oil level indicator, brake fluid level |
| Pwr windows w/driver side one-touch up/down, 30-second pwr retention | Aluminum-alloy front door sill plate covers | On-board computer-inc: outside temp, average fuel consumption & speed, trip computer |
| FAST key entry system w/remote start | Leather-wrapped steering wheel w/audio & cruise control switches | Pwr windows-inc: one-touch up & down, automatic window lowering when door is opened, trap release |
| Remote trunk & fuel lid release | Tilt & telescopic steering column | Pwr locks |
| Anti-theft engine immobilizer | STI designed instrumentation | Remote keyless entry-inc: central locking open/close, liftgate unlock feature |
| Anti-theft security alarm system | Dual mode digital trip odometer | Central locking system-inc: fuel filler cap release |
| 140-watt AM/FM stereo w/CD player, MP3 capability, (6) speakers, digital signal processing (DSP), vehicle speed sensitive auto volume compensation & sound equalization | Average fuel consumption indicator | Pre-wiring for alarm system |
| Rear roof mounted antenna | Digital outside temp gauge | Engine immobilizer |
| Automatic climate control | Coolant temp gauge | Air conditioning |
| Rear window defroster w/timer | Pwr windows w/driver-side auto-down feature | Rear window defogger |
| (2) front cup holders | Pwr side windows | Climate controlled glove box |
| Ashtray | Pwr door locks | Door panel storage pockets |
| Auxiliary pwr outlet | Aluminum-alloy pedal covers | Anthracite headliner |
| Front door storage pockets | Remote keyless entry | Front sun visors w/vanity mirrors |
| Chrome inside door handles | Cruise control | Side sun visor for driver |
| Driver & front passenger sun visors w/vanity mirrors | Remote fuel door release | Roof-mounted grab handles |
| Trunk lamp | Security system | Color-adjustable ambient lighting |
| Leather-wrapped shift knob | Pre-wired for security system shock sensor | Lighting-inc: front map/reading, luggage compartment |
| Engine immobilizer | Shift knob w/red gear shift pattern | |
| Automatic climate control | Front seatback storage nets | |
| (4) rear seat heater ducts | Piano black interior trim | |
| Rear window defroster w/timer | (1) rear cup holder | |
| Lockable, LED-illuminated glovebox | Rear storage trays | |
| Inner door handle w/chrome accent | 12V auxiliary pwr outlet in luggage compartment | |
| Dual visor vanity mirrors w/sliding cover | ||
| (4) passenger assist grips | ||
| Dome light w/off-delay feature | ||
| Auxiliary Power Outlet | ||
| Foot well interior lighting | ||
| Leather-wrapped shifter & park brake handle | ||
| Front passenger seatback pocket | ||
| Cargo area tie-down hooks | ||
| SAFETY | ||
|---|---|---|
| 4-wheel sports anti-lock braking system (S-ABS) w/electronic brake force distribution (EBD) | Super sport 4-channel/4-sensor anti-lock braking system (ABS) | 4-wheel anti-lock brakes (ABS) |
| Driver & front passenger dual stage airbags w/front passenger occupant sensor, driver seat position sensor | Electronic brake-force distribution (EBD) | Electronic brake force distribution (EBD) |
| Front seat mounted side-impact air bags | Vehicle Dynamics Control (VDC) | Cornering brake control (CBC) |
| Driver knee air bag | Brake assist | Dynamic traction control |
| Front & rear side curtain air bags | 5-mph impact-absorbing bumpers | Dynamic stability control (DSC) |
| Front seat belts w/pretensioners & force limiters | Daytime running lights | Dual stage front air bags -inc: passenger occupant sensor |
| Child safety rear door locks | Subaru Advanced Frontal Airbag System-inc: driver & front passenger airbags | Front seat-mounted side-impact air bags |
| Rear seat LATCH system (lower anchors & tethers for children) for child safety seats | Side curtain airbags | Front/rear side curtain air bags |
| Super all-wheel control (S-AWC) traction system-inc: tarmac, gravel or snow traction modes, active center differential (ACD), active yaw control (AYC), active stability control (ASC) | Front seat side impact airbags | Crash sensor-inc: fuel cutoff, activate hazard lights & interior lights, doors unlock, airbag deployment |
| Interior trunk lid release handle | Passenger Air Bag On/Off Switch | 3-point seat belts for all positions w/belt stopper, pyrotechnic belt tightener, belt limiter |
| Front crumple zone | 3-point height-adjustable front seatbelts w/pretensioners & force limiters | ISOFIX child seat attachments w/(2) rear anchorages (LATCH) |
| Daytime running lights | 3-point rear seatbelts | Tire pressure monitor |
| Rear LATCH child safety seat anchors | ||
| Rear child safety locks | ||
| Tire Pressure Monitoring System (TPMS) | ||
| PROCESSING-OTHER | ||
|---|---|---|
| ** PRELIMINARY STANDARD EQUIPMENT** | ||
Add another vehicle to compare side-by-side